Women's Volleyball Schedule
Overall
17-6
Pct.
.739
Conf.
12-4
Pct.
.750
Streak
Lost 1
Home
9-3
Away
7-2
Neutral
1-1
Matches
23
Kills per set
11.78
Hitting %
.302
Assists per set
10.54
Blocks per set
1.80
Service Aces per set
2.32
Digs per set
16.32
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 2 | Palomar | 25-15, 25-13, 25-21 | W, 3-0 | Final | |
Wed. 7 | San Diego | 25-20, 25-16, 25-18 | W, 3-0 | Final | |
Sat. 10 | vs. Santa Barbara @ Fullerton | FC Quad Tourney, 25-22, 25-21, 25-18 | L, 3-0 | Final | |
vs. Ventura @ Fullerton | FC Quad Tourney, 25-16, 25-16, 25-20 | W, 3-0 | Final | ||
Fri. 16 | at Saddleback * | OEC 25-20, 25-23, 21-25, 25-13 | W, 3-1 | Final | |
Wed. 21 | Antelope Valley | 25-17, 25-14, 25-16 | W, 3-0 | Final | |
Fri. 23 | at Fullerton * | OEC, 25-17, 25-14, 25-6 | W, 3-0 | Final | |
Wed. 28 | Santa Ana * | OEC, 25-9, 25-14, 25-20 | W, 3-0 | Final | |
Fri. 30 | at Santiago Canyon * | OEC, 25-12, 25-19, 25-9 | W, 3-0 | Final | |
October | |||||
Wed. 5 | Irvine Valley * | OEC, 22-25, 25-20, 23-25, 25-18, 15-12 | L, 3-2 | Final | |
Fri. 7 | at Riverside * | OEC, 27-25, 25-16, 25-20 | W, 3-0 | Final | |
Wed. 12 | Orange Coast * | OEC, 25-10, 25-21, 25-17 | W, 3-0 | Final | |
Fri. 14 | Cypress * | OEC, 25-16, 26-24, 25-20 | L, 3-0 | Final | |
Wed. 19 | Saddleback * | OEC, 18-25, 21-25, 25-18, 25-18, 15-12 | L, 3-2 | Final | |
Wed. 26 | Fullerton * | OEC, 25-8, 25-23, 25-11 | W, 3-0 | Final | |
Fri. 28 | at Santa Ana * | OEC 24-14, 25-6, 25-9 | W, 3-0 | Final | |
November | |||||
Wed. 2 | Santiago Canyon * | OEC, 25-19, 25-13, 25-14 | W, 3-0 | Final | |
Fri. 4 | at Irvine Valley * | OEC, 27-25, 26-24, 25-19 | W, 3-0 | Final | |
Mon. 7 | Riverside * | OEC, 25-18, 25-16, 25-18 | W, 3-0 | Final | |
Wed. 9 | at Orange Coast * | OEC, 25-17, 25-16, 25-20 | W, 3-0 | Final | |
Wed. 16 | at Cypress * | OEC, (25-20, 25-22, 20-25, 22-25, 15-9) | L, 3-2 | Final | |
Tue. 22 | San Diego Mesa % | SoCal Regional Playoffs, Round 1, 25-20, 25-13, 25-11 | W, 3-0 | Final | |
Sat. 26 | at LA Pierce % | SoCal Regional Playoffs, Round 2, 25-23, 25-15, 25-22 | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event