Official Baseball Box Score

Golden West vs. Riverside

4/7/2022 — Evans Sports Complex

Start: 2:01 PMDuration: 3:14Attendance: 0 • Weather: 92, sunny, calm

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 0 0 0 0 0 0 0 1 1 8 3
Riverside 1 3 0 0 1 0 2 3 X 10 8 3
Golden West 1 (18-12, 6-7)
Player AB R H RBI BB SO PO A LOB
Jonah Sebring cf 5 0 1 0 0 1 1 0 4
Steven Casas ss 4 0 0 0 0 1 3 9 0
Adam Arroyo dh 4 0 1 0 0 2 0 0 0
Zech Samayoa lf 4 0 2 0 0 1 2 0 1
Noah Estrem c 3 0 0 0 1 0 3 3 1
Gunnar Magrann 1b 2 0 1 0 1 1 9 0 0
   Zane Parmenter ph 1 1 0 0 0 0 0 0 0
Miles Jenkins 3b 2 0 1 0 0 1 2 0 1
   Matthew Olivares ph 1 0 1 0 0 0 0 0 0
Dylan Kordic rf 3 0 0 0 0 0 2 0 0
   Mylan Jones ph 1 0 0 0 0 0 0 0 0
Davis Hildebrandt 2b 2 0 0 0 0 1 1 2 2
   Luis Gutierrez ph 1 0 1 0 0 0 0 0 0
   DJ McEvers cf 0 0 0 0 0 0 1 0 0
   Sergio Alfaro ph 0 0 0 1 0 0 0 0 0
Brett Wozniak p 0 0 0 0 0 0 0 1 0
   Luke Higgins p 0 0 0 0 0 0 0 0 0
   Brayden Smoot p 0 0 0 0 0 0 0 0 0
   Braden Genera p 0 0 0 0 0 0 0 0 0
   Thomas Howard p 0 0 0 0 0 0 0 0 0
   James Englehart p 0 0 0 0 0 0 0 0 0
   Matt Gaunt p 0 0 0 0 0 0 0 0 0
Totals 33 1 8 1 2 8 24 15 9
Riverside 10 (19-10, 8-5)
Player AB R H RBI BB SO PO A LOB
Julian Alvarez cf 3 3 3 4 1 0 2 0 0
Sebastian Flores ss 4 1 1 1 1 1 2 6 0
Ignacio Alvarez 3b 4 0 2 1 1 0 1 2 0
Matthew Bardowell rf 2 0 0 1 1 0 0 0 1
   Nathan Aldaz rf 1 0 0 0 0 0 1 0 0
Maxwell Shor dh 3 0 0 0 0 1 0 0 1
   Adrian Arechiga ph 1 0 0 0 1 0 0 0 0
Daniel Garcia 1b 2 1 0 1 2 1 9 0 2
Darius Price 2b 4 0 0 0 0 1 4 2 2
Daniel Briones c 2 2 1 1 1 0 7 3 0
Beau Betten lf 2 3 1 0 2 0 1 1 2
   David Butler p 0 0 0 0 0 0 0 0 0
   Ryan Hernandez p 0 0 0 0 0 0 0 0 0
   Luis Sakemi Sato p 0 0 0 0 0 0 0 0 0
Totals 28 10 8 9 10 4 27 14 8
Golden West
E - Steven Casas 2; Davis Hildebrandt.
2B - Adam Arroyo.
RBI - Sergio Alfaro.
Sac - Sergio Alfaro.
GIDP - Noah Estrem.
SB - Gunnar Magrann.
CS - Jonah Sebring; Zech Samayoa.
Riverside
E - Sebastian Flores 2; Darius Price.
2B - Julian Alvarez; Beau Betten.
RBI - Julian Alvarez 4; Sebastian Flores; Ignacio Alvarez; Matthew Bardowell; Daniel Garcia; Daniel Briones.
Sac - Matthew Bardowell; Daniel Garcia.
GIDP - Darius Price.
SB - Julian Alvarez 3.
CS - Julian Alvarez; Matthew Bardowell; Maxwell Shor.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Wozniak (L, 4-4) 5.0 5 5 4 3 2 0 1 0 0 0 17 22 3 7 80
Luke Higgins 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 2 20
Braden Genera 0.1 0 2 2 4 0 0 2 0 0 1 1 5 0 1 23
Thomas Howard 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 13
James Englehart 0.0 1 3 3 2 0 0 1 0 0 0 1 3 0 0 11
Totals 8.0 8 10 9 10 4 0 4 0 1 1 28 42 6 11 161
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Butler (W, 6-0) 6.0 6 0 0 2 5 0 0 0 0 0 21 23 3 6 99
Ryan Hernandez 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 22
Luis Sakemi Sato 2.0 1 1 0 0 1 0 0 0 0 0 8 9 2 3 19
Totals 9.0 8 1 0 2 8 0 0 0 1 0 33 37 6 9 140
Golden West
Batters Faced - Brett Wozniak 22; Luke Higgins 5; Braden Genera 5; Thomas Howard 2; James Englehart 3; Matt Gaunt 5.
WP - Brett Wozniak; Braden Genera 2; James Englehart.
HBP - Luke Higgins.
IBB - Braden Genera.
Riverside
Batters Faced - David Butler 23; Ryan Hernandez 5; Luis Sakemi Sato 9.
HBP - Ryan Hernandez.