Official Baseball Box Score

Bakersfield vs. Golden West

2/22/2023 — Golden West College (Hoover Field)

Start: 2:00 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bakersfield 0 0 1 0 2 0 0 1 3 7 10 2
Golden West 3 4 0 1 0 3 0 0 X 11 12 1
Bakersfield 7 (6-7)
Player AB R H RBI BB SO PO A LOB
Joseph Alatorre cf 5 2 1 0 1 1 1 0 6
Andrew Townson ss 5 1 2 0 0 0 0 4 0
Zamaree Tillman lf 2 1 0 1 1 1 1 0 0
   Joseph Gutierrez lf 1 1 0 0 1 0 1 0 0
Alek Martinez 1b 4 1 1 1 1 1 10 1 0
David Escobar dh 5 0 3 1 0 2 0 0 0
Jordan Lopez 3b 4 0 0 0 1 3 0 0 1
Trevor Spainhoward c 2 1 1 1 2 0 4 2 0
Ryan Redstone 2b 3 0 2 1 2 1 5 4 0
Luke Froehlich rf 3 0 0 0 0 0 1 0 5
   Landon Gonzalez rf 1 0 0 0 1 1 0 0 0
Brock Slikker p 0 0 0 0 0 0 0 1 0
   David Delgadillo p 0 0 0 0 0 0 1 0 0
   Alfredo Burgueno p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 5 10 10 24 12 12
Golden West 11 (8-4)
Player AB R H RBI BB SO PO A LOB
Rocco Caballero ss 3 2 2 0 1 0 4 3 0
Preston Allen 3b 2 4 2 0 1 0 0 3 0
   Gavin Viano 2b 1 0 0 0 0 1 0 1 1
Dylan Lina dh 3 3 2 1 1 0 0 0 0
   Kyle Roeder dh 1 0 0 0 0 1 0 0 0
Dylan Kordic 1b 4 2 3 7 1 0 11 0 0
Jack Salmon rf 3 0 2 2 1 0 2 1 0
DJ McEvers cf 3 0 0 0 0 3 0 0 2
   Ulisses Perez cf 1 0 0 0 1 0 0 0 0
Matthew Olivares 2b 4 0 1 1 0 0 1 1 1
   Nathan Beckley 3b 1 0 0 0 0 0 0 0 2
Dylan Taguiam c 2 0 0 0 0 0 5 0 2
   Ayden Garcia c 2 0 0 0 0 0 4 1 0
Dominic Porter lf 2 0 0 0 1 0 0 0 0
   Adam Baggetta lf 1 0 0 0 0 0 0 0 0
JD Rodriguez p 0 0 0 0 0 0 0 1 0
   Matt Gaunt p 0 0 0 0 0 0 0 0 0
   Lucas Hines p 0 0 0 0 0 0 0 0 0
   Jake Ferretti p 0 0 0 0 0 0 0 0 0
   Alex Ramos p 0 0 0 0 0 0 0 1 0
   Braeden Koch p 0 0 0 0 0 0 0 0 0
   Tyler Prystjako p 0 0 0 0 0 0 0 0 0
   Grant Faris p 0 0 0 0 0 0 0 0 0
   Andrew Stanley p 0 0 0 0 0 0 0 0 0
Totals 33 11 12 11 7 5 27 12 8
Bakersfield
E - Alek Martinez; Luke Froehlich.
2B - David Escobar 2.
RBI - Zamaree Tillman; Alek Martinez; David Escobar; Trevor Spainhoward; Ryan Redstone.
Golden West
E - Dylan Taguiam.
2B - Dylan Lina.
HR - Dylan Kordic.
RBI - Dylan Lina; Dylan Kordic 7; Jack Salmon 2; Matthew Olivares.
SB - Rocco Caballero; Preston Allen.
CS - Dominic Porter.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Slikker (L, 0-1) 2.0 8 7 7 0 2 1 0 0 2 0 13 15 0 3 0
David Delgadillo 5.0 4 4 4 4 2 0 0 0 1 0 18 23 5 6 0
Alfredo Burgueno 1.0 0 0 0 3 1 0 0 0 0 0 2 5 0 1 0
Totals 8.0 12 11 11 7 5 1 0 0 3 0 33 43 5 10 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JD Rodriguez (W, 2-2) 3.0 1 1 0 2 3 0 1 0 1 0 10 13 2 4 0
Matt Gaunt 1.0 3 0 0 0 0 0 0 0 0 0 5 5 1 1 0
Lucas Hines 1.0 2 2 1 1 2 0 0 0 0 0 5 6 1 0 0
Jake Ferretti 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Alex Ramos 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Braeden Koch 1.0 0 1 1 3 2 0 3 0 0 0 3 6 0 1 0
Tyler Prystjako 0.1 2 3 3 2 1 0 1 0 0 0 3 5 0 0 0
Grant Faris 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Andrew Stanley (Sv, 4) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Totals 9.0 10 7 5 10 10 0 5 0 1 0 35 46 5 10 0
Bakersfield
Batters Faced - Brock Slikker 15; David Delgadillo 23; Alfredo Burgueno 5.
HBP - Brock Slikker 2; David Delgadillo.
Golden West
Batters Faced - JD Rodriguez 13; Matt Gaunt 5; Lucas Hines 6; Jake Ferretti 4; Alex Ramos 3; Braeden Koch 6; Tyler Prystjako 5; Grant Faris 2; Andrew Stanley 2.
WP - JD Rodriguez; Braeden Koch 3; Tyler Prystjako.
HBP - JD Rodriguez.