Official Baseball Box Score

Irvine Valley vs. Golden West

4/28/2023 — Golden West College (Hoover Field)

Start: 1:00 PMDuration: 4:09Attendance: 55

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Irvine Valley 0 0 0 2 2 0 3 0 2 0 1 10 15 3
Golden West 0 0 0 0 0 7 0 0 2 0 0 9 10 2
Irvine Valley 10 (13-27, 3-18)
Player AB R H RBI BB SO PO A LOB
Nick Madole ss 6 1 2 0 0 3 1 2 1
Shane Stafford cf 4 3 2 1 1 0 5 0 1
Kevin James 3b 6 3 2 4 0 1 2 0 1
Adrian Reveles dh 6 0 2 2 0 2 0 0 0
Drew Porter lf 3 1 0 0 2 1 3 0 0
Nolan Cusey 2b 5 0 2 0 1 0 2 1 0
Noah Madole rf 6 1 1 0 0 3 5 0 6
Casey Kudell 1b 5 1 2 0 0 1 6 1 0
Connor Tallakson c 5 0 2 1 0 0 9 1 0
Sammy Murphy p 0 0 0 0 0 0 0 0 0
   Wyatt Zadoorian p 0 0 0 0 0 0 0 0 0
   Mekhi Wright p 0 0 0 0 0 0 0 0 0
   Seth Bougher p 0 0 0 0 0 0 0 1 0
   Cole Dietsch p 0 0 0 0 0 0 0 0 0
   Ryan Barlow p 0 0 0 0 0 0 0 1 0
Totals 46 10 15 8 4 11 33 7 9
Golden West 9 (20-20, 6-15)
Player AB R H RBI BB SO PO A LOB
Nathan Beckley dh 6 2 2 1 1 0 0 0 0
Preston Allen 3b 5 1 1 1 0 2 0 2 0
Ayden Garcia c 3 1 1 2 3 1 8 1 1
   Dominic Porter cf 1 0 0 0 0 0 0 0 0
Dylan Lina 2b 7 1 2 2 0 1 5 2 7
Dylan Kordic rf 5 0 1 0 1 3 1 0 1
Jack Salmon lf 5 1 1 1 1 2 4 0 0
Rocco Caballero ss 4 1 0 0 1 0 2 1 3
Matt Gaunt 1b 4 1 1 1 1 0 7 0 2
   Dylan Taguiam c 1 0 0 0 0 0 3 0 0
Ulisses Perez cf 3 1 1 1 1 1 3 0 2
Johnnie Valdez Jr p 0 0 0 0 0 0 0 1 0
   Luke Higgins p 0 0 0 0 0 0 0 0 0
   Lucas Hines p 0 0 0 0 0 0 0 0 0
   Jack Smith p 0 0 0 0 0 0 0 0 0
Totals 44 9 10 9 9 10 33 7 16
Irvine Valley
E - Nick Madole 3.
2B - Nick Madole.
3B - Kevin James.
HR - Kevin James.
RBI - Shane Stafford; Kevin James 4; Adrian Reveles 2; Connor Tallakson.
Sac - Shane Stafford.
GIDP - Connor Tallakson.
SB - Shane Stafford 2; Drew Porter.
CS - Shane Stafford; Adrian Reveles.
Golden West
E - Dylan Lina; Rocco Caballero.
3B - Ulisses Perez.
RBI - Nathan Beckley; Preston Allen; Ayden Garcia 2; Dylan Lina 2; Jack Salmon; Matt Gaunt; Ulisses Perez.
Sac - Ulisses Perez.
SB - Nathan Beckley; Jack Salmon.
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sammy Murphy 5.2 7 6 0 2 7 0 0 0 1 0 25 29 7 3 0
Wyatt Zadoorian 0.0 2 1 0 2 0 0 0 0 0 0 2 4 0 0 0
Mekhi Wright 0.1 0 0 0 1 0 0 1 0 1 0 1 3 1 0 0
Seth Bougher 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Cole Dietsch 1.1 0 1 1 2 0 0 0 0 0 0 4 6 2 2 0
Ryan Barlow (W, 2-5) 3.0 1 1 1 1 2 0 0 0 1 0 10 13 5 2 0
Totals 11.0 10 9 2 9 10 0 1 0 3 0 44 58 15 8 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnnie Valdez Jr 6.0 7 4 2 1 4 0 0 2 0 0 23 25 9 3 0
Luke Higgins 0.2 4 3 3 2 0 0 2 0 0 0 5 7 0 1 0
Lucas Hines 2.0 2 2 0 0 3 1 0 0 1 0 9 10 3 0 0
Jack Smith (L, 3-2) 2.1 2 1 0 1 4 0 0 0 0 0 9 10 2 1 0
Totals 11.0 15 10 5 4 11 1 2 2 1 0 46 52 14 5 0
Irvine Valley
Batters Faced - Sammy Murphy 29; Wyatt Zadoorian 4; Mekhi Wright 3; Seth Bougher 3; Cole Dietsch 6; Ryan Barlow 13.
WP - Mekhi Wright.
HBP - Sammy Murphy; Mekhi Wright; Ryan Barlow.
Golden West
Batters Faced - Johnnie Valdez Jr 25; Luke Higgins 7; Lucas Hines 10; Jack Smith 10.
WP - Luke Higgins 2.
BK - Johnnie Valdez Jr 2.
HBP - Lucas Hines.