Official Baseball Box Score

Golden West vs. West LA

2/27/2025 — West LA

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 1 0 0 2 6 0 3 0 3 15 14 0
West LA 0 0 0 0 0 0 0 0 0 0 2 2
Golden West 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez 1b 4 2 2 0 0 1 6 1 2
   Walker Bush 1b 0 0 0 1 1 0 2 0 0
Landon Runyan lf 4 0 1 0 0 1 1 0 0
   Mason Pheng lf 1 0 0 2 1 0 0 0 0
Roman Meyers c 4 1 1 2 0 1 4 0 1
   Isaac Ocampo c 2 0 0 1 0 0 5 0 1
Dennis Fitzpatrick dh 4 1 2 1 0 0 0 0 0
   JJ Robles rf 2 0 0 0 0 1 0 0 0
Cole Belfanti 3b 3 2 1 1 1 1 0 0 0
   Cain Lusic 3b 2 0 0 0 0 1 0 0 2
Bryan Martinez rf 3 1 1 2 1 1 1 0 0
   Steven Thompson 3b 1 0 0 0 0 0 0 0 0
Matt Fox 2b 3 3 2 2 1 0 1 2 0
   Tyler Cowins dh 1 1 1 0 0 0 0 0 0
Kevin Villegas ss 3 2 1 1 2 0 4 3 1
EJ Barnes cf 1 0 0 0 0 0 0 0 0
   Zack Burrow cf 3 2 2 2 1 0 2 0 0
Travis Maxwell p 0 0 0 0 0 0 1 0 0
   Dillon Despain p 0 0 0 0 0 0 0 0 0
   Ethan Moran p 0 0 0 0 0 0 0 1 0
   Kameron Lee p 0 0 0 0 0 0 0 0 0
Totals 41 15 14 15 8 7 27 7 7
West LA 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaxon Bernard cf 3 0 0 0 0 1 3 0 0
   Ryan Rapoza p 0 0 0 0 1 0 0 0 0
Byron Lupian ss 3 0 0 0 0 0 1 2 0
   Adan Garcia 1b 1 0 0 0 0 0 0 0 0
Hunter Backstrom lf 3 0 1 0 0 0 0 0 0
   Jay Cukier lf 1 0 0 0 0 1 2 0 1
Ozzie Otterbein 3b 1 0 1 0 1 0 0 1 0
   Jerrell Hightower 3b 0 0 0 0 1 0 1 0 0
Payton Graue rf 3 0 0 0 0 2 2 0 1
   Nickolaus Dennis rf 1 0 0 0 0 1 1 0 0
Michael Hernandez c 2 0 0 0 0 1 6 1 0
   Jorge Zermeno c 1 0 0 0 0 1 1 0 0
Tristan Philip-Guide dh 3 0 0 0 0 0 2 0 4
   Adan Gallegos 2b 1 0 0 0 0 1 0 0 1
Adrian Ambriz 1b 3 0 0 0 0 1 6 2 0
Vandross Callahan 2b 3 0 0 0 0 0 2 2 0
Adrian Zamora p 0 0 0 0 0 0 0 0 0
   Shamir Marshall p 0 0 0 0 0 0 0 0 0
Totals 29 0 2 0 3 9 27 8 7
Golden West
2B - Jonny Rodriguez 2; Dennis Fitzpatrick; Cole Belfanti; Tyler Cowins.
HR - Bryan Martinez; Matt Fox.
RBI - Walker Bush; Mason Pheng 2; Roman Meyers 2; Isaac Ocampo; Dennis Fitzpatrick; Cole Belfanti; Bryan Martinez 2; Matt Fox 2; Kevin Villegas; Zack Burrow 2.
SB - Dennis Fitzpatrick.
West LA
E - Byron Lupian; Payton Graue.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Maxwell (W, 0-0) 5.0 2 0 0 1 3 0 0 0 1 0 17 19 6 6 75
Dillon Despain 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 16
Ethan Moran 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 30
Kameron Lee 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 8
Totals 9.0 2 0 0 3 9 0 0 0 2 0 29 34 11 7 113
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Zamora (L, 0-0) 4.2 8 8 8 1 1 2 0 0 0 0 23 24 8 5 68
Shamir Marshall 1.0 2 1 1 3 3 0 1 0 0 0 5 8 0 0 71
Byron Lupian 0.2 3 3 3 1 1 0 0 0 0 0 4 5 0 0 22
Vandross Callahan 1.2 1 3 1 3 1 0 0 0 1 0 6 10 2 2 28
Ryan Rapoza 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Totals 9.0 14 15 13 8 7 2 1 0 1 0 41 50 12 7 182
Golden West
Batters Faced - Travis Maxwell 19; Dillon Despain 4; Ethan Moran 7; Kameron Lee 4.
HBP - Travis Maxwell; Dillon Despain.
West LA
Batters Faced - Ryan Rapoza 3; Byron Lupian 5; Vandross Callahan 10; Adrian Zamora 24; Shamir Marshall 8.
WP - Shamir Marshall.
HBP - Vandross Callahan.