Official Baseball Box Score

Palomar vs. Golden West

1/23/2026 — Hoover Field

Start: 1:00 PMDuration: 3:38Attendance: 74

Team 1 2 3 4 5 6 7 8 9 R H E
Palomar 0 6 0 3 1 1 0 4 7 22 19 0
Golden West 0 0 0 2 1 1 1 2 0 7 9 3
Palomar 22 (0-0)
Player AB R H RBI BB SO PO A LOB
Braedon Peterson-Cheek lf 3 5 2 1 2 0 4 0 0
Gavin Malcomson cf 5 4 3 6 0 0 2 0 0
Cody Cappelletti dh 6 1 3 3 0 2 0 0 0
TK Madera rf 4 2 1 1 1 0 1 0 1
Preston Conklin 3b 4 2 2 3 1 2 2 1 0
Ryan Ham 2b 5 3 4 3 0 0 0 5 0
Michael Rodda 1b 6 1 3 2 0 2 9 1 1
Rainn McMillan c 4 2 1 1 1 2 8 0 0
Jacob Loving ss 4 2 0 0 1 1 0 3 2
Joey Navarro p 0 0 0 0 0 0 0 0 0
   Jude Atley p 0 0 0 0 0 0 1 1 0
   Nate Moloney p 0 0 0 0 0 0 0 0 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
Totals 41 22 19 20 6 9 27 11 4
Golden West 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Salmon dh 4 0 0 0 1 2 0 0 3
   Mike Lee ph 0 0 0 0 1 0 0 0 0
Levi Maddela 1b 4 1 1 1 0 0 3 0 0
   Ethan Hogan 1b 2 1 1 0 0 1 1 0 1
Nick Nashiwa c 3 1 1 0 1 1 10 1 2
   Isaac Ocampo c 1 0 0 0 0 0 0 0 0
Eli Selga lf 3 0 2 0 0 0 2 0 0
   Jake Despain lf 2 1 1 1 0 0 2 1 0
Brian Trujillo 3b 3 1 0 2 2 0 1 2 0
Anthony Alvarez rf 2 0 1 1 1 1 1 0 3
Matt Fox ss 5 1 1 1 0 1 3 1 2
Cole Belfanti cf 3 0 0 0 1 1 3 0 2
   Max Senesac ph 1 0 0 0 0 0 0 0 0
Zach Fany 2b 2 1 1 1 2 0 1 3 0
   Michael Hollis ph 1 0 0 0 0 0 0 0 0
Kameron Lee p 0 0 0 0 0 0 0 0 0
   Elias Reyes p 0 0 0 0 0 0 0 0 0
   Alex Stern p 0 0 0 0 0 0 0 0 0
   Max Talasaz p 0 0 0 0 0 0 0 0 0
   Alec Waddell p 0 0 0 0 0 0 0 0 0
   Wyatt Thomas p 0 0 0 0 0 0 0 0 0
Totals 36 7 9 7 9 7 27 8 13
Palomar
2B - Gavin Malcomson; Preston Conklin; Ryan Ham; Michael Rodda 2.
3B - Gavin Malcomson; Ryan Ham.
RBI - Braedon Peterson-Cheek; Gavin Malcomson 6; Cody Cappelletti 3; TK Madera; Preston Conklin 3; Ryan Ham 3; Michael Rodda 2; Rainn McMillan.
Sac - TK Madera; Preston Conklin; Rainn McMillan.
SB - Cody Cappelletti 2.
CS - Ryan Ham.
Golden West
E - Ethan Hogan; Brian Trujillo; Kameron Lee.
2B - Zach Fany.
3B - Jake Despain.
HR - Matt Fox.
RBI - Levi Maddela; Jake Despain; Brian Trujillo 2; Anthony Alvarez; Matt Fox; Zach Fany.
Sac - Anthony Alvarez.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Navarro (W, 1-0) 4.0 4 2 2 0 4 0 0 0 0 0 16 17 4 4 65
Jude Atley 2.0 3 2 2 4 1 1 0 0 0 0 9 13 2 3 51
Nate Moloney 0.2 0 1 1 3 0 0 0 0 1 0 2 6 2 0 28
Joey Halter 2.1 2 2 2 2 2 0 0 0 0 0 9 11 2 3 39
Totals 9.0 9 7 7 9 7 1 0 0 1 0 36 47 10 10 183
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kameron Lee (L, 0-1) 2.0 5 6 1 1 2 0 0 0 0 0 11 13 2 2 53
Elias Reyes 2.0 3 3 2 0 3 0 0 0 1 0 7 9 1 1 38
Alex Stern 3.0 3 2 1 1 4 0 0 0 0 0 9 13 3 1 48
Max Talasaz 1.0 4 4 4 1 0 0 2 0 0 0 6 8 3 0 26
Alec Waddell 0.0 1 5 4 3 0 0 0 0 0 0 2 5 0 0 26
Wyatt Thomas 1.0 3 2 2 0 0 0 0 0 0 0 6 6 1 2 23
Totals 9.0 19 22 14 6 9 0 2 0 1 0 41 54 10 6 214
Palomar
Batters Faced - Joey Navarro 17; Jude Atley 13; Nate Moloney 6; Joey Halter 11.
HBP - Nate Moloney.
Golden West
Batters Faced - Kameron Lee 13; Elias Reyes 9; Alex Stern 13; Max Talasaz 8; Alec Waddell 5; Wyatt Thomas 6.
WP - Max Talasaz 2.
HBP - Elias Reyes.