Official Volleyball Box Score
Irvine Valley at Golden West
3/12/2014 at 6:00 PM
@ Golden West
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Lasezky * | 4 | 1 | 0 | 1 | 1.000 | 35 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Davis Cannon * | 4 | 10 | 6 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Marcus Dillon | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 6 | AJ Hammer * | 5 | 14 | 2 | 26 | .462 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 7 | Kevin Vaz * | 5 | 16 | 4 | 31 | .387 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 22.5 |
| 9 | Cole Murray * | 5 | 10 | 9 | 29 | .034 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Steven Duhoux | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christian Directo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ryan Spector * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Josh Schmidt | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| Totals | 69 | 26 | 138 | .312 | 59 | 3 | 11 | 0 | 43 | 2 | 29 | 0 | 0 | 88.5 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Gorence | 5 | 10 | 4 | 33 | .182 | 1 | 2 | 1 | 0 | 16 | 1 | 3 | 0 | 0 | 14.5 |
| 2 | Jarrett Neal | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lalau Togagae | 5 | 6 | 6 | 33 | .000 | 0 | 0 | 2 | 0 | 15 | 1 | 3 | 0 | 0 | 8.5 |
| 4 | Michael Vargas | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jared Chasse | 5 | 17 | 7 | 33 | .303 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 20.0 |
| 7 | Dior Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alvin Truong | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Berton Peyton | 5 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 10 | Garrett Covey | 5 | 9 | 6 | 24 | .125 | 31 | 0 | 6 | 0 | 8 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | DJ Koenen | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 12.5 |
| 23 | Lenzie Ainsworth | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Chris Vu | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 157 | .210 | 58 | 2 | 14 | 1 | 81 | 7 | 20 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































