Official Volleyball Box Score
Orange Coast at Golden West
4/28/2021 at 6:00 PM
@ Huntington Beach
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 |
| 2 | 7 | 4 | 18 | .167 |
| 3 | 8 | 6 | 21 | .095 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Neumann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carter Depue * | 3 | 8 | 1 | 12 | .583 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Troy Culp * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Eric Beebe * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Calvin Sanborn * | 3 | 10 | 8 | 23 | .087 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Sam Walton | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elgin Liu * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Jordan Cooper | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Matthew Nava | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caden Satterfield * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 24 | Marec Szpor | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 78 | .410 | 35 | 3 | 16 | 0 | 15 | 6 | 0 | 0 | 0 | 52.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mac Beggs * | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 4.0 |
| 4 | Mark Aparicio * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tanner Briggs * | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Jack Baker | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Tyler Riggleman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trevor Briggs * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Peter Degrood * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 27 | Garrett Ford * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 23 | 13 | 65 | .154 | 21 | 2 | 12 | 3 | 22 | 1 | 4 | 0 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
































