Fullerton at Golden West
@ Huntington Beach, CA
9/21/2016 at 4:00 PM
@ Huntington Beach, CA
9/21/2016 at 4:00 PM
|
Fullerton
2 |
Golden West
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (,) | 0 | 2 | 0 | 0 | 2 |
| Golden West (,) | 5 | 5 | 4 | 8 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Golden West | ||
| Golden West | 06:47 | Jake Moss (unassisted) | 0 | 1 |
| Golden West | 06:07 | Carlo Silvestre (Jake Moss ) | 0 | 2 |
| Golden West | 03:13 | Alejandro Sherratt (unassisted) | 0 | 3 |
| Golden West | 02:09 | Tom McJannett (Peter Lovas ) | 0 | 4 |
| Golden West | 01:24 | Ben Morrison (Alessandro Valania ) | 0 | 5 |
| -- 2nd -- | Fullerton | Golden West | ||
| Golden West | 07:44 | Peter Lovas (unassisted) | 0 | 6 |
| Golden West | 05:53 | Tom McJannett (unassisted) | 0 | 7 |
| Golden West | 05:18 | Alejandro Sherratt (unassisted) | 0 | 8 |
| Golden West | 04:13 | Carlo Silvestre (Peter Lovas ) | 0 | 9 |
| Golden West | 03:17 | Jake Moss (unassisted) | 0 | 10 |
| Fullerton | 01:00 | Wade Shipman (unassisted) | 1 | 10 |
| Fullerton | 00:00 | Andrew Schmidt (unassisted) | 2 | 10 |
| -- 3rd -- | Fullerton | Golden West | ||
| Golden West | 06:59 | Tom McJannett (unassisted) | 2 | 11 |
| Golden West | 04:50 | Ben Morrison (Alejandro Sherratt ) | 2 | 12 |
| Golden West | 00:57 | Tyler Romswinckel (JR Santoro ) | 2 | 13 |
| Golden West | 00:07 | Jake Moss (Tyler Romswinckel ) | 2 | 14 |
| -- 4th -- | Fullerton | Golden West | ||
| Golden West | 07:35 | Ben Morrison (unassisted) | 2 | 15 |
| Golden West | 07:16 | Carlo Silvestre (Ben Morrison ) | 2 | 16 |
| Golden West | 06:34 | Ben Morrison (unassisted) | 2 | 17 |
| Golden West | 05:50 | Carlo Silvestre (Alex Nathan ) | 2 | 18 |
| Golden West | 05:08 | Jacob Thompson (unassisted) | 2 | 19 |
| Golden West | 04:13 | Alex Nathan (JR Santoro ) | 2 | 20 |
| Golden West | 02:49 | Tyler Romswinckel (unassisted) | 2 | 21 |
| Golden West | 00:31 | Jacob Thompson (Alex Nathan ) | 2 | 22 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Frank Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Julio Sandino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | David Tolliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Garet Roberts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Wade Shipman | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexander Ardalan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Ayden Ju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chance Lyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brandon Kepley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Edwin Doo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andrew Schmidt | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Kyle Degen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 13 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Julio Sandino | 5 | 1.0 | 1 | 6 |
| 6 | Kyle Metcalf (L, 0-0) | 17 | 3.0 | 6 | 23 |
| Totals | 22 | 4.0 | 7 | 29 | |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Moss * | 3 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | JR Santoro * | 0 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 4 | Matheus Santos | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Alessandro Valania | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 9 | Tyler Romswinckel * | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Ben Morrison | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Peter Lovas | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Tom McJannett | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Bart van Veen | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 16 | Jacob Thompson | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 17 | Alex Nathan * | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 18 | Alejandro Sherratt * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Carlo Silvestre * | 4 | 0 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 11 | 18 | 13 | 8 | 1 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 7 |
| Golden West | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |











































































