Official Basketball Box Score

Compton vs. Golden West

12/14/2021 at 5:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 30

Team 1 2 3 4 Total
Compton 7 15 3 7 - 32
Golden West 22 29 33 17 - 101
Compton   Golden West
20.9% Total FG% 47.4%
20.0% 3-Pt. FG% 33.3%
54.5% Free Throw% 88.9%
None Technical Fouls None
6 Points in the Paint 64
-21 Points off Turnovers -54
0 2nd Chance Points 27
0 Fast Break Points 14
0 Bench Points 44
Compton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 70.0% 0% 9.1% 20.9%
3-Pt. FG% 50.0% 0% 0% 25.0% 20.0%
Free Throw% 50.0% 25.0% 75.0% 66.7% 54.5%
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.0% 46.7% 59.1% 50.0% 47.4%
3-Pt. FG% 50.0% 25.0% 0% 50.0% 33.3%
Free Throw% 50.0% 0% 100.0% 0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Danielle Calhoun* 5-16 2-8 2-4 1 1 2 0 14 1 4 0 4 38
#10 Haesl Castaneda* 0-3 0-0 4-8 5 3 8 2 4 1 4 0 4 35
#13 Destiny Arambula-Jimenez* 0-9 0-2 3-4 0 1 1 0 3 1 6 0 3 28
#23 Julisa Quintana-Pineda* 2-6 0-0 0-0 1 2 3 3 4 0 5 0 0 33
#24 Paola Ramos* 2-9 0-0 3-6 0 4 4 1 7 1 10 3 1 35
#14 Destiny Erroa 0-0 0-0 0-0 0 3 3 0 0 0 3 0 0 32
#TM Team 0-0 0-0 0-0 2 6 8 0 9
Totals 9-43 2-10 12-22 9 20 29 6 32 4 41 3 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Makaia Smith* 4-11 0-0 1-2 5 4 9 2 9 4 3 1 3 21
#11 Meghan McIntyre* 13-18 3-3 1-1 3 0 3 3 30 7 2 0 7 25
#14 Isis Benjamin* 3-10 0-1 2-2 3 2 5 1 8 1 2 1 9 20
#25 Tatiana Sagan* 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 13
#34 Ashlyn Gibson* 5-9 0-0 0-0 4 2 6 3 10 0 0 0 0 20
#10 Thao Nguyen 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#12 Tristyn Yuki 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#13 Kayla Chang 4-8 0-2 0-0 1 1 2 1 8 2 0 0 2 14
#20 Kaylee Krueger 1-6 0-1 0-0 1 3 4 0 2 1 1 0 2 11
#21 Lesly Le 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Emma Mehus 10-15 0-0 0-0 4 9 13 2 20 2 2 0 0 19
#23 Katie Poppin 3-6 0-0 4-4 4 1 5 1 10 2 1 0 0 12
#32 Jasmine Nickelberry 2-4 0-0 0-0 0 2 2 2 4 0 1 0 1 13
#35 Sheridan Bivens 0-2 0-2 0-0 0 2 2 2 0 2 1 0 1 14
#TM Team 0-0 0-0 0-0 6 2 8 0 2
Totals 45-95 3-9 8-9 32 30 62 21 101 21 18 2 25 198
* = Starter