Official Basketball Box Score

Golden West vs. Irvine Valley

2/4/2022 at 6 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Golden West 10 10 11 10 - 41
Irvine Valley 23 30 32 16 - 101
Golden West   Irvine Valley
25.9% Total FG% 42.1%
31.6% 3-Pt. FG% 26.7%
63.6% Free Throw% 56.5%
None Technical Fouls None
10 Points in the Paint 60
5 Points off Turnovers 41
7 2nd Chance Points 24
0 Fast Break Points 14
18 Bench Points 17
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 23.5% 33.3% 14.3% 25.9%
3-Pt. FG% 100.0% 28.6% 40.0% 0% 31.6%
Free Throw% 0% 0% 33.3% 75.0% 63.6%
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 52.0% 48.0% 25.0% 42.1%
3-Pt. FG% 20.0% 25.0% 30.8% 25.0% 26.7%
Free Throw% 44.4% 60.0% 66.7% 66.7% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Meghan McIntyre* 1-8 1-2 3-4 1 7 8 4 6 3 7 0 0 26
#15 Bella Caiazzo* 3-8 3-7 0-0 1 4 5 5 9 2 3 1 1 25
#23 Katie Poppin* 1-6 0-1 3-4 2 2 4 0 5 1 1 0 0 18
#25 Tatiana Sagan* 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 19
#35 Sheridan Bivens* 1-3 1-3 0-0 0 1 1 0 3 2 3 0 0 20
#04 Makaia Smith 1-4 0-0 0-0 0 4 4 3 2 1 4 1 0 14
#10 Thao Nguyen 2-3 1-2 0-0 0 2 2 1 5 2 2 0 0 11
#13 Kayla Chang 0-1 0-0 0-0 0 0 0 1 0 2 1 1 0 10
#14 Isis Benjamin 0-4 0-2 0-0 0 0 0 1 0 0 1 0 0 12
#20 Kaylee Krueger 0-1 0-1 0-0 0 1 1 3 0 0 4 0 0 9
#22 Emma Mehus 2-4 0-0 0-0 0 1 1 0 4 1 2 0 0 12
#32 Jasmine Nickelberry 0-4 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#34 Ashlyn Gibson 3-7 0-0 1-3 2 2 4 1 7 0 3 0 0 16
#TM TEAM 0-0 0-0 0-0 1 8 9 0 0
Totals 14-54 6-19 7-11 8 34 42 20 41 14 31 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Paola Roa* 7-20 0-4 5-9 4 4 8 2 19 7 1 0 3 31
#03 Jessica Suruor* 6-14 4-10 0-0 0 0 0 1 16 1 0 0 4 31
#11 Sarah Matossian* 5-9 0-0 2-4 4 8 12 2 12 4 0 0 1 29
#12 Morgan Higgins* 11-17 2-5 1-2 2 1 3 0 25 5 0 0 3 26
#42 Paea Tafea* 5-8 0-0 2-3 4 7 11 1 12 0 1 6 2 24
#01 Kennedy Pucci 1-6 0-1 1-2 3 6 9 2 3 3 0 0 1 14
#10 Samantha Uehara 3-7 1-3 1-1 2 3 5 0 8 2 0 0 0 23
#15 Andrea Garcia 1-10 1-7 0-0 1 2 3 1 3 1 1 0 1 11
#22 Aliya Richmond 1-4 0-0 1-2 2 1 3 1 3 0 2 0 1 11
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 40-95 8-30 13-23 25 34 59 10 101 23 5 6 16 200
* = Starter