Official Basketball Box Score

Golden West vs. Santa Ana

2/7/2022 at 6:00 PM — Santa Ana College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Golden West 17 18 19 17 - 71
Santa Ana 21 7 16 10 - 54
Golden West   Santa Ana
36.6% Total FG% 25.8%
29.2% 3-Pt. FG% 22.2%
48.0% Free Throw% 63.0%
None Technical Fouls 1
24 Points in the Paint 20
20 Points off Turnovers 4
8 2nd Chance Points 19
0 Fast Break Points 0
29 Bench Points 6
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 36.4% 38.9% 42.9% 36.6%
3-Pt. FG% 28.6% 28.6% 33.3% 25.0% 29.2%
Free Throw% 83.3% 0% 50.0% 57.1% 48.0%
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 12.5% 30.8% 17.6% 25.8%
3-Pt. FG% 50.0% 0% 0% 16.7% 22.2%
Free Throw% 100.0% 50.0% 61.5% 60.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Thao Nguyen* 1-4 1-3 0-0 0 0 0 0 3 2 0 0 0 16
#11 Meghan McIntyre* 12-20 2-6 6-9 1 9 10 4 32 5 0 0 4 27
#15 Bella Caiazzo* 0-6 0-3 0-0 0 1 1 4 0 1 0 0 0 14
#20 Kaylee Krueger* 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 6
#23 Katie Poppin* 2-4 0-0 3-4 2 2 4 3 7 3 2 1 2 23
#4 Makaia Smith 2-9 0-0 1-6 1 4 5 4 5 3 2 1 2 25
#14 Isis Benjamin 0-2 0-0 0-0 3 1 4 2 0 1 1 0 1 12
#22 Emma Mehus 3-9 0-0 0-2 3 7 10 3 6 1 1 0 0 18
#25 Tatiana Sagan 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 21
#32 Jasmine Nickelberry 1-1 0-0 0-2 0 1 1 2 2 1 2 0 0 7
#34 Ashlyn Gibson 0-2 0-0 2-2 2 1 3 3 2 0 1 0 0 7
#35 Sheridan Bivens 4-12 4-11 0-0 0 4 4 0 12 1 0 0 0 24
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 26-71 7-24 12-25 14 32 46 27 71 19 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nicole Robles* 2-8 2-5 4-4 0 2 2 3 10 0 4 0 0 33
#4 Jade Munoz* 1-3 0-1 3-4 1 6 7 4 5 3 3 1 1 25
#13 Heather Matthews* 4-17 2-8 1-5 1 6 7 1 11 1 0 0 0 36
#21 Sophia Escalante* 5-17 0-2 3-5 1 7 8 0 13 0 1 1 0 34
#23 Crystal Moreno* 3-7 0-0 3-4 7 6 13 4 9 1 1 1 1 31
#3 Le?Lani Bell 0-4 0-0 0-2 3 1 4 3 0 1 3 0 1 20
#5 Sonia Sanchez 1-6 0-2 3-3 3 1 4 2 5 2 3 0 0 21
#TM Team 0-0 0-0 0-0 2 8 10 0 3
Totals 16-62 4-18 17-27 18 37 55 17 53 8 18 3 3 200
* = Starter