Official Basketball Box Score

Orange Coast vs. Golden West

2/14/2022 at 3:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Orange Coast 7 20 20 24 - 71
Golden West 12 11 7 19 - 49
Orange Coast   Golden West
41.2% Total FG% 30.0%
40.0% 3-Pt. FG% 5.0%
69.7% Free Throw% 46.2%
None Technical Fouls None
30 Points in the Paint 34
14 Points off Turnovers 17
7 2nd Chance Points 6
2 Fast Break Points 10
7 Bench Points 13
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 45.5% 45.5% 75.0% 41.2%
3-Pt. FG% 0% 80.0% 40.0% 0% 40.0%
Free Throw% 75.0% 100.0% 66.7% 54.5% 69.7%
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.7% 15.0% 38.1% 30.0%
3-Pt. FG% 0% 0% 0% 10.0% 5.0%
Free Throw% 100.0% 50.0% 50.0% 28.6% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Madison Copeland* 2-3 0-1 2-4 4 4 8 3 6 0 1 1 1 32
#5 Karissa Chvilicek* 0-1 0-0 0-0 0 1 1 5 0 0 2 0 0 23
#11 Annie Trinh* 9-18 3-7 12-13 0 4 4 0 33 1 6 0 0 40
#13 Karina Cabrera* 6-13 2-4 6-9 1 2 3 4 20 0 3 0 1 26
#34 Savannah Seiler* 2-8 1-3 0-0 5 8 13 4 5 0 3 1 1 37
#3 Noelle Duffey 0-1 0-0 0-2 0 2 2 1 0 3 0 0 0 17
#15 Donyea Smith 2-7 0-0 3-5 1 5 6 1 7 1 3 0 0 20
#24 Zeneida Carrasco 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 21-51 6-15 23-33 11 28 39 19 71 5 20 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Meghan McIntyre* 9-14 0-3 5-9 1 6 7 4 23 4 1 0 3 33
#15 Bella Caiazzo* 1-11 0-7 0-0 1 1 2 3 2 1 1 0 0 21
#20 Kaylee Krueger* 3-8 0-0 1-2 5 0 5 0 7 0 0 0 0 14
#23 Katie Poppin* 2-4 0-0 0-0 3 0 3 2 4 0 3 0 0 15
#25 Tatiana Sagan* 0-0 0-0 0-0 3 1 4 1 0 1 3 0 1 18
#4 Makaia Smith 3-8 0-0 0-0 1 6 7 4 6 0 1 1 0 18
#10 Thao Nguyen 1-4 0-1 0-0 1 1 2 3 2 1 0 0 0 16
#13 Kayla Chang 2-5 1-1 0-0 2 2 4 5 5 0 1 0 2 15
#14 Isis Benjamin 0-6 0-2 0-2 3 0 3 2 0 0 4 0 2 16
#32 Jasmine Nickelberry 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#34 Ashlyn Gibson 0-2 0-0 0-0 0 2 2 1 0 0 2 0 0 6
#35 Sheridan Bivens 0-7 0-6 0-0 2 2 4 3 0 3 1 1 1 23
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-70 1-20 6-13 23 23 46 28 49 11 18 2 9 200
* = Starter