Official Basketball Box Score

Golden West vs. Palo Verde

11/19/2022 at 5:00 PM — Palo Verde

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Golden West 10 26 30 19 - 85
Palo Verde 13 13 15 17 - 58
Golden West   Palo Verde
54.4% Total FG% 35.0%
48.0% 3-Pt. FG% 23.5%
57.9% Free Throw% 38.7%
None Technical Fouls None
30 Points in the Paint 30
21 Points off Turnovers 15
10 2nd Chance Points 8
0 Fast Break Points 0
54 Bench Points 16
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 60.0% 58.8% 53.8% 54.4%
3-Pt. FG% 0% 55.6% 57.1% 60.0% 48.0%
Free Throw% 0% 75.0% 60.0% 40.0% 57.9%
Palo Verde
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 28.6% 40.0% 35.3% 35.0%
3-Pt. FG% 0% 25.0% 33.3% 25.0% 23.5%
Free Throw% 37.5% 57.1% 33.3% 30.0% 38.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Isis Benjamin* 1-2 0-1 0-2 0 1 1 2 2 1 3 0 0 18
#23 Katie Poppin* 1-2 0-1 0-0 1 1 2 2 2 0 1 0 0 18
#33 Fama Diagne* 1-3 0-0 0-0 0 3 3 4 2 0 2 0 0 12
#34 Janelly Portillo* 6-9 0-1 0-0 2 1 3 2 12 2 0 0 0 23
#35 Sheridan Bivens* 4-5 4-5 1-2 0 1 1 2 13 1 0 0 0 15
#1 Valerie Rodriquez 2-7 2-7 1-3 0 0 0 2 7 0 1 0 1 22
#3 Vanessa Epperson 7-10 6-8 5-6 0 3 3 1 25 1 1 0 2 20
#5 Kim Rivera 4-7 0-0 0-0 0 0 0 3 8 1 1 0 0 12
#11 Shelby Ross 0-0 0-0 0-0 0 3 3 1 0 0 3 0 0 8
#12 Armine Israyelyan 1-3 0-1 2-4 0 3 3 4 4 0 1 0 0 13
#20 Nele Wurster 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#21 Tatiana Sagan 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#22 Jasmine Nickelberry 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 7
#24 Ebonny Staten 2-4 0-1 2-2 1 1 2 2 6 4 0 0 0 11
#25 Hadassah Miranda 2-2 0-0 0-0 1 0 1 2 4 0 1 0 1 8
#40 Ivette Salcedo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 21 22 0 2
Totals 31-57 12-25 11-19 8 43 51 29 85 10 17 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amyia Inman* 7-24 4-8 5-11 2 3 5 4 23 1 6 0 0 40
#2 Martaya Brown* 1-8 0-4 0-0 1 0 1 2 2 0 1 0 2 35
#3 Paris Southern* 2-5 0-3 2-6 0 1 1 2 6 0 2 0 3 30
#10 Myia Lowe* 3-4 0-0 3-9 5 3 8 2 9 0 1 0 0 19
#20 Katherine Felix* 1-2 0-1 0-0 2 1 3 1 2 0 1 0 1 25
#11 Tarah Campbell 6-14 0-1 2-5 1 6 7 2 14 0 0 0 2 27
#21 Destinie Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Hailey McCollum 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 22
#TM Team 0-0 0-0 0-0 2 11 13 0 5
Totals 21-60 4-17 12-31 15 26 41 13 58 1 16 0 8 198
* = Starter