Official Basketball Box Score

Golden West vs. Orange Coast

1/18/2023 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Golden West 19 21 9 17 - 66
Orange Coast 19 24 17 27 - 87
Golden West   Orange Coast
45.5% Total FG% 46.2%
50.0% 3-Pt. FG% 37.5%
47.4% Free Throw% 72.0%
None Technical Fouls 1
32 Points in the Paint 36
13 Points off Turnovers 23
16 2nd Chance Points 23
0 Fast Break Points 0
41 Bench Points 4
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 47.1% 28.6% 41.7% 45.5%
3-Pt. FG% 100.0% 42.9% 50.0% 33.3% 50.0%
Free Throw% 50.0% 100.0% 0% 40.0% 47.4%
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 64.3% 37.5% 52.9% 46.2%
3-Pt. FG% 12.5% 60.0% 20.0% 66.7% 37.5%
Free Throw% 100.0% 50.0% 66.7% 71.4% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vanessa Epperson* 1-13 0-1 2-4 3 2 5 1 4 5 4 2 1 40
#5 Kim Rivera* 1-2 0-0 0-2 0 0 0 4 2 2 0 0 1 16
#21 Tatiana Sagan* 1-1 0-0 0-0 0 1 1 4 2 1 2 0 0 18
#23 Katie Poppin* 2-6 1-4 1-2 2 0 2 2 6 1 2 0 0 32
#34 Janelly Portillo* 4-6 0-0 3-6 2 1 3 4 11 0 1 1 0 21
#11 Shelby Ross 1-3 1-2 0-0 0 1 1 2 3 1 1 0 1 12
#14 Isis Benjamin 0-1 0-1 0-0 0 1 1 1 0 3 3 0 0 15
#33 Fama Diagne 8-14 0-0 1-1 7 5 12 5 17 0 2 2 1 19
#35 Sheridan Bivens 7-9 5-6 2-4 0 2 2 2 21 2 2 0 0 27
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 25-55 7-14 9-19 16 15 31 25 66 15 18 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Meghan McIntyre* 8-16 1-3 5-7 1 7 8 3 22 11 3 0 1 37
#11 Annie Trinh* 3-6 3-4 2-4 2 1 3 1 11 1 1 0 0 36
#13 Karina Cabrera* 1-12 0-7 6-9 0 0 0 2 8 0 1 0 3 35
#21 Gabby Samiy* 11-22 5-10 2-2 8 6 14 1 29 3 3 0 1 38
#34 Savannah Seiler* 5-7 0-0 3-3 5 3 8 3 13 0 4 1 2 31
#3 Noelle Duffey 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 3
#4 Jade Quinonez 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 10
#5 Karissa Chvilicek 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#42 Ashlee Dorantes 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 30-65 9-24 18-25 20 20 40 16 87 15 13 1 8 200
* = Starter