Official Basketball Box Score

Golden West vs. Riverside

1/27/2023 at 5:00 PM — Wheelock Gymnasium

Officials: ,,Attendance: 83

Team 1 2 3 4 Total
Golden West 5 9 16 13 - 43
Riverside 28 23 24 14 - 89
Golden West   Riverside
30.6% Total FG% 55.4%
21.7% 3-Pt. FG% 35.3%
36.4% Free Throw% 78.6%
None Technical Fouls None
12 Points in the Paint 38
14 Points off Turnovers 37
7 2nd Chance Points 20
2 Fast Break Points 12
23 Bench Points 33
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 27.3% 41.7% 27.8% 30.6%
3-Pt. FG% 0% 25.0% 33.3% 20.0% 21.7%
Free Throw% 33.3% 33.3% 40.0% 33.3% 36.4%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 80.0% 53.3% 57.9% 31.3% 55.4%
3-Pt. FG% 50.0% 50.0% 33.3% 20.0% 35.3%
Free Throw% 75.0% 83.3% 0% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kim Rivera* 1-4 0-2 0-4 1 3 4 2 2 1 4 0 1 36
#14 Isis Benjamin* 3-7 1-3 2-4 2 1 3 2 9 0 3 0 2 24
#21 Tatiana Sagan* 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 24
#23 Katie Poppin* 0-3 0-2 0-0 1 2 3 0 0 0 3 1 0 27
#35 Sheridan Bivens* 3-13 3-11 0-0 0 3 3 1 9 3 4 0 2 36
#03 Vanessa Epperson 3-9 1-4 3-5 1 0 1 3 10 2 3 0 4 15
#11 Shelby Ross 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#22 Jasmine Nickelberry 3-6 0-1 0-0 2 0 2 3 6 0 1 0 0 15
#33 Fama Diagne 2-6 0-0 3-9 2 3 5 2 7 0 3 0 0 17
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 15-49 5-23 8-22 13 16 29 15 43 7 24 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shanon Jordan* 6-9 1-2 1-1 0 1 1 1 14 3 0 0 0 25
#12 Maxine Najera* 3-7 0-1 2-2 3 3 6 2 8 2 3 2 2 23
#22 Makayla Roberts* 4-7 2-4 0-0 2 2 4 2 10 2 3 0 2 20
#23 N'Dya Parks* 5-9 3-6 0-0 0 1 1 2 13 4 4 0 4 29
#32 Janara Williams* 5-10 0-0 1-2 2 2 4 2 11 0 3 0 2 21
#03 Ayanna Flakes 1-5 0-3 2-2 0 2 2 2 4 0 0 0 0 12
#05 Ayanna Bourgeois 3-5 0-0 0-0 1 1 2 0 6 1 1 0 1 9
#10 Ashley Smith 4-4 0-0 2-2 1 1 2 3 10 2 1 0 1 15
#11 Marie Diop 0-1 0-0 1-2 1 2 3 3 1 1 1 0 1 7
#15 Antieya Brown 2-3 0-0 0-0 2 4 6 1 4 1 1 1 1 12
#20 Kavanti Brooks 0-2 0-1 2-2 0 2 2 1 2 0 2 0 1 9
#21 Alyssa Jimenez 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#25 Mya Clark 3-3 0-0 0-1 1 1 2 1 6 1 0 0 2 11
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-65 6-17 11-14 13 26 39 20 89 17 19 3 17 201
* = Starter