Official Basketball Box Score

Fullerton vs. Golden West

2/3/2023 at 05:00 PM — Golden West

Officials: ,,Attendance: 48

Team 1 2 3 4 Total
Fullerton 13 14 19 9 - 55
Golden West 19 12 13 22 - 66
Fullerton   Golden West
32.0% Total FG% 45.5%
31.3% 3-Pt. FG% 25.0%
64.3% Free Throw% 61.9%
None Technical Fouls None
16 Points in the Paint 28
5 Points off Turnovers 20
9 2nd Chance Points 14
0 Fast Break Points 0
11 Bench Points 45
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 46.2% 18.8% 32.0%
3-Pt. FG% 50.0% 33.3% 50.0% 0% 31.3%
Free Throw% 100.0% 70.0% 50.0% 50.0% 64.3%
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 30.8% 41.7% 66.7% 45.5%
3-Pt. FG% 20.0% 0% 50.0% 0% 25.0%
Free Throw% 50.0% 100.0% 25.0% 66.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tia Jaquias* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 14
#4 Toni Ballestero* 3-15 1-6 5-6 1 0 1 2 12 0 1 0 3 39
#10 Angela Zendejas* 6-15 2-5 7-10 3 5 8 2 21 3 9 0 4 38
#11 Bri Landeros* 2-4 0-0 3-5 2 5 7 4 7 0 3 1 2 37
#24 Jessica Jones* 0-2 0-0 2-4 3 6 9 4 2 2 2 0 0 29
#1 Emily Alvarado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Shanise Ho 4-9 2-5 1-3 0 2 2 2 11 0 2 0 1 28
#42 Sarah Shaw 0-4 0-0 0-0 2 1 3 3 0 2 1 0 0 15
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 16-50 5-16 18-28 15 21 36 17 55 7 19 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kim Rivera* 2-4 1-1 0-1 3 3 6 1 5 3 4 0 1 35
#11 Shelby Ross* 3-4 1-1 0-0 1 6 7 1 7 4 2 0 2 24
#22 Jasmine Nickelberry* 0-0 0-0 0-0 1 1 2 2 0 1 0 0 0 11
#23 Katie Poppin* 2-4 0-2 0-0 1 1 2 0 4 0 2 0 2 14
#35 Sheridan Bivens* 1-4 1-4 2-2 0 3 3 2 5 0 3 1 2 22
#3 Vanessa Epperson 2-6 0-2 2-2 0 2 2 1 6 3 2 0 0 18
#12 Armine Israyelyan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Isis Benjamin 1-2 0-1 0-0 0 1 1 1 2 2 1 0 1 9
#21 Tatiana Sagan 1-3 0-0 0-0 1 0 1 2 2 0 1 0 2 20
#33 Fama Diagne 6-13 0-0 3-9 4 4 8 4 15 0 3 3 1 19
#34 Janelly Portillo 6-13 0-1 6-7 4 3 7 3 18 1 1 0 2 21
#40 Ivette Salcedo 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 25-55 3-12 13-21 16 27 43 18 66 14 19 4 13 200
* = Starter