Official Basketball Box Score

Riverside vs. Golden West

1/24/2024 at 6:00 PM — The Pavilion - GWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Riverside 18 13 26 20 - 77
Golden West 17 17 14 24 - 72
Riverside   Golden West
45.0% Total FG% 29.3%
35.7% 3-Pt. FG% 21.2%
72.0% Free Throw% 78.6%
None Technical Fouls 2
34 Points in the Paint 26
6 Points off Turnovers 17
10 2nd Chance Points 18
8 Fast Break Points 8
11 Bench Points 28
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 35.7% 55.6% 36.4% 45.0%
3-Pt. FG% 0% 0% 57.1% 33.3% 35.7%
Free Throw% 66.7% 75.0% 50.0% 78.6% 72.0%
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.7% 26.3% 34.6% 29.3%
3-Pt. FG% 14.3% 28.6% 25.0% 18.2% 21.2%
Free Throw% 0% 83.3% 100.0% 66.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nave'ah Pina* 7-13 4-7 1-4 0 2 2 2 19 7 2 0 1 35
#11 Ariana Norton* 1-3 1-1 0-0 0 1 1 0 3 5 0 1 1 21
#15 Antieya Brown* 7-15 0-0 2-2 4 10 14 3 16 1 4 2 1 35
#32 Janara Williams* 5-9 0-0 10-11 3 9 12 3 20 4 4 1 1 36
#40 Keila Esau* 3-8 0-3 2-2 1 5 6 1 8 3 4 1 0 29
#10 Michelle Jaurigui 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 7
#12 LaSha'e Howard 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#21 Alyssa Stribling-Jimenez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Kavanti Brooks 4-10 0-2 2-4 1 4 5 3 10 2 3 0 1 31
#TM Team 0-0 0-0 0-0 1 7 8 0 3
Totals 27-60 5-14 18-25 10 39 49 12 77 23 21 5 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kim Rivera* 1-5 0-0 1-2 3 3 6 3 3 5 1 0 2 32
#13 Catherine Jordan* 2-7 0-2 0-0 4 1 5 1 4 1 0 0 0 25
#23 Kayla Terry* 4-9 0-0 2-2 5 2 7 3 10 1 1 0 0 25
#24 Princess McCauley* 8-20 2-8 3-4 1 5 6 1 21 4 1 1 2 37
#40 Laoren Jordan* 3-9 0-1 0-0 5 2 7 4 6 0 2 1 0 30
#02 Alana Flores 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#04 Ty Adams 8-27 5-18 5-6 3 5 8 4 26 3 1 0 4 32
#11 Jesseah Ramirez 0-9 0-1 0-0 1 1 2 1 0 1 0 0 1 10
#15 Kailah Ezaddin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Makayla Heffernan 1-6 0-3 0-0 1 2 3 0 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 27-92 7-33 11-14 27 25 52 17 72 16 7 2 9 204
* = Starter