Chloe Miller
- GK
- Golden West
gp
20
gs
20
min
1780:00
ga
38
gaa
1.92
sv
94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 14 |
| Games started | 20 | 14 |
| Minutes | 1780:00 | 1240:00 |
| Goals against | 38 | 29 |
| Goals-against average | 1.92 | 2.10 |
| Saves | 94 | 66 |
| Save pct | .712 | .695 |
| Wins | 9 | 6 |
| Losses | 8 | 5 |
| Ties | 0 | 0 |
| Shutouts | 7/0 | 5/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Palomar | - | - | - | - | - | - | |
| Aug 30 | LA Pierce | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | at LA Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | LA Valley | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Mt. San Antonio | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Santiago Canyon | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Santa Ana | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Cypress | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 14 | at Saddleback | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Orange Coast | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Santiago Canyon | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at Cypress | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | at Irvine Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | vs. Saddleback | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 10 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | at Southwestern | L, 6-4 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Palomar | - | - | - | - | - | |
| Aug 30 | LA Pierce | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 2 | at LA Harbor | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 | LA Valley | W, 6-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 13 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | Mt. San Antonio | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 27 | at Santiago Canyon | L, 4-0 | 1 | 1 | 4 | 12 | .750 |
| Sep 30 | Santa Ana | W, 5-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 4 | at Fullerton | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 7 | Cypress | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 11 | Irvine Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | at Saddleback | L, 6-0 | 1 | 1 | 6 | 6 | .500 |
| Oct 18 | at Orange Coast | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 21 | Santiago Canyon | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 25 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | Fullerton | W, 3-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 1 | at Cypress | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Nov 4 | at Irvine Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 8 | vs. Saddleback | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Nov 10 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 16 | at Southwestern | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.90 | 1.92 | 4.70 |
| Conference | 14 | 14 | 2.07 | 2.10 | 4.71 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.89 | 1.94 | 5.44 |
| Away | 10 | 10 | 1.60 | 1.60 | 3.80 |
| Neutral | 1 | 1 | 5.00 | 5.00 | 7.00 |
| Wins | 10 | 10 | .60 | 0.61 | 3.20 |
| Losses | 10 | 10 | 3.20 | 3.20 | 6.20 |
| August | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 7 | 7 | 1.86 | 1.86 | 5.57 |
| October | 8 | 8 | 1.75 | 1.80 | 4.63 |
| November | 4 | 4 | 2.00 | 2.00 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/0 | 1780:00 |
| Conference | 14 | 0 | 0 | 0 | 0/0 | 1240:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 790:00 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 880:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 700:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 89:00 |
| Conference | 14 | 88:34 |
| Exhibition | - | 0:00 |
| Home | 9 | 87:47 |
| Away | 10 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 88:00 |
| Losses | 10 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 90:00 |
| October | 8 | 87:30 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 38 | 94 | .712 |
| Conference | 14 | 14 | 29 | 66 | .695 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 17 | 49 | .742 |
| Away | 10 | 10 | 16 | 38 | .704 |
| Neutral | 1 | 1 | 5 | 7 | .583 |
| Wins | 10 | 10 | 6 | 32 | .842 |
| Losses | 10 | 10 | 32 | 62 | .660 |
| August | 1 | 1 | 3 | 5 | .625 |
| September | 7 | 7 | 13 | 39 | .750 |
| October | 8 | 8 | 14 | 37 | .725 |
| November | 4 | 4 | 8 | 13 | .619 |





















































