Peyton Griffin
- GK
- Golden West
gp
6
gs
3
min
257:49
ga
11
gaa
3.84
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 3 | 2 |
| Minutes | 257:49 | 212:49 |
| Goals against | 11 | 9 |
| Goals-against average | 3.84 | 3.81 |
| Saves | 34 | 26 |
| Save pct | .756 | .743 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Norco | - | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 29 | at LA Pierce | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | LA Harbor | W, 3-2 | - | - | - | - | - | - |
| Sep 5 | at LA Valley | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Desert | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 19 | at Santa Monica | W, 2-1 | - | - | - | - | - | - |
| Sep 26 | Irvine Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 29 | at Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | Saddleback | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 6 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Cypress | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 32:49 |
| Oct 17 | at Fullerton | T, 1-1 | - | - | - | - | - | - |
| Oct 20 | at Irvine Valley | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Santiago Canyon | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 27 | at Saddleback | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | Orange Coast | L, 3-1 | - | - | - | - | - | - |
| Nov 3 | at Cypress | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 7 | Santa Ana | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | Fullerton | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Norco | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | |
| Aug 29 | at LA Pierce | L, 3-0 | - | - | - | - | - |
| Sep 1 | LA Harbor | W, 3-2 | - | - | - | - | - |
| Sep 5 | at LA Valley | T, 1-1 | - | - | - | - | - |
| Sep 8 | Desert | L, 2-0 | - | - | - | - | - |
| Sep 15 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 19 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 26 | Irvine Valley | L, 2-0 | - | - | - | - | - |
| Sep 29 | at Santiago Canyon | L, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 3 | Saddleback | L, 5-0 | 1 | 1 | 5 | 8 | .615 |
| Oct 6 | at Orange Coast | L, 3-1 | 1 | 0 | 2 | 2 | .500 |
| Oct 10 | Cypress | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 17 | at Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Irvine Valley | W, 3-0 | - | - | - | - | - |
| Oct 24 | Santiago Canyon | L, 4-1 | 1 | 0 | 1 | 8 | .889 |
| Oct 27 | at Saddleback | L, 2-0 | - | - | - | - | - |
| Oct 31 | Orange Coast | L, 3-1 | - | - | - | - | - |
| Nov 3 | at Cypress | L, 8-0 | - | - | - | - | - |
| Nov 7 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 9 | Fullerton | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 1.10 | 3.84 | 3.40 |
| Conference | 5 | 2 | 1.29 | 3.81 | 3.71 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3.00 | 6.00 | 8.00 |
| Away | 4 | 2 | .63 | 2.68 | 2.25 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .50 |
| Losses | 5 | 3 | 1.57 | 4.40 | 4.71 |
| August | - | - | - | - | - |
| September | 2 | 2 | 1.00 | 3.00 | 5.00 |
| October | 4 | 1 | 1.60 | 4.29 | 3.80 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 257:49 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 212:49 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 167:49 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 32:49 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 225:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 167:49 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 25:47 |
| Conference | 5 | 30:24 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | 4 | 20:59 |
| Neutral | - | 0:00 |
| Wins | 1 | 16:24 |
| Losses | 5 | 32:09 |
| August | - | 0:00 |
| September | 2 | 30:00 |
| October | 4 | 33:34 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 11 | 34 | .756 |
| Conference | 5 | 2 | 9 | 26 | .743 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 6 | 16 | .727 |
| Away | 4 | 2 | 5 | 18 | .783 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 5 | 3 | 11 | 33 | .750 |
| August | - | - | - | - | - |
| September | 2 | 2 | 3 | 15 | .833 |
| October | 4 | 1 | 8 | 19 | .704 |
| November | - | - | - | - | - |





















































