Official Volleyball Box Score
Chaffey at Golden West
11/26/2013 at 6:00 PM
@ Golden West
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 33 | .424 |
| 2 | 17 | 2 | 30 | .500 |
| 3 | 16 | 2 | 37 | .378 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Gibson * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Asia Shelton | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Valerie Rivera * | 3 | 0 | 0 | 4 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Lewis * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Vanessa Maile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shavon Foster | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashanti Banks * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Nicole Reisor | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Griepsma * | 3 | 4 | 6 | 18 | -.111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Meaghan McHenry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Breanna Holland * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Melinda Lizama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 70 | .071 | 19 | 1 | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 22.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betina Beringhele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrea Gonzalez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Packer | 3 | 3 | 0 | 4 | .750 | 42 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaila Ames | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Koci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelynn Mullally | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Sanchez | 3 | 19 | 2 | 32 | .531 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Tyler Davis | 3 | 9 | 1 | 21 | .381 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Janessa Brown | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Drucilla Gauta | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Nikol Powers | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 8 | 100 | .430 | 50 | 6 | 5 | 0 | 41 | 1 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































