Noah Estrem
gp
37
avg
.336
hr
1
rbi
20
r
29
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 21 |
| Plate appearances | 145 | 82 |
| At Bats | 122 | 73 |
| Runs | 29 | 15 |
| Hits | 41 | 24 |
| Doubles | 7 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 20 | 14 |
| Total bases | 53 | 33 |
| Walks | 8 | 3 |
| Hit by pitch | 13 | 6 |
| Strikeouts | 17 | 9 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .336 | .329 |
| On Base Percentage | .428 | .402 |
| Slugging Percentage | .434 | .452 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Palomar | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | at Palomar | L, 20-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | Santa Barbara | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 5 | Santa Barbara | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pasadena City | W, 12-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | 3 | - | 5 |
| Feb 10 | LA Pierce | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 11 | LA Pierce | W, 15-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Sequoias | L, 6-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Sequoias | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | at Sequoias | W, 11-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 24 | at Bakersfield | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Bakersfield | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 26 | at Bakersfield | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 1 | San Diego Mesa | W, 20-10 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 3 | at West LA | W, 14-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Citrus | W, 11-9 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 8 | at Fullerton | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Fullerton | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | Fullerton | W, 10-8 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | at Cypress | W, 13-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Mar 17 | Cypress | L, 11-9 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 19 | at Cypress | L, 7-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 22 | at Santa Ana | L, 8-6 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Santa Ana | L, 12-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 25 | at Santa Ana | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Orange Coast | W, 11-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Orange Coast | W, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | at Orange Coast | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Riverside | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Riverside | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 8 | Riverside | L, 5-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 12 | Barstow | W, 10-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 14 | at Barstow | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Saddleback | L, 9-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 21 | at Saddleback | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 23 | Saddleback | L, 20-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 26 | at Irvine Valley | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 28 | Irvine Valley | W, 15-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | at Irvine Valley | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | El Camino | - | - | - | - | - | |
| Jan 28 | Palomar | W, 7-4 | 1 | 0 | 1 | - | - |
| Jan 29 | at Palomar | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Santa Barbara | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 5 | Santa Barbara | W, 11-2 | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 15-10 | - | - | - | - | - |
| Feb 8 | Pasadena City | W, 12-8 | 1 | 1 | 2 | - | 1 |
| Feb 10 | LA Pierce | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 11 | LA Pierce | W, 15-3 | 1 | 1 | 1 | - | - |
| Feb 17 | at Sequoias | L, 6-5 | 1 | 2 | 3 | - | - |
| Feb 18 | at Sequoias | L, 5-4 | 1 | 0 | 2 | - | - |
| Feb 19 | at Sequoias | W, 11-5 | 1 | 2 | 4 | - | - |
| Feb 24 | at Bakersfield | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 25 | at Bakersfield | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Bakersfield | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 1 | San Diego Mesa | W, 20-10 | 1 | 2 | 0 | - | - |
| Mar 3 | at West LA | W, 14-1 | 1 | 1 | 1 | - | - |
| Mar 5 | at Citrus | W, 11-9 | 1 | 2 | 3 | 1 | - |
| Mar 8 | at Fullerton | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 10 | Fullerton | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Fullerton | W, 10-8 | 1 | 2 | 5 | - | - |
| Mar 15 | at Cypress | W, 13-1 | 1 | 2 | 3 | - | - |
| Mar 17 | Cypress | L, 11-9 | 1 | 2 | 4 | - | - |
| Mar 19 | at Cypress | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 22 | at Santa Ana | L, 8-6 | 1 | 2 | 5 | - | - |
| Mar 24 | Santa Ana | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Orange Coast | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 31 | Orange Coast | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 2 | at Orange Coast | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 5 | Riverside | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Riverside | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Riverside | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Barstow | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 14 | at Barstow | W, 17-3 | - | - | - | - | - |
| Apr 19 | Saddleback | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 21 | at Saddleback | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 23 | Saddleback | L, 20-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Irvine Valley | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Irvine Valley | W, 15-2 | 1 | 1 | 2 | - | - |
| Apr 29 | at Irvine Valley | L, 5-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Palomar | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Palomar | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Santa Barbara | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pasadena City | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | LA Pierce | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | LA Pierce | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Sequoias | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Sequoias | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Sequoias | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Bakersfield | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bakersfield | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Bakersfield | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | San Diego Mesa | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at West LA | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Citrus | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fullerton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Fullerton | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Fullerton | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cypress | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cypress | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cypress | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Santa Ana | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Santa Ana | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Santa Ana | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Orange Coast | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Orange Coast | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Orange Coast | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Riverside | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Riverside | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Riverside | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Barstow | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Barstow | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Saddleback | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Saddleback | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Saddleback | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Irvine Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Irvine Valley | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Irvine Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Palomar | W, 7-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 29 | at Palomar | L, 20-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 3 | Santa Barbara | L, 9-5 | 1 | 12 | 9 | 1 | 2 | 1 | .833 | - | - | 1 | 1.000 | - |
| Feb 5 | Santa Barbara | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pasadena City | W, 12-8 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | LA Pierce | W, 10-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | LA Pierce | W, 15-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 17 | at Sequoias | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | at Sequoias | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 11-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 24 | at Bakersfield | W, 4-2 | 1 | 15 | 13 | 1 | 1 | - | .933 | - | 1 | - | - | 1 |
| Feb 25 | at Bakersfield | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Bakersfield | W, 9-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 1 | San Diego Mesa | W, 20-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at West LA | W, 14-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Citrus | W, 11-9 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 2 | 1 | .333 | - |
| Mar 8 | at Fullerton | L, 5-4 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | 4 | - | - | - |
| Mar 10 | Fullerton | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Fullerton | W, 10-8 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 15 | at Cypress | W, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cypress | L, 11-9 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 19 | at Cypress | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 22 | at Santa Ana | L, 8-6 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 24 | Santa Ana | L, 12-7 | 1 | 10 | 8 | 2 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 25 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Orange Coast | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Orange Coast | W, 7-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Orange Coast | W, 7-2 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | 1 |
| Apr 5 | Riverside | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Riverside | L, 10-1 | 1 | 6 | 3 | 3 | 0 | 2 | 1.000 | - | 3 | 3 | .500 | - |
| Apr 8 | Riverside | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Barstow | W, 10-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Barstow | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Saddleback | L, 9-6 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 21 | at Saddleback | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Irvine Valley | W, 6-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | Irvine Valley | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Irvine Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 122 | 41 | 20 | 8 | 7 | 1 | 1 | 9 | 17 | .336 | .428 | .434 | 13 | 2 | - | 4 | 24 | 41 | 0.59 | 145 |
| Total | 37 | 122 | 41 | 20 | 8 | 7 | 1 | 1 | 9 | 17 | .336 | .428 | .434 | 13 | 2 | - | 4 | 24 | 41 | 0.59 | 145 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 37 | 29 | 53 | 1 | 1 |
| Total | 37 | 29 | 53 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 223 | 196 | 21 | 6 | 10 | .973 | - | 24 | 10 | .294 | 2 |
| Total | 37 | 223 | 196 | 21 | 6 | 10 | .973 | - | 24 | 10 | .294 | 2 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 41 | 20 | 8 | 7 | 1 | 1 | 9 | 17 | .336 | .428 | .434 | 13 | 2 | - | 4 | 24 | 41 | 0.59 | 145 |
| Conference | 21 | 73 | 24 | 14 | 3 | 4 | 1 | 1 | 6 | 9 | .329 | .402 | .452 | 6 | - | - | 3 | 17 | 23 | 0.74 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 51 | 13 | 11 | 5 | 2 | 1 | 1 | 4 | 7 | .255 | .381 | .392 | 6 | 1 | - | 1 | 8 | 23 | 0.35 | 63 |
| Away | 20 | 71 | 28 | 9 | 3 | 5 | - | - | 5 | 10 | .394 | .463 | .465 | 7 | 1 | - | 3 | 16 | 18 | 0.89 | 82 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 63 | 23 | 11 | 5 | 5 | - | 1 | 6 | 5 | .365 | .453 | .492 | 6 | 1 | - | 1 | 9 | 26 | 0.35 | 75 |
| Losses | 18 | 59 | 18 | 9 | 3 | 2 | 1 | - | 3 | 12 | .305 | .400 | .373 | 7 | 1 | - | 3 | 15 | 15 | 1.00 | 70 |
| January | 2 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .250 | .143 | 1 | - | - | - | 1 | 2 | 0.50 | 8 |
| February | 10 | 32 | 12 | 3 | 1 | 3 | - | - | 3 | 5 | .375 | .462 | .469 | 5 | 1 | - | 1 | 4 | 12 | 0.33 | 39 |
| March | 14 | 52 | 21 | 12 | 3 | 4 | 1 | 1 | 6 | 8 | .404 | .466 | .577 | 3 | - | - | - | 9 | 14 | 0.64 | 58 |
| April | 11 | 31 | 7 | 5 | 4 | - | - | - | 0 | 2 | .226 | .375 | .226 | 4 | 1 | - | 3 | 10 | 13 | 0.77 | 40 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 29 | 53 | 1 | 1 |
| Conference | 21 | 15 | 33 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 12 | 20 | - | 1 |
| Away | 20 | 17 | 33 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 20 | 31 | 1 | 1 |
| Losses | 18 | 9 | 22 | - | - |
| January | 2 | 0 | 1 | - | - |
| February | 10 | 8 | 15 | - | 1 |
| March | 14 | 16 | 30 | 1 | - |
| April | 11 | 5 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 223 | 196 | 21 | 6 | 10 | .973 | - | 24 | 10 | .294 | 2 |
