2026 Golden West College Men's Swimming Roster
| Name | Pos. | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 6'3 | Wt.: 208 | Yr.: Fr | HS City State/High School: Yorba Linda CA / El Dorado |
|
|
Pos.: | Ht.: 6’4 | Wt.: 160 | Yr.: Fr | HS City State/High School: Chino CA / Chino Hills high school |
|
|
Pos.: | Ht.: 6’7 | Wt.: 207 | Yr.: So | HS City State/High School: Auckland New Zealand / Rangitoto College |
|
|
Pos.: | Ht.: 5'6 | Wt.: 158 | Yr.: So | HS City State/High School: Huntington Beach CA / Fountain Valley High School |
|
|
Pos.: | Ht.: 5'10 | Wt.: 210 | Yr.: So | HS City State/High School: Newport Beach CA / Newport Harbor |
|
|
Pos.: | Ht.: 5'10 | Wt.: 215 | Yr.: So | HS City State/High School: Huntington Beach CA / Huntington Beach |
|
|
Pos.: | Ht.: 6' | Wt.: 185 | Yr.: Fr | HS City State/High School: Newcastle NSW / Lambton high school |
|
|
Pos.: | Ht.: 6’1 | Wt.: 176 | Yr.: Fr | HS City State/High School: Budapest Hungary / Szinyei Merse Pal high school |
|
|
Pos.: | Ht.: 6' | Wt.: 165 | Yr.: Fr | HS City State/High School: Pasadena CA / John Muir High School |
|
|
Pos.: | Ht.: 6'1 | Wt.: 175 | Yr.: So | HS City State/High School: Wheeling IL / Wheeling High School |
|
|
Pos.: | Ht.: 6’6 | Wt.: 210 | Yr.: Fr | HS City State/High School: Long Beach CA / Wilson |
|
|
Pos.: | Ht.: 5'11 | Wt.: 165 | Yr.: Fr | HS City State/High School: Szeged Csongrad / Miklos Radnoti Experimental High School of Szeged |
|
|
Pos.: | Ht.: 5'10 | Wt.: 165 | Yr.: So | HS City State/High School: Cypress CA / Cypress |
|
|
Pos.: | Ht.: 5'10 | Wt.: 155 | Yr.: Fr | HS City State/High School: El Dorado Hills / Oak Ridge |
|
|
Pos.: | Ht.: 6’4 | Wt.: 211 | Yr.: So | HS City State/High School: Auckland New Zealand / Rangitoto college |
|
|
Pos.: | Ht.: 6’2 | Wt.: 160 | Yr.: Fr | HS City State/High School: Huntington Beach CA / Marina High School |
|
|
Pos.: | Ht.: 6' | Wt.: 170 | Yr.: Fr | HS City State/High School: Irvine CA / Portola high school |
|
|
Pos.: | Ht.: 5'11 | Wt.: 165 | Yr.: Fr | HS City State/High School: Capitola CA / Soquel |
|
|
Pos.: | Ht.: 6’1 | Wt.: 175 | Yr.: Fr | HS City State/High School: Manhattan IL / Lincoln-way West |
|
|
Pos.: | Ht.: 6’0 | Wt.: 185 | Yr.: So | HS City State/High School: Newport Beach CA / Newport Harbor High School |
Coaching Staff