2025-26 Softball Statistics Golden West

  • Games
    37
  • Runs
    227
  • Batting Average
    .323
  • On Base Percentage
    .394
  • Slugging Percentage
    .442
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2026 Orange Coast L, 9-5
4/7/2026 at Santiago Canyon W, 11-1
4/9/2026 Santiago Canyon W, 6-3
4/10/2026 Santiago Canyon W, 15-6
4/14/2026 at Fullerton L, 10-1
4/16/2026 Fullerton L, 11-10
4/17/2026 at Fullerton W, 3-0
4/20/2026 Santa Ana W, 9-1
4/21/2026 Santa Ana W, 5-1
4/23/2026 at Santa Ana L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 22 # at Cerritos   - - - - - - - - - - - - - - - - - - - -
Jan 23 Santa Barbara W, 9-8 33 12 8 5 0 3 0 3 2 .364 .447 .545 0 0 1 0 11 8 1.38 39
Jan 27 at Grossmont W, 4-3 29 9 3 3 3 0 0 3 6 .310 .394 .414 1 0 0 0 4 9 .44 33
Jan 27 at Grossmont L, 5-4 27 5 4 2 2 0 0 2 2 .185 .241 .259 0 0 2 1 14 7 2.00 31
Jan 29 LA Valley W, 13-3 25 10 10 5 1 3 0 4 0 .400 .515 .680 2 1 0 1 5 7 .71 33
Jan 30 at El Camino L, 3-0 23 2 0 1 1 0 0 1 0 .087 .125 .130 0 0 0 0 8 12 .67 24
Feb 3 Ventura W, 8-4 26 8 8 6 2 2 0 4 11 .308 .438 .538 0 0 0 0 5 1 5.00 32
Feb 4 Victor Valley W, 8-4 30 11 6 3 1 1 0 2 5 .367 .424 .467 0 0 0 0 5 5 1.00 33
Feb 5 Southwestern L, 10-2 18 5 2 1 0 2 0 2 2 .278 .300 .500 0 1 1 0 4 9 .44 21
Feb 10 Oxnard W, 5-2 26 9 5 3 1 1 0 2 4 .346 .400 .462 0 1 0 0 7 7 1.00 30
Feb 11 LA Harbor W, 10-5 31 12 9 3 2 3 0 5 2 .387 .441 .645 0 0 0 0 10 6 1.67 34
Feb 13 at Mt. San Jacinto W, 10-8 34 12 10 2 4 0 0 4 7 .353 .378 .471 0 1 0 0 6 8 .75 37
Feb 23 Canyons W, 12-11 35 16 11 4 3 0 0 3 2 .457 .500 .543 0 1 1 0 11 7 1.57 41
Feb 24 at Citrus L, 10-6 33 11 6 1 3 0 1 4 2 .333 .353 .515 0 0 0 0 8 11 .73 34
Feb 25 at Chaffey L, 4-2 28 7 1 2 0 0 0 0 4 .250 .323 .250 1 0 0 0 9 8 1.13 31
Feb 27 Compton L, 6-4 28 9 4 4 1 0 0 1 2 .321 .400 .357 1 2 0 0 6 10 .60 35
Feb 28 at LA Mission L, 1-0 27 7 0 1 1 0 0 1 1 .259 .286 .296 0 0 1 0 12 8 1.50 29
Mar 3 at Riverside W, 15-5 26 12 11 7 2 0 2 4 2 .462 .543 .769 0 2 1 0 6 7 .86 36
Mar 5 Riverside W, 13-4 25 12 10 4 3 0 0 3 3 .480 .567 .600 1 0 0 0 5 3 1.67 30
Mar 6 at Riverside W, 5-2 28 8 5 4 2 0 1 3 1 .286 .412 .464 2 0 0 1 11 8 1.38 34
Mar 10 at Saddleback W, 3-1 25 4 3 4 2 0 0 2 8 .160 .300 .240 1 0 1 0 9 3 3.00 31
Mar 12 Saddleback L, 11-5 28 7 5 5 2 0 0 2 10 .250 .382 .321 1 0 0 0 4 6 .67 34
Mar 13 at Saddleback L, 10-2 20 6 2 2 0 2 0 2 5 .300 .348 .500 0 1 0 0 4 6 .67 23
Mar 24 Cypress L, 7-5 32 11 3 4 4 0 1 5 5 .344 .417 .563 0 0 0 0 6 9 .67 36
Mar 26 at Cypress L, 11-3 21 8 3 2 2 0 0 2 4 .381 .458 .476 1 0 0 0 1 7 .14 24
Mar 27 Cypress W, 5-2 27 10 3 3 1 0 0 1 4 .370 .433 .407 0 0 1 0 4 9 .44 31
Mar 31 Orange Coast W, 6-2 24 8 4 7 0 0 0 0 4 .333 .471 .333 1 2 1 0 4 8 .50 35
Apr 2 at Orange Coast L, 10-2 20 5 2 0 2 0 1 3 3 .250 .250 .500 0 0 0 0 8 4 2.00 20
Apr 3 Orange Coast L, 9-5 25 6 5 6 1 1 0 2 9 .240 .387 .360 0 0 2 0 6 6 1.00 33
Apr 7 at Santiago Canyon W, 11-1 37 15 10 4 3 1 0 4 8 .405 .463 .541 0 0 0 0 7 6 1.17 41
Apr 9 Santiago Canyon W, 6-3 29 6 5 2 0 1 0 1 6 .207 .258 .276 0 0 0 0 1 11 .09 31
Apr 10 Santiago Canyon W, 15-6 25 8 13 4 2 1 0 3 2 .320 .433 .480 1 0 0 0 6 4 1.50 30
Apr 14 at Fullerton L, 10-1 17 3 1 3 1 0 0 1 6 .176 .333 .235 1 0 1 1 3 5 .60 22
Apr 16 Fullerton L, 11-10 34 16 9 4 2 0 0 2 2 .471 .500 .529 0 2 0 0 8 9 .89 40
Apr 17 at Fullerton W, 3-0 26 7 1 0 0 0 0 0 4 .269 .296 .269 1 0 1 1 3 13 .23 28
Apr 20 Santa Ana W, 9-1 25 11 8 2 2 1 0 3 1 .440 .481 .600 0 0 0 0 9 4 2.25 27
Apr 21 Santa Ana W, 5-1 26 10 4 0 1 0 0 1 3 .385 .370 .423 0 1 1 0 10 4 2.50 28
Apr 23 at Santa Ana L, 6-1 25 4 1 0 0 0 0 0 2 .160 .160 .160 0 0 1 0 9 10 .90 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 22 # at Cerritos   - - - -
Jan 23 Santa Barbara W, 9-8 9 18 2 0
Jan 27 at Grossmont W, 4-3 4 12 4 1
Jan 27 at Grossmont L, 5-4 4 7 0 0
Jan 29 LA Valley W, 13-3 13 17 4 0
Jan 30 at El Camino L, 3-0 0 3 0 0
Feb 3 Ventura W, 8-4 8 14 1 1
Feb 4 Victor Valley W, 8-4 8 14 2 1
Feb 5 Southwestern L, 10-2 2 9 1 0
Feb 10 Oxnard W, 5-2 5 12 1 0
Feb 11 LA Harbor W, 10-5 10 20 0 0
Feb 13 at Mt. San Jacinto W, 10-8 10 16 1 0
Feb 23 Canyons W, 12-11 12 19 1 0
Feb 24 at Citrus L, 10-6 6 17 2 0
Feb 25 at Chaffey L, 4-2 2 7 2 0
Feb 27 Compton L, 6-4 4 10 2 0
Feb 28 at LA Mission L, 1-0 0 8 0 0
Mar 3 at Riverside W, 15-5 15 20 2 0
Mar 5 Riverside W, 13-4 13 15 0 1
Mar 6 at Riverside W, 5-2 5 13 3 0
Mar 10 at Saddleback W, 3-1 3 6 1 0
Mar 12 Saddleback L, 11-5 5 9 0 1
Mar 13 at Saddleback L, 10-2 2 10 0 0
Mar 24 Cypress L, 7-5 5 18 1 1
Mar 26 at Cypress L, 11-3 3 10 0 1
Mar 27 Cypress W, 5-2 5 11 3 0
Mar 31 Orange Coast W, 6-2 6 8 0 0
Apr 2 at Orange Coast L, 10-2 2 10 0 0
Apr 3 Orange Coast L, 9-5 5 9 0 0
Apr 7 at Santiago Canyon W, 11-1 11 20 1 0
Apr 9 Santiago Canyon W, 6-3 6 8 1 0
Apr 10 Santiago Canyon W, 15-6 15 12 1 0
Apr 14 at Fullerton L, 10-1 1 4 0 0
Apr 16 Fullerton L, 11-10 10 18 2 0
Apr 17 at Fullerton W, 3-0 3 7 0 0
Apr 20 Santa Ana W, 9-1 9 15 3 0
Apr 21 Santa Ana W, 5-1 5 11 5 0
Apr 23 at Santa Ana L, 6-1 1 4 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 22 # at Cerritos   - - - - - - - - - - -
Jan 23 Santa Barbara W, 9-8 1 0 8.0 9 8 5 4.38 5 4.38 0 1.50
Jan 27 at Grossmont W, 4-3 1 0 7.0 5 3 2 2.00 3 3.00 0 1.43
Jan 27 at Grossmont L, 5-4 0 1 7.2 7 5 3 2.74 7 6.39 0 1.30
Jan 29 LA Valley W, 13-3 1 0 5.0 3 3 1 1.40 5 7.00 0 1.00
Jan 30 at El Camino L, 3-0 0 1 6.0 8 3 3 3.50 1 1.17 0 1.33
Feb 3 Ventura W, 8-4 1 0 7.0 9 4 4 4.00 5 5.00 0 2.00
Feb 4 Victor Valley W, 8-4 1 0 7.0 5 4 1 1.00 3 3.00 0 1.57
Feb 5 Southwestern L, 10-2 0 1 5.0 13 10 10 14.00 3 4.20 0 2.60
Feb 10 Oxnard W, 5-2 1 0 7.0 8 2 2 2.00 6 6.00 0 1.43
Feb 11 LA Harbor W, 10-5 1 0 7.0 3 5 0 0.00 8 8.00 0 0.71
Feb 13 at Mt. San Jacinto W, 10-8 1 0 7.0 9 8 2 2.00 3 3.00 0 1.86
Feb 23 Canyons W, 12-11 1 0 7.0 12 11 9 9.00 7 7.00 0 2.29
Feb 24 at Citrus L, 10-6 0 1 6.0 12 10 8 9.33 6 7.00 1 2.50
Feb 25 at Chaffey L, 4-2 0 1 6.0 9 4 4 4.67 6 7.00 2 2.00
Feb 27 Compton L, 6-4 0 1 7.0 13 6 6 6.00 5 5.00 0 2.71
Feb 28 at LA Mission L, 1-0 0 1 6.1 6 1 1 1.11 5 5.53 0 1.11
Mar 3 at Riverside W, 15-5 1 0 5.0 6 5 3 4.20 6 8.40 0 2.00
Mar 5 Riverside W, 13-4 1 0 5.0 9 4 4 5.60 4 5.60 1 1.80
Mar 6 at Riverside W, 5-2 1 0 7.0 6 2 2 2.00 5 5.00 0 1.71
Mar 10 at Saddleback W, 3-1 1 0 7.0 5 1 0 0.00 6 6.00 0 1.29
Mar 12 Saddleback L, 11-5 0 1 7.0 8 11 3 3.00 5 5.00 0 1.86
Mar 13 at Saddleback L, 10-2 0 1 4.2 12 10 8 12.00 0 .00 0 3.21
Mar 24 Cypress L, 7-5 0 1 7.0 11 7 7 7.00 4 4.00 0 2.00
Mar 26 at Cypress L, 11-3 0 1 4.0 7 11 11 19.25 3 5.25 0 3.25
Mar 27 Cypress W, 5-2 1 0 7.0 4 2 2 2.00 6 6.00 0 1.14
Mar 31 Orange Coast W, 6-2 1 0 7.0 9 2 2 2.00 9 9.00 0 1.57
Apr 2 at Orange Coast L, 10-2 0 1 4.1 12 10 10 16.15 3 4.85 3 4.38
Apr 3 Orange Coast L, 9-5 0 1 7.0 13 9 7 7.00 3 3.00 0 2.43
Apr 7 at Santiago Canyon W, 11-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.71
Apr 9 Santiago Canyon W, 6-3 1 0 7.0 8 3 2 2.00 5 5.00 0 1.29
Apr 10 Santiago Canyon W, 15-6 1 0 5.0 10 6 4 5.60 2 2.80 0 2.00
Apr 14 at Fullerton L, 10-1 0 1 4.0 14 10 8 14.00 0 .00 0 4.00
Apr 16 Fullerton L, 11-10 0 1 7.0 15 11 11 11.00 2 2.00 1 2.29
Apr 17 at Fullerton W, 3-0 1 0 7.0 6 0 0 0.00 3 3.00 0 0.86
Apr 20 Santa Ana W, 9-1 1 0 5.0 6 1 1 1.40 2 2.80 0 1.40
Apr 21 Santa Ana W, 5-1 1 0 7.0 4 1 1 1.00 10 10.00 1 0.86
Apr 23 at Santa Ana L, 6-1 0 1 6.0 8 6 6 7.00 5 5.83 0 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 22 # at Cerritos   - - - - - - - - - - -
Jan 23 Santa Barbara W, 9-8 33 24 6 3 1 .909 - 3 1 .250 0
Jan 27 at Grossmont W, 4-3 33 21 11 1 0 .970 1 1 - - 0
Jan 27 at Grossmont L, 5-4 31 23 6 2 0 .935 - - - - 0
Jan 29 LA Valley W, 13-3 21 15 3 3 0 .857 - 1 - - 0
Jan 30 at El Camino L, 3-0 26 18 8 0 0 1.000 - - 1 1.000 0
Feb 3 Ventura W, 8-4 27 21 6 0 1 1.000 - 2 - - 0
Feb 4 Victor Valley W, 8-4 33 21 9 3 1 .909 1 - - - 0
Feb 5 Southwestern L, 10-2 18 15 3 0 0 1.000 1 - - - 0
Feb 10 Oxnard W, 5-2 29 21 8 0 1 1.000 - 1 - - 0
Feb 11 LA Harbor W, 10-5 27 21 3 3 3 .889 - 1 - - 0
Feb 13 at Mt. San Jacinto W, 10-8 33 21 7 5 0 .848 1 6 - - 0
Feb 23 Canyons W, 12-11 31 21 6 4 1 .871 - 3 - - 0
Feb 24 at Citrus L, 10-6 24 18 4 2 0 .917 - 5 - - 0
Feb 25 at Chaffey L, 4-2 22 18 4 0 1 1.000 - 1 1 .500 0
Feb 27 Compton L, 6-4 32 21 8 3 0 .906 - 1 - - 0
Feb 28 at LA Mission L, 1-0 23 19 4 0 0 1.000 - - - - 0
Mar 3 at Riverside W, 15-5 19 15 3 1 1 .947 2 - - - 0
Mar 5 Riverside W, 13-4 23 15 8 0 0 1.000 - - - - 0
Mar 6 at Riverside W, 5-2 26 21 5 0 1 1.000 - - - - 0
Mar 10 at Saddleback W, 3-1 27 21 5 1 1 .963 1 1 1 .500 0
Mar 12 Saddleback L, 11-5 38 21 10 7 0 .816 - 2 - - 0
Mar 13 at Saddleback L, 10-2 22 14 5 3 1 .864 - 3 - - 0
Mar 24 Cypress L, 7-5 29 21 8 0 2 1.000 - 1 - - 0
Mar 26 at Cypress L, 11-3 17 12 2 3 0 .824 - 4 - - 0
Mar 27 Cypress W, 5-2 24 21 3 0 1 1.000 - 1 - - 0
Mar 31 Orange Coast W, 6-2 21 21 0 0 0 1.000 - 1 - - 0
Apr 2 at Orange Coast L, 10-2 19 13 6 0 0 1.000 - - - - 0
Apr 3 Orange Coast L, 9-5 31 21 8 2 0 .935 - 1 - - 0
Apr 7 at Santiago Canyon W, 11-1 24 21 3 0 0 1.000 - 1 - - 0
Apr 9 Santiago Canyon W, 6-3 28 21 6 1 0 .964 - - 1 1.000 0
Apr 10 Santiago Canyon W, 15-6 24 15 6 3 1 .875 1 - - - 0
Apr 14 at Fullerton L, 10-1 19 12 5 2 0 .895 - 1 - - 0
Apr 16 Fullerton L, 11-10 29 21 7 1 1 .966 - - - - 0
Apr 17 at Fullerton W, 3-0 32 21 11 0 0 1.000 - 1 - - 0
Apr 20 Santa Ana W, 9-1 24 15 9 0 0 1.000 - 1 1 .500 0
Apr 21 Santa Ana W, 5-1 26 21 4 1 0 .962 - - - - 0
Apr 23 at Santa Ana L, 6-1 24 18 6 0 1 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 998 322 195 113 57 22 6 85 144 .323 .394 .442 15 15 16 5 249 265 .94 1157
Conference 21 545 177 108 67 32 7 5 44 92 .325 .403 .437 10 8 10 3 124 142 .87 640
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 552 197 132 75 29 19 1 49 79 .357 .433 .484 7 11 8 1 127 133 .95 653
Away 17 446 125 63 38 28 3 5 36 65 .280 .345 .390 8 4 8 4 122 132 .92 504
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 21 592 210 147 75 35 17 3 55 85 .355 .430 .486 10 9 8 3 139 138 1.01 694
Losses 16 406 112 48 38 22 5 3 30 59 .276 .341 .377 5 6 8 2 110 127 .87 463
 
January 5 137 38 25 16 7 6 0 13 10 .277 .363 .416 3 1 3 2 42 43 .98 160
February 11 316 107 62 30 18 9 1 28 42 .339 .393 .462 2 6 3 0 83 80 1.04 357
March 10 256 86 49 42 18 2 4 24 46 .336 .435 .469 7 5 4 1 54 66 .82 314
April 11 289 91 59 25 14 5 1 20 46 .315 .372 .408 3 3 6 2 70 76 .92 326
Base Running — Split Statistics
gp r tb sb cs
Total 37 227 441 47 7
Conference 21 130 238 24 4
Exhibition - - 0 - -
 
Home 20 155 267 30 5
Away 17 72 174 17 2
Neutral - - 0 - -
 
Wins 21 175 288 36 4
Losses 16 52 153 11 3
 
January 5 30 57 10 1
February 11 67 146 13 2
March 10 62 120 10 4
April 11 68 118 14 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.63 21 16 37 37 3 233.0 308 200 154 110 167 5.02 9 1.79 1151 10 19
Conference 5.13 12 9 21 21 2 127.0 177 113 93 61 89 4.91 6 1.87 638 1 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.38 14 6 20 20 0 131.0 172 110 82 53 99 5.29 3 1.72 639 5 10
Away 4.94 7 10 17 17 3 102.0 136 90 72 57 68 4.67 6 1.89 512 5 9
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.43 21 0 21 21 3 138.0 140 76 48 58 109 5.53 2 1.43 626 9 10
Losses 7.81 0 16 16 16 0 95.0 168 124 106 52 58 4.27 7 2.32 525 1 9
 
January 2.91 3 2 5 5 0 33.2 32 22 14 13 21 4.37 0 1.34 152 3 3
February 4.55 6 5 11 11 1 72.1 99 65 47 36 57 5.52 3 1.87 361 6 6
March 4.85 6 4 10 10 2 60.2 77 55 42 37 48 5.54 1 1.88 305 1 4
April 5.38 6 5 11 11 0 66.1 100 58 51 24 41 4.33 5 1.87 333 0 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 969 699 216 54 19 .944 8 43 6 .122 0
Conference 21 526 381 120 25 10 .952 4 18 3 .143 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 548 393 121 34 13 .938 3 19 3 .136 0
Away 17 421 306 95 20 6 .952 5 24 3 .111 0
Neutral - 0 - - - - - - - - - -
 
Wins 21 565 414 122 29 13 .949 7 24 4 .143 0
Losses 16 404 285 94 25 6 .938 1 19 2 .095 0
 
January 5 144 101 34 9 1 .938 1 5 2 .286 0
February 11 299 217 62 20 8 .933 3 20 1 .048 0
March 10 246 182 49 15 7 .939 3 13 1 .071 0
April 11 280 199 71 10 3 .964 1 5 2 .286 0
Attendance Statistics
Date Opponent Score Attend
Jan 22 at Cerritos   -
Jan 23 Santa Barbara W, 9-8 40
Jan 27 at Grossmont W, 4-3 50
Jan 27 at Grossmont L, 5-4 50
Jan 29 LA Valley W, 13-3 20
Jan 30 at El Camino L, 3-0 78
Feb 3 Ventura W, 8-4 30
Feb 4 Victor Valley W, 8-4 35
Feb 5 Southwestern L, 10-2 35
Feb 10 Oxnard W, 5-2 10
Feb 11 LA Harbor W, 10-5 24
Feb 13 at Mt. San Jacinto W, 10-8 93
Feb 23 Canyons W, 12-11 0
Feb 24 at Citrus L, 10-6 35
Feb 25 at Chaffey L, 4-2 0
Feb 27 Compton L, 6-4 25
Feb 28 at LA Mission L, 1-0 0
Mar 3 at Riverside W, 15-5 0
Mar 5 Riverside W, 13-4 65
Mar 6 at Riverside W, 5-2 0
Mar 10 at Saddleback W, 3-1 35
Mar 12 Saddleback L, 11-5 25
Mar 13 at Saddleback L, 10-2 45
Mar 24 Cypress L, 7-5 40
Mar 26 at Cypress L, 11-3 20
Mar 27 Cypress W, 5-2 48
Mar 31 Orange Coast W, 6-2 45
Apr 2 at Orange Coast L, 10-2 50
Apr 3 Orange Coast L, 9-5 65
Apr 7 at Santiago Canyon W, 11-1 45
Apr 9 Santiago Canyon W, 6-3 35
Apr 10 Santiago Canyon W, 15-6 30
Apr 14 at Fullerton L, 10-1 155
Apr 16 Fullerton L, 11-10 45
Apr 17 at Fullerton W, 3-0 200
Apr 20 Santa Ana W, 9-1 35
Apr 21 Santa Ana W, 5-1 85
Apr 23 at Santa Ana L, 6-1 0