Preston Allen
-
- Height:
- 6'2
-
- Weight:
- 185
-
- Position:
- UTL
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Eleanor Roosevelt
-
- gp
- 41
-
- avg
- .357
-
- hr
- 2
-
- rbi
- 27
-
- r
- 34
-
- sb
- 12
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 172 | 91 |
| At Bats | 143 | 73 |
| Runs | 34 | 16 |
| Hits | 51 | 28 |
| Doubles | 5 | 2 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 27 | 13 |
| Total bases | 64 | 35 |
| Walks | 14 | 10 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 34 | 17 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 12 | 9 |
| Caught Stealing | 5 | 3 |
| Batting Average | .357 | .384 |
| On Base Percentage | .440 | .483 |
| Slugging Percentage | .448 | .479 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | at Palomar | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | at San Diego Mesa | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Cerritos | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 8 | at Glendale | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 9 | Glendale | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Fullerton | W, 10-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Feb 18 | at Sequoias | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 23 | at Bakersfield | W, 13-2 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 2 | Citrus | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 3 | West LA | W, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | Bakersfield | W, 9-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 7 | at Riverside | L, 3-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | Riverside | L, 17-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Riverside | L, 19-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Cypress | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 17 | Cypress | L, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | at Santa Ana | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | 1 | - | 2 | - | - | 5 |
| Mar 28 | at Saddleback | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Saddleback | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Saddleback | W, 14-10 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Pasadena City | L, 13-8 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | LA Mission | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Citrus | W, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Fullerton | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Fullerton | L, 17-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .667 | .833 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 20 | at Orange Coast | L, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | Orange Coast | W, 14-13 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 27 | at Irvine Valley | L, 10-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | Irvine Valley | L, 10-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | 1 | - | 2 | 1 | 2.00 | 7 |
| May 5 | at Santa Barbara | W, 7-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Santa Barbara | L, 11-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 6 | at Santa Barbara | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | |
| Jan 24 | Southern California Leadership University | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | 1 | 2 | 1 | - | - |
| Jan 28 | at Palomar | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 1 | 4 | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | 1 | 0 | 1 | - | - |
| Feb 7 | at Cerritos | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 8 | at Glendale | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 9 | Glendale | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Fullerton | W, 10-9 | 1 | 3 | 2 | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Sequoias | L, 15-8 | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 4 | 2 | 1 | - |
| Feb 23 | at Bakersfield | W, 13-2 | 1 | 2 | 4 | 1 | - |
| Mar 2 | Citrus | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 3 | West LA | W, 16-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Bakersfield | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Riverside | L, 3-2 | 1 | 1 | 3 | 1 | - |
| Mar 9 | Riverside | L, 17-9 | 1 | 0 | 1 | 1 | - |
| Mar 11 | at Riverside | L, 19-4 | 1 | 0 | 2 | - | - |
| Mar 13 | Cypress | W, 10-3 | 1 | 0 | 1 | - | - |
| Mar 17 | Cypress | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Cypress | W, 3-1 | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 1 | 3 | 3 | - |
| Mar 23 | at Santa Ana | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 1 | 2 | - | - |
| Mar 28 | at Saddleback | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Saddleback | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 2 | Saddleback | W, 14-10 | 1 | 2 | 2 | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | 1 | 1 | 6 | - | - |
| Apr 6 | LA Mission | W, 8-3 | 1 | 0 | 1 | - | 1 |
| Apr 8 | at Citrus | W, 9-2 | 1 | 1 | 2 | - | 1 |
| Apr 11 | at Fullerton | L, 8-4 | 1 | 1 | 1 | - | - |
| Apr 13 | Fullerton | L, 17-4 | 1 | 0 | 1 | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 4 | 3 | 1 | - |
| Apr 20 | at Orange Coast | L, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Orange Coast | W, 14-13 | 1 | 2 | 2 | 2 | - |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 1 | 3 | - | 2 |
| Apr 27 | at Irvine Valley | L, 10-5 | 1 | 1 | 5 | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | 1 | 1 | 1 | - | - |
| May 5 | at Santa Barbara | W, 7-6 | 1 | 1 | 2 | 1 | - |
| May 6 | Santa Barbara | L, 11-5 | 1 | 0 | 0 | - | - |
| May 6 | at Santa Barbara | L, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Palomar | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Cerritos | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Glendale | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Glendale | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Fullerton | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Sequoias | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bakersfield | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Citrus | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | West LA | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Bakersfield | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Riverside | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Riverside | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Riverside | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Cypress | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cypress | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Santa Ana | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Saddleback | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Saddleback | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Saddleback | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | LA Mission | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Citrus | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Fullerton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Fullerton | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Orange Coast | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Orange Coast | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Irvine Valley | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Santa Barbara | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Santa Barbara | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Jan 28 | at Palomar | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Sequoias | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bakersfield | W, 13-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Citrus | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | West LA | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Bakersfield | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Riverside | L, 3-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | Riverside | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Riverside | L, 19-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Cypress | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Cypress | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Saddleback | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 2-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Saddleback | W, 14-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | LA Mission | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Citrus | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Fullerton | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Fullerton | L, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Orange Coast | L, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 14-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 27 | at Irvine Valley | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | at Santa Barbara | W, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Santa Barbara | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Santa Barbara | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 41 | 143 | 51 | 27 | 14 | 5 | 1 | 2 | 8 | 34 | .357 | .440 | .448 | 9 | 2 | 4 | 1 | 35 | 27 | 1.30 | 172 |
| Total | 41 | 143 | 51 | 27 | 14 | 5 | 1 | 2 | 8 | 34 | .357 | .440 | .448 | 9 | 2 | 4 | 1 | 35 | 27 | 1.30 | 172 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2022-23 | 41 | 34 | 64 | 12 | 5 |
| Total | 41 | 34 | 64 | 12 | 5 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 41 | 63 | 23 | 35 | 5 | - | .921 | 2 | - | - | - | - |
| Total | 41 | 63 | 23 | 35 | 5 | - | .921 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 143 | 51 | 27 | 14 | 5 | 1 | 2 | 8 | 34 | .357 | .440 | .448 | 9 | 2 | 4 | 1 | 35 | 27 | 1.30 | 172 |
| Conference | 20 | 73 | 28 | 13 | 10 | 2 | 1 | 1 | 4 | 17 | .384 | .483 | .479 | 5 | 1 | 2 | - | 17 | 13 | 1.31 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 71 | 27 | 13 | 11 | 2 | - | - | 2 | 17 | .380 | .500 | .408 | 7 | 1 | 2 | 1 | 16 | 13 | 1.23 | 92 |
| Away | 20 | 72 | 24 | 14 | 3 | 3 | 1 | 2 | 6 | 17 | .333 | .372 | .486 | 2 | 1 | 2 | - | 19 | 14 | 1.36 | 80 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 20 | 66 | 30 | 16 | 8 | 3 | - | - | 3 | 13 | .455 | .537 | .500 | 5 | 1 | 1 | 1 | 14 | 11 | 1.27 | 81 |
| Losses | 21 | 77 | 21 | 11 | 6 | 2 | 1 | 2 | 5 | 21 | .273 | .352 | .403 | 4 | 1 | 3 | - | 21 | 16 | 1.31 | 91 |
| Month | |||||||||||||||||||||
| January | 2 | 8 | 3 | 0 | - | - | - | - | 0 | 2 | .375 | .375 | .375 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| February | 10 | 30 | 14 | 6 | 2 | 1 | - | - | 1 | 6 | .467 | .515 | .500 | 1 | - | 2 | - | 8 | 4 | 2.00 | 35 |
