Robert Castillo
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Position:
- Inf
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- San Dimas
-
- gp
- 45
-
- avg
- .310
-
- hr
- 3
-
- rbi
- 33
-
- r
- 27
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 21 |
| Plate appearances | 197 | 91 |
| At Bats | 174 | 82 |
| Runs | 27 | 14 |
| Hits | 54 | 25 |
| Doubles | 10 | 5 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 33 | 16 |
| Total bases | 75 | 38 |
| Walks | 11 | 6 |
| Hit by pitch | 7 | 1 |
| Strikeouts | 30 | 13 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 2 | - |
| Stolen Bases | 7 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .310 | .305 |
| On Base Percentage | .373 | .360 |
| Slugging Percentage | .431 | .463 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jan 27 | at Palomar | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | - | - | 4 |
| Jan 30 | at San Diego | W, 12-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 9 | at Sequoias | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | Glendale | W, 15-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 16 | at Glendale | W, 10-1 | 1 | 4 | 3 | 5 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 16 | at Glendale | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .333 | .400 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | Fullerton | W, 7-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | Fullerton | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Riverside | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 14 | at Riverside | W, 8-7 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | Riverside | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | 1 | - | 1 | - | 4 |
| Apr 2 | at Cypress | W, 8-5 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Cypress | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | at Cypress | W, 12-6 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 9 | Saddleback | L, 27-11 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | Saddleback | W, 7-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| May 3 | San Diego | W, 6-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 4 | San Diego | W, 14-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 9 | Santa Ana | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 11 | Santa Ana | L, 8-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 0 | 1 | - | - |
| Jan 27 | at Palomar | W, 4-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Diego | W, 12-3 | 1 | 2 | 1 | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sequoias | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 1 | 1 | - | - |
| Feb 13 | Glendale | W, 15-10 | 1 | 0 | 2 | - | - |
| Feb 16 | at Glendale | W, 10-1 | 1 | 2 | 6 | 1 | - |
| Feb 16 | at Glendale | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 0 | 1 | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 1 | 2 | 1 | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 1 | 4 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 1 | 1 | 1 | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 0 | 2 | - | - |
| Mar 5 | Fullerton | W, 7-3 | 1 | 0 | 1 | - | 1 |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 9 | Fullerton | W, 5-4 | 1 | 1 | 6 | - | - |
| Mar 12 | Riverside | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Riverside | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 16 | Riverside | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 2 | 4 | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 0 | 3 | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 0 | 2 | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 0 | 3 | - | - |
| Apr 2 | at Cypress | W, 8-5 | 1 | 1 | 3 | - | - |
| Apr 4 | Cypress | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Cypress | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 9 | Saddleback | L, 27-11 | 1 | 1 | 2 | 1 | - |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 12 | Saddleback | W, 7-3 | 1 | 0 | 2 | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 3 | 6 | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 1 | 0 | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 0 | 2 | - | 1 |
| May 3 | San Diego | W, 6-0 | 1 | 0 | 2 | - | 1 |
| May 4 | San Diego | W, 14-6 | 1 | 1 | 2 | 1 | - |
| May 9 | Santa Ana | L, 14-3 | 1 | 0 | 0 | - | - |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 2 | 2 | - | - |
| May 11 | Santa Ana | L, 8-5 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Palomar | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Diego | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sequoias | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Glendale | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Glendale | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Glendale | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Fullerton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Fullerton | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Fullerton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Riverside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Riverside | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Santa Ana | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Santa Ana | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cypress | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cypress | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cypress | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Saddleback | L, 27-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Saddleback | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Saddleback | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Orange Coast | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | San Diego | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | San Diego | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Santa Ana | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Santa Barbara | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Santa Ana | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Palomar | W, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Diego | W, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 7 | 1 | 4 | 2 | - | .714 | 1 | - | - | - | - |
| Feb 9 | at Sequoias | L, 6-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Glendale | W, 15-10 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 16 | at Glendale | W, 10-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Glendale | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 9 | 2 | 5 | 2 | - | .778 | 1 | - | - | - | - |
| Mar 5 | Fullerton | W, 7-3 | 1 | 7 | 1 | 5 | 1 | - | .857 | 2 | - | - | - | - |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Fullerton | W, 5-4 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 12 | Riverside | W, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 14 | at Riverside | W, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Riverside | L, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Cypress | W, 8-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Cypress | W, 7-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cypress | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Saddleback | L, 27-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Saddleback | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | San Diego | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | San Diego | W, 14-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Santa Ana | L, 14-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Santa Ana | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 45 | 174 | 54 | 33 | 11 | 10 | 1 | 3 | 14 | 30 | .310 | .373 | .431 | 7 | 1 | 4 | 2 | 37 | 52 | 0.71 | 197 |
| Total | 45 | 174 | 54 | 33 | 11 | 10 | 1 | 3 | 14 | 30 | .310 | .373 | .431 | 7 | 1 | 4 | 2 | 37 | 52 | 0.71 | 197 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 45 | 27 | 75 | 7 | 3 |
| Total | 45 | 27 | 75 | 7 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 45 | 206 | 68 | 126 | 12 | - | .942 | 15 | - | - | - | - |
| Total | 45 | 206 | 68 | 126 | 12 | - | .942 | 15 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 174 | 54 | 33 | 11 | 10 | 1 | 3 | 14 | 30 | .310 | .373 | .431 | 7 | 1 | 4 | 2 | 37 | 52 | 0.71 | 197 |
| Conference | 21 | 82 | 25 | 16 | 6 | 5 | 1 | 2 | 8 | 13 | .305 | .360 | .463 | 1 | - | 2 | - | 22 | 23 | 0.96 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 70 | 24 | 14 | 2 | 6 | - | 1 | 7 | 12 | .343 | .373 | .471 | 2 | 1 | 1 | - | 18 | 17 | 1.06 | 76 |
| Away | 25 | 100 | 29 | 19 | 9 | 4 | 1 | 2 | 7 | 17 | .290 | .377 | .410 | 5 | - | 3 | 2 | 19 | 33 | 0.58 | 117 |
