Andrew Kirchner
-
- Height:
- 6'5
-
- Weight:
- 210
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Gahr
-
- gp
- 44
-
- avg
- .317
-
- hr
- 10
-
- rbi
- 30
-
- r
- 41
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 21 |
| Plate appearances | 198 | 100 |
| At Bats | 161 | 81 |
| Runs | 41 | 21 |
| Hits | 51 | 26 |
| Doubles | 10 | 6 |
| Triples | 2 | 2 |
| Home Runs | 10 | 4 |
| Runs Batted In | 30 | 12 |
| Total bases | 95 | 48 |
| Walks | 31 | 17 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 49 | 25 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .317 | .321 |
| On Base Percentage | .424 | .440 |
| Slugging Percentage | .590 | .593 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jan 27 | at Palomar | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at San Diego | W, 12-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 9 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Glendale | W, 15-10 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 16 | at Glendale | W, 10-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 16 | at Glendale | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 4 | 3 | 6 | 1 | - | - | 1 | 1 | - | .750 | .667 | 1.500 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 6 |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 5 | Fullerton | W, 7-3 | 1 | 4 | 4 | 0 | - | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | Fullerton | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 12 | Riverside | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | at Riverside | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | Riverside | L, 7-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 4 | 3 | 0 | 2 | 2 | - | - | 2 | - | .750 | .833 | 1.250 | - | - | - | - | 1 | - | - | 6 |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Cypress | W, 8-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 4 | Cypress | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Cypress | W, 12-6 | 1 | 6 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .143 | .000 | - | - | - | - | 2 | - | - | 7 |
| Apr 9 | Saddleback | L, 27-11 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Saddleback | W, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 3 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 3 | San Diego | W, 6-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| May 4 | San Diego | W, 14-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 9 | Santa Ana | L, 14-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 5 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 11 | Santa Ana | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at Palomar | W, 4-2 | 1 | 2 | 0 | - | - |
| Jan 30 | at San Diego | W, 12-3 | 1 | 1 | 4 | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 1 | 4 | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sequoias | L, 6-2 | - | - | - | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 1 | 1 | - | - |
| Feb 13 | Glendale | W, 15-10 | 1 | 0 | 3 | - | - |
| Feb 16 | at Glendale | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 16 | at Glendale | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 2 | 4 | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 3 | 6 | - | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 1 | 4 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 5 | Fullerton | W, 7-3 | 1 | 3 | 8 | 1 | - |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 1 | 5 | - | - |
| Mar 9 | Fullerton | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 12 | Riverside | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Riverside | W, 8-7 | 1 | 2 | 2 | - | - |
| Mar 16 | Riverside | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 2 | 5 | 1 | - |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 1 | 0 | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 2 | 3 | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Cypress | W, 8-5 | 1 | 2 | 0 | - | - |
| Apr 4 | Cypress | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 6 | at Cypress | W, 12-6 | 1 | 1 | 0 | - | - |
| Apr 9 | Saddleback | L, 27-11 | 1 | 0 | 3 | - | - |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Saddleback | W, 7-3 | 1 | 2 | 4 | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 1 | 5 | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 1 | 3 | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 1 | 1 | - | - |
| May 3 | San Diego | W, 6-0 | 1 | 0 | 0 | - | - |
| May 4 | San Diego | W, 14-6 | 1 | 1 | 5 | - | - |
| May 9 | Santa Ana | L, 14-3 | 1 | 1 | 2 | 1 | - |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 2 | 6 | - | - |
| May 11 | Santa Ana | L, 8-5 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Palomar | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Diego | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Glendale | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Glendale | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Glendale | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Fullerton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Fullerton | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Fullerton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Riverside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Riverside | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Santa Ana | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Santa Ana | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cypress | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cypress | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cypress | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Saddleback | L, 27-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Saddleback | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Saddleback | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Orange Coast | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | San Diego | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | San Diego | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Santa Ana | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Santa Barbara | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Santa Ana | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Jan 27 | at Palomar | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Diego | W, 12-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Glendale | W, 15-10 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Glendale | W, 10-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Glendale | L, 10-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Fullerton | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Fullerton | W, 5-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Riverside | W, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Riverside | W, 8-7 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Mar 16 | Riverside | L, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Cypress | W, 8-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Cypress | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cypress | W, 12-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 9 | Saddleback | L, 27-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Saddleback | W, 7-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 4 | - | - | - | - |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | San Diego | W, 6-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | San Diego | W, 14-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Santa Ana | L, 14-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Santa Ana | L, 8-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 44 | 161 | 51 | 30 | 31 | 10 | 2 | 10 | 22 | 49 | .317 | .424 | .590 | 2 | 4 | - | 1 | 41 | 21 | 1.95 | 198 |
| Total | 44 | 161 | 51 | 30 | 31 | 10 | 2 | 10 | 22 | 49 | .317 | .424 | .590 | 2 | 4 | - | 1 | 41 | 21 | 1.95 | 198 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 44 | 41 | 95 | 4 | - |
| Total | 44 | 41 | 95 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 44 | 384 | 363 | 14 | 7 | - | .982 | 19 | - | - | - | - |
| Total | 44 | 384 | 363 | 14 | 7 | - | .982 | 19 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 161 | 51 | 30 | 31 | 10 | 2 | 10 | 22 | 49 | .317 | .424 | .590 | 2 | 4 | - | 1 | 41 | 21 | 1.95 | 198 |
| Conference | 21 | 81 | 26 | 12 | 17 | 6 | 2 | 4 | 12 | 25 | .321 | .440 | .593 | 1 | 1 | - | - | 21 | 8 | 2.63 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 69 | 23 | 12 | 10 | 6 | 1 | 4 | 11 | 18 | .333 | .402 | .623 | - | 3 | - | - | 17 | 14 | 1.21 | 82 |
| Away | 24 | 88 | 28 | 18 | 21 | 4 | 1 | 6 | 11 | 29 | .318 | .455 | .591 | 2 | 1 | - | 1 | 22 | 7 | 3.14 | 112 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
