Zech Samayoa
-
- Height:
- 6'2
-
- Weight:
- 220
-
- Position:
- OF
-
- Year:
- Rs. So
-
- Bats/Throws:
- R/R
-
- High School:
- Los Alamitos
-
- gp
- 45
-
- avg
- .302
-
- hr
- 16
-
- rbi
- 58
-
- r
- 40
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 21 |
| Plate appearances | 212 | 104 |
| At Bats | 182 | 88 |
| Runs | 40 | 18 |
| Hits | 55 | 28 |
| Doubles | 12 | 8 |
| Triples | 3 | 1 |
| Home Runs | 16 | 7 |
| Runs Batted In | 58 | 25 |
| Total bases | 121 | 59 |
| Walks | 22 | 12 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 49 | 25 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .302 | .318 |
| On Base Percentage | .384 | .404 |
| Slugging Percentage | .665 | .670 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jan 27 | at Palomar | W, 4-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Jan 30 | at San Diego | W, 12-3 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 5 | 2 | 2 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Feb 9 | at Sequoias | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | Glendale | W, 15-10 | 1 | 6 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.167 | - | - | - | - | 1 | - | - | 6 |
| Feb 16 | at Glendale | W, 10-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 16 | at Glendale | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 4 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 5 | Fullerton | W, 7-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | Fullerton | W, 5-4 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | Riverside | W, 6-5 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | at Riverside | W, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | Riverside | L, 7-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 4 | 2 | 3 | 2 | 1 | - | 1 | 2 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | 1 | - | 6 |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Cypress | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 4 | Cypress | W, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 6 | at Cypress | W, 12-6 | 1 | 6 | 2 | 1 | - | - | - | 1 | 1 | 4 | .333 | .429 | .833 | 1 | - | - | - | - | - | - | 7 |
| Apr 9 | Saddleback | L, 27-11 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 3 | - | 4 |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 12 | Saddleback | W, 7-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 3 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| May 3 | San Diego | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 4 | San Diego | W, 14-6 | 1 | 5 | 4 | 6 | - | - | 1 | 3 | 4 | - | .800 | .800 | 3.000 | - | - | - | - | - | 1 | - | 5 |
| May 9 | Santa Ana | L, 14-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 11 | Santa Ana | L, 8-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at Palomar | W, 4-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Diego | W, 12-3 | 1 | 1 | 2 | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 1 | 4 | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 1 | 5 | - | - |
| Feb 9 | at Sequoias | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 1 | 4 | 1 | - |
| Feb 13 | Glendale | W, 15-10 | 1 | 4 | 7 | - | - |
| Feb 16 | at Glendale | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at Glendale | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 1 | 4 | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 0 | 0 | 1 | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 2 | 1 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 1 | 4 | 1 | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 2 | 6 | - | - |
| Mar 5 | Fullerton | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 1 | 5 | - | - |
| Mar 9 | Fullerton | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 12 | Riverside | W, 6-5 | 1 | 2 | 6 | - | - |
| Mar 14 | at Riverside | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 16 | Riverside | L, 7-4 | 1 | 1 | 5 | - | - |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 1 | 6 | - | - |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 0 | 2 | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cypress | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Cypress | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cypress | W, 12-6 | 1 | 1 | 5 | - | - |
| Apr 9 | Saddleback | L, 27-11 | 1 | 1 | 3 | - | - |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 12 | Saddleback | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 0 | 2 | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 1 | 6 | 1 | - |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 2 | 3 | - | - |
| May 3 | San Diego | W, 6-0 | 1 | 0 | 1 | - | - |
| May 4 | San Diego | W, 14-6 | 1 | 4 | 15 | - | - |
| May 9 | Santa Ana | L, 14-3 | 1 | 1 | 1 | 1 | - |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 1 | 4 | - | - |
| May 11 | Santa Ana | L, 8-5 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Palomar | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Diego | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sequoias | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Glendale | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Glendale | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Glendale | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Fullerton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Fullerton | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Fullerton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Riverside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Riverside | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Santa Ana | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Santa Ana | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cypress | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cypress | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cypress | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Saddleback | L, 27-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Saddleback | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Saddleback | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Orange Coast | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | San Diego | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | San Diego | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Santa Ana | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Santa Barbara | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Santa Ana | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Point Loma University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Palomar | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Palomar | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at San Diego | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | San Diego Mesa | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego Mesa | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Sequoias | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Sequoias | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Sequoias | W, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Glendale | W, 15-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Glendale | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Glendale | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Bakersfield | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bakersfield | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Bakersfield | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Mt. San Jacinto | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Mt. San Jacinto | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Fullerton | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Fullerton | L, 15-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Fullerton | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Riverside | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Riverside | W, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Riverside | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Santa Ana | L, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Santa Ana | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Santa Ana | W, 1-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | Pasadena City | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Cypress | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Cypress | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cypress | W, 12-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Saddleback | L, 27-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Saddleback | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Saddleback | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Irvine Valley | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Orange Coast | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | San Diego | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | San Diego | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Santa Ana | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Santa Barbara | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Santa Ana | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 45 | 182 | 55 | 58 | 22 | 12 | 3 | 16 | 31 | 49 | .302 | .384 | .665 | 4 | 3 | 1 | - | 19 | 58 | 0.33 | 212 |
| Total | 45 | 182 | 55 | 58 | 22 | 12 | 3 | 16 | 31 | 49 | .302 | .384 | .665 | 4 | 3 | 1 | - | 19 | 58 | 0.33 | 212 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 45 | 40 | 121 | 5 | - |
| Total | 45 | 40 | 121 | 5 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 45 | 46 | 44 | 1 | 1 | - | .978 | - | - | - | - | - |
| Total | 45 | 46 | 44 | 1 | 1 | - | .978 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 182 | 55 | 58 | 22 | 12 | 3 | 16 | 31 | 49 | .302 | .384 | .665 | 4 | 3 | 1 | - | 19 | 58 | 0.33 | 212 |
| Conference | 21 | 88 | 28 | 25 | 12 | 8 | 1 | 7 | 16 | 25 | .318 | .404 | .670 | 2 | 2 | - | - | 6 | 29 | 0.21 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 78 | 24 | 26 | 7 | 4 | 2 | 8 | 14 | 22 | .308 | .356 | .718 | - | 2 | - | - | 7 | 25 | 0.28 | 87 |
| Away | 25 | 100 | 31 | 32 | 15 | 8 | 1 | 8 | 17 | 26 | .310 | .417 | .650 | 4 | 1 | 1 | - | 12 | 30 | 0.40 | 121 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Result | |||||||||||||||||||||
