Anthony Saldana
-
- Height:
- 5'10
-
- Weight:
- 180
-
- Hometown:
- Garden Grove
-
- Position:
- Frw
-
- Year:
- So
-
- High School:
- Rancho Alamitos High School
-
- g
- 11
-
- a
- 6
-
- pts
- 28
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 17 | 11 |
| Goals | 11 | 5 |
| Assists | 6 | 3 |
| Points | 28 | 13 |
| Shots | 47 | 26 |
| Shot Pct | .234 | .192 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | San Diego | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | at Long Beach | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at San Diego | T, 4-4 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Cuyamaca | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Santa Ana | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at EC-Compton Center | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Cypress | W, 4-1 | 1 | - | 2 | 1 | 5 |
| Sep 23 | Norco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Santiago Canyon | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Fullerton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Santa Ana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Cypress | W, 4-2 | 1 | - | 2 | 0 | 4 |
| Oct 25 | at Norco | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 19 | Cerritos | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 22 | Pasadena City | L, 4-3 | 1 | 1 | 2 | 1 | 5 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | San Diego | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Long Beach | T, 0-0 | 1 | 8 | .000 | 5 | .625 |
| Sep 5 | at San Diego | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 6 | Cuyamaca | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cerritos | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | at Santa Ana | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | at EC-Compton Center | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Cypress | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 23 | Norco | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Santiago Canyon | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Fullerton | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Irvine Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Cypress | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Norco | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 1 | at Santiago Canyon | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Nov 4 | at Fullerton | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | Irvine Valley | T, 1-1 | 1 | 2 | .000 | 3 | 1.500 |
| Nov 10 | Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 19 | Cerritos | W, 2-1 | 1 | 0 | - | 3 | - |
| Nov 22 | Pasadena City | L, 4-3 | 1 | 9 | .222 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | San Diego | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Long Beach | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at San Diego | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Cuyamaca | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Cerritos | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Santa Ana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at EC-Compton Center | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cypress | W, 4-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 23 | Norco | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Fullerton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Santa Ana | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Cypress | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Norco | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Fullerton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 19 | Cerritos | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Pasadena City | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 21 | 17 | 11 | 6 | 28 |
| Total | 21 | 17 | 11 | 6 | 28 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 21 | 47 | .234 | 23 | .489 |
| Total | 21 | 47 | .234 | 23 | .489 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 21 | 5 | 0 | 1-1 | 2 |
| Total | 21 | 5 | 0 | 1-1 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 21 | 17 | .52 | .29 | 1.33 |
| Total | 21 | 17 | .52 | .29 | 1.33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 21 | 2.24 | .234 | 1.10 | .489 |
| Total | 21 | 2.24 | .234 | 1.10 | .489 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | 11 | 6 | 28 |
| Conference | 13 | 11 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 8 | 5 | 21 |
| Away | 11 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 11 | 7 | 4 | 18 |
| Losses | 1 | 1 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 1 | 1 | 3 |
| September | 9 | 6 | 5 | 2 | 12 |
| October | 6 | 5 | 2 | 1 | 5 |
| November | 5 | 5 | 3 | 2 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 47 | .234 | 23 | .489 |
| Conference | 13 | 26 | .192 | 14 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 18 | .444 | 11 | .611 |
| Away | 11 | 29 | .103 | 12 | .414 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 14 | .500 | 10 | .714 |
| Losses | 1 | 9 | .222 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 21 | .238 | 12 | .571 |
| October | 6 | 8 | .250 | 3 | .375 |
| November | 5 | 18 | .167 | 8 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | 0 | 1-1 | 2 |
| Conference | 13 | 4 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 0-0 | 1 |
| Away | 11 | 2 | 0 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 5 | 0 | 1-1 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 1-1 | 2 |
| October | 6 | 3 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .52 | .29 | 1.33 |
| Conference | 13 | 11 | .38 | .23 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .80 | .50 | 2.10 |
| Away | 11 | 8 | .27 | .09 | .64 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 11 | .54 | .31 | 1.38 |
| Losses | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 9 | 6 | .56 | .22 | 1.33 |
| October | 6 | 5 | .33 | .17 | .83 |
| November | 5 | 5 | .60 | .40 | 1.60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.24 | .234 | 1.10 | .489 |
| Conference | 13 | 2.00 | .192 | 1.08 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.80 | .444 | 1.10 | .611 |
| Away | 11 | 2.64 | .103 | 1.09 | .414 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.08 | .500 | .77 | .714 |
| Losses | 1 | 9.00 | .222 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 2.33 | .238 | 1.33 | .571 |
| October | 6 | 1.33 | .250 | .50 | .375 |
| November | 5 | 3.60 | .167 | 1.60 | .444 |
News mentions
With a 9-0-5 conference record, Golden West College claimed the OEC title this season.
Golden West College Men's Soccer team continued their unbeaten run with a 4-2 win against Cypress College.
The Golden West men’s soccer team remains unbeaten on the pitch as they took the sting out of the Fullerton College Hornets 2-1.
Golden West men’s soccer was able to salvage a 2-2 tie against Santiago Canyon College Friday afternoon.
Golden West Men's Soccer earns first OEC win of the season
The Rustlers started the 2016 campaign at home Friday afternoon with an impressive 4-1 win over San Diego City College Knights.













































