Francisco Rodriguez
20 Francisco Rodriguez
-
- Height:
- 5'8
-
- Weight:
- 125
-
- Position:
- LW
-
- Year:
- Fr
-
- High School:
- Saddleback High School
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 10 | 4 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 9 | 5 |
| Shot Pct | .222 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Vanguard University | - | - | - | - | - | |
| Aug 22 | Compton | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Desert | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at MiraCosta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cuyamaca | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Long Beach | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Santa Monica | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | - | - | - | - | - |
| Sep 27 | Santiago Canyon | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Santa Ana | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Cypress | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Irvine Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Santiago Canyon | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Santa Ana | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Oct 28 | at Fullerton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Cypress | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Irvine Valley | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Nov 10 | at Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Palomar | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Oxnard | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Vanguard University | - | - | - | - | - | |
| Aug 22 | Compton | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | W, 4-3 | 1 | 0 | - | 0 | - |
| Aug 30 | Desert | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at MiraCosta | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | at Cuyamaca | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | LA Mission | W, 1-0 | - | - | - | - | - |
| Sep 27 | Santiago Canyon | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 30 | at Santa Ana | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Cypress | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Santiago Canyon | W, 4-3 | 1 | 0 | - | 2 | - |
| Oct 25 | Santa Ana | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 28 | at Fullerton | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Cypress | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Palomar | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Oxnard | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Vanguard University | - | - | - | - | - | |
| Aug 22 | Compton | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Desert | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at MiraCosta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cuyamaca | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Long Beach | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | - | - | - | - | - |
| Sep 27 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Santa Ana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cypress | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Santiago Canyon | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Fullerton | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Cypress | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Palomar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Oxnard | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 21 | 10 | 2 | 3 | 7 |
| Total | 21 | 10 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 21 | 9 | .222 | 5 | .556 |
| Total | 21 | 9 | .222 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 21 | 0 | 0 | 0-0 | 1 |
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 21 | 10 | .10 | .14 | .33 |
| Total | 21 | 10 | .10 | .14 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 21 | .43 | .222 | .24 | .556 |
| Total | 21 | .43 | .222 | .24 | .556 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | 2 | 3 | 7 |
| Conference | 12 | 4 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 1 | 2 | 4 |
| Away | 11 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 4 | 2 | 1 | 5 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 1 | 1 |
| October | 7 | 3 | 2 | 1 | 5 |
| November | 5 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | .222 | 5 | .556 |
| Conference | 12 | 5 | .400 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .333 | 1 | .333 |
| Away | 11 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .286 | 5 | .714 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 7 | .000 | 2 | .286 |
| October | 7 | 2 | 1.000 | 3 | 1.500 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | .10 | .14 | .33 |
| Conference | 12 | 4 | .17 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .10 | .20 | .40 |
| Away | 11 | 5 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .20 | .10 | .50 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .14 | .14 |
| October | 7 | 3 | .29 | .14 | .71 |
| November | 5 | 2 | .00 | .20 | .20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .43 | .222 | .24 | .556 |
| Conference | 12 | .42 | .400 | .25 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .333 | .10 | .333 |
| Away | 11 | .55 | .167 | .36 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .70 | .286 | .50 | .714 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 7 | .29 | 1.000 | .43 | 1.500 |
| November | 5 | .00 | - | .00 | - |








































