|
Golden West at Cypress - 2/26/2026 - 06:30 PM EST |
|
|
Golden West
2 |
Cypress
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 2 | 2 |
| Cypress | 7 | 7 | 6 | 0 | 20 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GOLDEN_W35 | GOLDEN_W ball on GOLDEN_W14, clock 12:00. |
| Golden West at 12:00 | |
|---|---|
| 1st and 10 at GOLDEN_W14 | Golden West drive start at 12:00. |
| 1st and 10 at GOLDEN_W14 | Abby Quinlan rush for no gain to the GOLDEN_W14 (Devoni Ray), clock 11:53. |
| 2nd and 10 at GOLDEN_W14 | Joslyn De La Torree rush for 5 yards to the GOLDEN_W19 (Lelani Lito), clock 11:32. |
| 3rd and 5 at GOLDEN_W19 | Kennedy Bowe rush for 8 yards to the GOLDEN_W27 (Alisa Kangas), clock 11:07. |
| 1st and 10 at GOLDEN_W27 | Abby Quinlan rush for no gain to the GOLDEN_W27 (Devoni Ray), clock 10:42. |
| 2nd and 10 at GOLDEN_W27 | Kennedy Bowe pass complete to Amelia Villegas for 35 yards to the CYPRESS18 (Cami Flewellen), clock 09:59. |
| 1st and 10 at CYPRESS18 | Abby Quinlan rush for 1 yard to the CYPRESS17 (Julianna Satterfield), clock 09:37. |
| 2nd and 9 at CYPRESS17 | Kennedy Bowe rush for no gain to the CYPRESS17 (Devoni Ray), clock 09:06. |
| 3rd and 9 at CYPRESS17 | Joslyn De La Torree rush for 3 yards to the CYPRESS14 (Cami Flewellen), clock 08:31. |
| 4th and 6 at CYPRESS14 | Kennedy Bowe pass intercepted by Michea Wells at the CYPRESS14, Michea Wells return -4 yards to the CYPRESS10 (Jazzi Beisner), clock 08:02. |
| 9 plays, 52 yards, 03:58 elapsed | |
| Cypress at 08:02 | |
| 1st and 10 at CYPRESS10 | Cypress drive start at 08:02. |
| 1st and 10 at CYPRESS10 | Mia Cabral pass complete to Lelani Lito for 8 yards to the CYPRESS18 (Amari Webb), clock 07:30. |
| 2nd and 2 at CYPRESS18 | Mia Cabral pass complete to Emma Farias for 12 yards to the CYPRESS30 (Leilani Garcia), clock 06:55. |
| 1st and 10 at CYPRESS30 | Mia Cabral pass complete to Lelani Lito for 8 yards to the CYPRESS38 (Amari Webb), clock 06:17. |
| 2nd and 2 at CYPRESS38 | Timeout Cypress, clock 06:17. |
| 2nd and 2 at CYPRESS38 | Mia Cabral pass complete to Emma Farias for 4 yards to the GOLDEN_W38 (Amari Webb), clock 05:40. |
| 1st and 10 at GOLDEN_W38 | Mia Cabral pass incomplete to Lelani Lito, clock 05:13. |
| 2nd and 10 at GOLDEN_W38 | Mia Cabral rush for 20 yards to the GOLDEN_W18 (Crystal Rodriguez), clock 04:53. |
| 1st and 10 at GOLDEN_W18 | Mia Cabral pass incomplete to Emma Farias, clock 03:49. |
| 2nd and 10 at GOLDEN_W18 | Mia Cabral pass incomplete to Devoni Ray, clock 03:35. |
| 3rd and 10 at GOLDEN_W18 | Mia Cabral pass complete to Emma Farias for 18 yards to the GOLDEN_W00, TOUCHDOWN, clock 02:30. |
| Mia Cabral pass attempt good, GOLDEN_W ball on GOLDEN_W14, clock 02:30. | |
| Golden West 0, Cypress 7 | |
| 1st and 10 at GOLDEN_W14 | Golden West drive start at 02:30. |
| 1st and 10 at GOLDEN_W14 | Joslyn De La Torree rush for 3 yards to the GOLDEN_W17 (Cami Flewellen), clock 02:24. |
| 2nd and 7 at GOLDEN_W17 | Kennedy Bowe rush for 1 yard to the GOLDEN_W18 (TEAM), clock 01:19. |
| 3rd and 6 at GOLDEN_W18 | Kennedy Bowe rush for 1 yard to the GOLDEN_W19 (Cami Flewellen), clock 00:41. |
| 4th and 5 at GOLDEN_W19 | Amelia Villegas punt 40 yards to the CYPRESS21, clock 00:15. |
| 12 plays, 70 yards, 08:02 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at CYPRESS21 | Start of 2nd quarter, clock 12:00, CYPRESS ball on CYPRESS21, clock 12:00. |
| Cypress at 12:00 | |
| 1st and 10 at CYPRESS21 | Cypress drive start at 12:00. |
| 1st and 10 at CYPRESS21 | Mia Cabral pass complete to Melony Bernabe for 59 yards to the GOLDEN_W00, TOUCHDOWN, clock 11:50. |
| Mia Cabral pass attempt good, GOLDEN_W ball on GOLDEN_W14, clock 11:50. | |
| Golden West 0, Cypress 14 | |
| 1st and 10 at GOLDEN_W14 | Golden West drive start at 11:50. |
| 1st and 10 at GOLDEN_W14 | Kennedy Bowe rush for 1 yard to the GOLDEN_W15 (Lelani Lito), clock 11:45. |
| 2nd and 9 at GOLDEN_W15 | Kennedy Bowe rush for 6 yards to the GOLDEN_W21 (TEAM), clock 11:11. |
| 3rd and 3 at GOLDEN_W21 | Joslyn De La Torree rush for 19 yards to the 40 yardline (Michea Wells), clock 10:30. |
| 1st and 10 at GOLDEN_W40 | Timeout Cypress, clock 10:17. |
| 1st and 10 at GOLDEN_W40 | Joslyn De La Torree rush for 3 yards to the CYPRESS37 (TEAM), clock 10:17. |
| 2nd and 7 at CYPRESS37 | Abby Quinlan rush for no gain to the CYPRESS37 (Julianna Satterfield), clock 09:40. |
| 3rd and 7 at CYPRESS37 | Kennedy Bowe pass incomplete to Joslyn De La Torree, clock 09:06. |
| 4th and 7 at CYPRESS37 | Amelia Villegas punt 17 yards to the CYPRESS20, Mia Cabral return 0 yards to the CYPRESS20 (Elyse Varipapa), clock 08:29. |
| 7 plays, 59 yards, 03:31 elapsed | |
| Cypress at 08:29 | |
| 1st and 10 at CYPRESS20 | Cypress drive start at 08:29. |
| 1st and 10 at CYPRESS20 | Mia Cabral pass complete to Emma Farias for 18 yards to the CYPRESS38 (Amari Webb), clock 07:51. |
| 1st and 10 at CYPRESS38 | Mia Cabral pass incomplete to Emma Farias, clock 06:54. |
| 2nd and 10 at CYPRESS38 | Mia Cabral pass complete to Melony Bernabe for 4 yards to the GOLDEN_W38 (Leilani Garcia), clock 06:18. |
| 3rd and 6 at GOLDEN_W38 | Mia Cabral pass complete to Lelani Lito for 18 yards to the GOLDEN_W20 (Amari Webb), clock 05:50. |
| 1st and 10 at GOLDEN_W20 | Timeout Golden West, clock 05:06. |
| 1st and 10 at GOLDEN_W20 | Mia Cabral rush for no gain to the GOLDEN_W20 (Leilani Garcia), clock 04:57. |
| 2nd and 10 at GOLDEN_W20 | Mia Cabral pass complete to Lelani Lito for 3 yards to the GOLDEN_W17 (Amari Webb), clock 04:14. |
| 3rd and 7 at GOLDEN_W17 | Mia Cabral pass incomplete to Devoni Ray, clock 03:30. |
| 4th and 7 at GOLDEN_W17 | Timeout Cypress, clock 02:58. |
| 4th and 7 at GOLDEN_W17 | Mia Cabral sacked to Maddy Banks for no gain to the GOLDEN_W17 (Crystal Rodriguez), clock 02:49. |
| 8 plays, 43 yards, 05:40 elapsed | |
| Golden West at 02:49 | |
| 1st and 10 at GOLDEN_W17 | Golden West drive start at 02:49. |
| 1st and 10 at GOLDEN_W17 | Kennedy Bowe pass complete to Kate Ross for 3 yards to the GOLDEN_W20 (Alisa Kangas), clock 01:54. |
| 2nd and 7 at GOLDEN_W20 | Kennedy Bowe rush for 2 yards to the GOLDEN_W22 (Lelani Lito), clock 01:29. |
| 3rd and 5 at GOLDEN_W22 | Abby Quinlan sacked for no gain to the GOLDEN_W22 (TEAM), clock 01:14. |
| 4th and 5 at GOLDEN_W22 | Joslyn De La Torree rush for 10 yards to the GOLDEN_W32 (Lelani Lito), clock 00:35. |
| 1st and 10 at GOLDEN_W32 | Timeout Golden West, clock 00:04. |
| 1st and 10 at GOLDEN_W32 | Amelia Villegas punt 28 yards to the CYPRESS20, clock 00:00. |
| 4 plays, 15 yards, 02:49 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CYPRESS20 | CYPRESS ball on CYPRESS14, Start of 3rd quarter, clock 12:00, CYPRESS ball on CYPRESS14, clock 12:00. |
| Cypress at 12:00 | |
| 1st and 10 at CYPRESS14 | Cypress drive start at 12:00. |
| 1st and 10 at CYPRESS14 | Maddy Banks rush for 7 yards to the CYPRESS21 (Madilynn Meda), clock 11:48. |
| 2nd and 3 at CYPRESS21 | Alisa Kangas rush for no gain to the CYPRESS21 (Amelia Villegas), clock 10:15. |
| 3rd and 3 at CYPRESS21 | Mia Cabral pass incomplete, clock 09:56. |
| 4th and 3 at CYPRESS21 | PENALTY CYPRESS illegal shift declined, clock 09:56. |
| 4th and 3 at CYPRESS21 | Alisa Kangas punt 29 yards to the GOLDEN_W30, Joslyn De La Torree return 0 yards to the GOLDEN_W30 (Devoni Ray), clock 08:56. |
| 3 plays, 7 yards, 03:04 elapsed | |
| Golden West at 08:56 | |
| 1st and 10 at GOLDEN_W30 | Golden West drive start at 08:56. |
| 1st and 10 at GOLDEN_W30 | Kate Ross pass incomplete to Amari Webb, clock 08:04. |
| 2nd and 10 at GOLDEN_W30 | Kate Ross pass complete to Amelia Villegas for 7 yards to the GOLDEN_W37 (Sara Gonzales), clock 07:35. |
| 3rd and 3 at GOLDEN_W37 | Kennedy Bowe rush for 3 yards to the 40 yardline (TEAM), clock 06:57. |
| 1st and 10 at GOLDEN_W40 | Kate Ross pass incomplete to Amari Webb, clock 06:39. |
| 2nd and 10 at GOLDEN_W40 | Abby Quinlan rush for no gain to the 40 yardline (Richelle Rorick), clock 06:15. |
| 3rd and 10 at GOLDEN_W40 | Kennedy Bowe sacked to Abby Quinlan for no gain to the 40 yardline (Devoni Ray), clock 04:58. |
| 4th and 10 at GOLDEN_W40 | Amelia Villegas punt 20 yards to the CYPRESS20, Alisa Kangas return 10 yards to the CYPRESS30, clock 04:09. |
| 6 plays, 10 yards, 04:47 elapsed | |
| Cypress at 04:09 | |
| 1st and 10 at CYPRESS30 | Cypress drive start at 04:09. |
| 1st and 10 at CYPRESS30 | Mia Cabral rush for no gain to the CYPRESS30, out-of-bounds, clock 03:44. |
| 2nd and 10 at CYPRESS30 | PENALTY GOLDEN_W unnecessary roughness 5 yards to the CYPRESS35, clock 03:20. |
| 1st and 10 at CYPRESS35 | PENALTY GOLDEN_W personal foul declined, clock 02:50. |
| 1st and 10 at CYPRESS35 | Mia Cabral pass complete to Maddy Banks for 45 yards to the GOLDEN_W00, TOUCHDOWN, clock 02:50. |
| Mia Cabral pass attempt failed, GOLDEN_W ball on GOLDEN_W14, clock 02:50. | |
| Golden West 0, Cypress 20 | |
| 1st and 10 at GOLDEN_W14 | Golden West drive start at 02:50. |
| 1st and 10 at GOLDEN_W14 | Kennedy Bowe rush for 8 yards to the GOLDEN_W22 (TEAM), clock 02:24. |
| 2nd and 2 at GOLDEN_W22 | Abby Quinlan rush for 12 yards to the GOLDEN_W34 (Cami Flewellen), clock 02:10. |
| 1st and 10 at GOLDEN_W34 | Joslyn De La Torree rush for 3 yards to the GOLDEN_W37 (Cami Flewellen), clock 01:32. |
| 2nd and 7 at GOLDEN_W37 | Kennedy Bowe rush for 3 yards to the 40 yardline (Lelani Lito), clock 00:56. |
| 3rd and 4 at GOLDEN_W40 | Abby Quinlan rush for 5 yards to the CYPRESS35 (Alisa Kangas), clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at CYPRESS35 | Start of 4th quarter, clock 12:00, GOLDEN_W ball on CYPRESS35, clock 12:00. |
| 1st and 10 at CYPRESS35 | Joslyn De La Torree pass incomplete to Amelia Villegas, clock 11:10. |
| 2nd and 10 at CYPRESS35 | Amelia Villegas punt 21 yards to the CYPRESS14, out-of-bounds, clock 10:30. |
| 8 plays, 50 yards, 05:39 elapsed | |
| Cypress at 10:30 | |
| 1st and 10 at CYPRESS14 | Cypress drive start at 10:30. |
| 1st and 10 at CYPRESS14 | Mia Cabral sacked for loss of 14 yards to the CYPRESS00 (TEAM), TEAM safety, clock 10:30. |
| Golden West 2, Cypress 20 | |
| 1st and 10 at CYPRESS35 | Cypress drive start at 10:30. |
| 1st and 10 at CYPRESS35 | Tainea Allen rush for 15 yards to the GOLDEN_W30 (TEAM), clock 09:48. |
| 1st and 10 at GOLDEN_W30 | Alisa Kangas pass complete to Tainea Allen for loss of 4 yards to the GOLDEN_W34 (Kate Ross), clock 08:57. |
| 2nd and 14 at GOLDEN_W34 | Alisa Kangas pass incomplete, clock 08:17. |
| 3rd and 14 at GOLDEN_W34 | Alisa Kangas pass complete to Michea Wells for loss of 27 yards to the CYPRESS19 (TEAM), clock 07:32. |
| 4th and 41 at CYPRESS19 | Alisa Kangas pass incomplete, dropped pass, clock 06:34. |
| 6 plays, -30 yards, 04:49 elapsed | |
| Golden West at 05:41 | |
| 1st and 10 at CYPRESS19 | Kate Ross pass intercepted by Michea Wells at the CYPRESS19, Michea Wells return 1 yards to the CYPRESS20, clock 05:41. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Cypress at 05:41 | |
| 1st and 10 at CYPRESS20 | Cypress drive start at 05:41. |
| 1st and 10 at CYPRESS20 | Mia Cabral pass complete to Devoni Ray for 10 yards to the CYPRESS30 (Madilynn Meda), clock 04:48. |
| 1st and 10 at CYPRESS30 | Mia Cabral rush for 13 yards to the GOLDEN_W37 (Madilynn Meda), clock 04:10. |
| 1st and 10 at GOLDEN_W37 | Mia Cabral pass incomplete to Melony Bernabe, clock 03:18. |
| 2nd and 10 at GOLDEN_W37 | Mia Cabral rush for 2 yards to the GOLDEN_W35 (Madilynn Meda), clock 02:36. |
| 3rd and 8 at GOLDEN_W35 | Mia Cabral pass incomplete to Maddy Banks, clock 02:24. |
| 4th and 8 at GOLDEN_W35 | Mia Cabral pass incomplete to Emma Farias, clock 02:08. |
| 6 plays, 25 yards, 03:58 elapsed | |
| Golden West at 01:43 | |
| 1st and 10 at GOLDEN_W35 | Golden West drive start at 01:43. |
| 1st and 10 at GOLDEN_W35 | Kennedy Bowe rush for 21 yards to the CYPRESS24 (Cami Flewellen), clock 01:39. |
| 1st and 10 at CYPRESS24 | Abby Quinlan rush for loss of 3 yards to the CYPRESS27 (Lelani Lito), clock 01:18. |
| 2nd and 13 at CYPRESS27 | Abby Quinlan rush for no gain to the CYPRESS27 (Lelani Lito), clock 00:36. |
| 3rd and 13 at CYPRESS27 | Kennedy Bowe pass incomplete to Joslyn De La Torree, clock 00:05. |
| 4th and 13 at CYPRESS27 | Kennedy Bowe pass incomplete, clock 00:00. |
| 5 plays, 18 yards, 01:43 elapsed | |
| Cypress at 00:00 | |
| 1st and 10 at CYPRESS27 | Cypress drive start at 00:00. |
| 1st and 10 at CYPRESS27 | clock 00:00. |
| 1st and 10 at CYPRESS27 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |







