|
Golden West vs. Irvine Valley - Cypress College, 3/19/2026 - 06:00 PM EDT |
|
|
Golden West
33 |
Irvine Valley
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West | 0 | 6 | 8 | 19 | 33 |
| Irvine Valley | 6 | 19 | 0 | 6 | 31 |
| Cypress College, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at GOLDEN_W35 | IRVINE_V ball on IRVINE_V14, clock 12:00. |
| Irvine Valley at 12:00 | |
|---|---|
| 1st and 6 at IRVINE_V14 | Irvine Valley drive start at 12:00. |
| 1st and 6 at IRVINE_V14 | Akayla Chaple pass complete for 4 yards to the IRVINE_V18 (Amari Webb), clock 12:00. |
| 2nd and 2 at IRVINE_V18 | Emily Harris pass complete for 7 yards to the IRVINE_V25 (Elise Marquez), clock 12:00. |
| 3rd and 15 at IRVINE_V25 | Akayla Chaple pass incomplete to Maia Helmar, clock 12:00. |
| 4th and 15 at IRVINE_V25 | Akayla Chaple pass incomplete, clock 12:00. |
| 4 plays, 11 yards, 00:00 elapsed | |
| Golden West at 12:00 | |
| 1st and 5 at IRVINE_V25 | TEAM pass incomplete (TEAM), clock 12:00. |
| 2nd and 5 at IRVINE_V25 | TEAM pass complete for loss of 16 yards to the GOLDEN_W39 (Natalie Sterling), clock 12:00. |
| 3rd and 1 at GOLDEN_W39 | TEAM pass incomplete, clock 12:00. |
| 4th and 1 at GOLDEN_W39 | TEAM pass complete to Crystal Rodriguez for loss of 9 yards to the GOLDEN_W30 (TEAM), clock 12:00. |
| 4 plays, -25 yards, 00:00 elapsed | |
| Irvine Valley at 12:00 | |
| 1st and 10 at GOLDEN_W30 | PENALTY GOLDEN_W cr 5 yards to the GOLDEN_W25, clock 12:00. |
| 1st and 5 at GOLDEN_W25 | Akayla Chaple pass complete to Marisol Gongora for 25 yards to the GOLDEN_W00, TOUCHDOWN, clock 08:14. |
| Akayla Chaple pass attempt failed, GOLDEN_W ball on GOLDEN_W14, clock 08:14. | |
| Golden West 0, Irvine Valley 6 | |
| 1st and 6 at GOLDEN_W14 | Golden West drive start at 08:14. |
| 1st and 6 at GOLDEN_W14 | Ella Feldhaus pass complete to Kennedy Bowe for 5 yards to the GOLDEN_W19 (Sara Johnston), clock 08:14. |
| 2nd and 1 at GOLDEN_W19 | Ella Feldhaus pass complete to Kennedy Bowe for 11 yards to the GOLDEN_W30 (TEAM), clock 08:14. |
| 3rd and 10 at GOLDEN_W30 | Ella Feldhaus pass complete to Kennedy Bowe for 7 yards to the GOLDEN_W37 (Marisol Gongora), clock 08:14. |
| 4th and 3 at GOLDEN_W37 | Ella Feldhaus pass complete to Joslyn De La Torree for 5 yards to the IRVINE_V38, clock 08:14. |
| 5 plays, 30 yards, 03:46 elapsed | |
| Irvine Valley at 08:14 | |
| 1st and 2 at IRVINE_V38 | Emily Harris pass complete to Natalie Sterling for loss of 2 yards to the IRVINE_V36 (TEAM), clock 08:14. |
| 2nd and 4 at IRVINE_V36 | Emily Harris pass complete to Sariah Loftis for loss of 11 yards to the IRVINE_V25 (TEAM), clock 08:14. |
| 3rd and 15 at IRVINE_V25 | Emily Harris pass complete to Sariah Loftis for loss of 5 yards to the IRVINE_V20 (Kate Ross), clock 08:14. |
| 4th and 20 at IRVINE_V20 | Emily Harris pass complete to Sariah Loftis for loss of 2 yards to the IRVINE_V18 (TEAM), clock 08:14. |
| 4 plays, -20 yards, 00:00 elapsed | |
| Golden West at 08:14 | |
| 1st and Goal at IRVINE_V18 | Ella Feldhaus rush for 8 yards to the IRVINE_V10 (Maya McKenna), clock 08:14. |
| 2nd and Goal at IRVINE_V10 | Ella Feldhaus pass complete to Joslyn De La Torree for 6 yards to the IRVINE_V04 (Berlin Barraza), clock 08:14. |
| 3rd and Goal at IRVINE_V04 | Ella Feldhaus pass complete to Elise Marquez for 2 yards to the IRVINE_V02 (Berlin Barraza), clock 08:14. |
| 4th and Goal at IRVINE_V02 | Golden West drive start at 02:38. |
| 4th and Goal at IRVINE_V02 | TEAM pass complete to Abby Quinlan for loss of 7 yards to the IRVINE_V09 (TEAM), clock 02:38. |
| 4 plays, 9 yards, 05:36 elapsed | |
| Irvine Valley at 02:38 | |
| 1st and 11 at IRVINE_V09 | Akayla Chaple pass complete to Marisol Gongora for 10 yards to the IRVINE_V19 (Madilynn Meda), clock 02:38. |
| 2nd and 1 at IRVINE_V19 | Akayla Chaple rush for 6 yards to the IRVINE_V25 (TEAM), clock 02:38. |
| 3rd and 15 at IRVINE_V25 | Akayla Chaple pass incomplete to Marisol Gongora, clock 02:38. |
| 4th and 15 at IRVINE_V25 | Akayla Chaple pass complete to Berlin Barraza for 5 yards to the IRVINE_V30 (TEAM), clock 02:38. |
| 4 plays, 21 yards, 02:38 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at IRVINE_V30 | Start of 2nd quarter, clock 12:00, IRVINE_V ball on IRVINE_V30, clock 12:00. |
| 1st and 10 at IRVINE_V30 | Akayla Chaple pass complete to Crystal Cervantes for 5 yards to the IRVINE_V35 (TEAM), clock 12:00. |
| 2nd and 5 at IRVINE_V35 | Akayla Chaple pass complete to Allison Faggella for 10 yards to the GOLDEN_W35, clock 12:00. |
| 3rd and 15 at GOLDEN_W35 | Akayla Chaple pass complete to Marisol Gongora for 3 yards to the GOLDEN_W32 (TEAM), clock 12:00. |
| 4th and 12 at GOLDEN_W32 | Akayla Chaple rush for 4 yards to the GOLDEN_W28 (Crystal Rodriguez), clock 12:00. |
| Golden West at 12:00 | |
| 1st and 12 at GOLDEN_W28 | PENALTY GOLDEN_W false start 5 yards to the GOLDEN_W23, clock 12:00. |
| 1st and 17 at GOLDEN_W23 | TEAM pass complete for loss of 5 yards to the GOLDEN_W18 (TEAM), clock 12:00. |
| 2nd and 2 at GOLDEN_W18 | TEAM pass incomplete, clock 12:00. |
| 3rd and 2 at GOLDEN_W18 | TEAM pass incomplete to Crystal Rodriguez (Allison Faggella; Berlin Barraza), clock 12:00. |
| 4th and 2 at GOLDEN_W18 | TEAM pass incomplete to Ella Feldhaus, clock 12:00. |
| 4 plays, -10 yards, 04:14 elapsed | |
| Irvine Valley at 07:46 | |
| 1st and Goal at GOLDEN_W18 | Akayla Chaple pass complete to Maia Helmar for 18 yards to the GOLDEN_W00, TOUCHDOWN, clock 07:46. |
| Akayla Chaple pass attempt failed, GOLDEN_W ball on GOLDEN_W14, clock 07:46. | |
| Golden West 0, Irvine Valley 12 | |
| 1st and 6 at GOLDEN_W14 | Golden West drive start at 07:46. |
| 1st and 6 at GOLDEN_W14 | Ella Feldhaus pass complete to Amelia Villegas for 5 yards to the GOLDEN_W19 (Marisol Gongora), clock 07:46. |
| 2nd and 1 at GOLDEN_W19 | Ella Feldhaus pass incomplete to Amelia Villegas, clock 07:46. |
| 3rd and 1 at GOLDEN_W19 | PENALTY IRVINE_V holding 5 yards to the GOLDEN_W24, clock 07:46. |
| 3rd and 16 at GOLDEN_W24 | Ella Feldhaus pass complete to Kennedy Bowe for 11 yards to the GOLDEN_W35 (TEAM), clock 07:46. |
| 4th and 5 at GOLDEN_W35 | Ella Feldhaus sacked for loss of 2 yards to the GOLDEN_W33 (Sage Samuel), clock 07:46. |
| 5 plays, 37 yards, 00:00 elapsed | |
| Irvine Valley at 07:46 | |
| 1st and 13 at GOLDEN_W33 | Emily Harris rush for loss of 9 yards to the IRVINE_V38 (TEAM), clock 07:46. |
| 2nd and 2 at IRVINE_V38 | Emily Harris rush for no gain to the IRVINE_V38, TEAM for no gain to the IRVINE_V38, TEAM for no gain to the IRVINE_V38, clock 07:46. |
| 3rd and 2 at IRVINE_V38 | TEAM pass complete to Natalie Sterling for loss of 8 yards to the IRVINE_V30 (TEAM), clock 02:16. |
| 4th and 10 at IRVINE_V30 | Emily Harris pass complete to Berlin Barraza for loss of 12 yards to the IRVINE_V18, clock 07:46. |
| 4 plays, -29 yards, 00:00 elapsed | |
| Golden West at 07:46 | |
| 1st and Goal at IRVINE_V18 | Ella Feldhaus rush for 18 yards to the IRVINE_V00, TOUCHDOWN, out-of-bounds, clock 07:46. |
| TEAM rush attempt failed, IRVINE_V ball on IRVINE_V14, clock 02:16. | |
| Golden West 6, Irvine Valley 12 | |
| 1st and 6 at IRVINE_V14 | Irvine Valley drive start at 02:16. |
| 1st and 6 at IRVINE_V14 | Akayla Chaple pass complete to Maia Helmar for no gain to the IRVINE_V14, Maia Helmar for 66 yards to the GOLDEN_W00, TOUCHDOWN, clock 02:03. |
| Akayla Chaple pass attempt failed, GOLDEN_W ball on GOLDEN_W14, clock 02:03. | |
| Golden West 6, Irvine Valley 18 | |
| 1st and 6 at GOLDEN_W14 | Golden West drive start at 01:58. |
| 1st and 6 at GOLDEN_W14 | Ella Feldhaus pass complete to Kate Ross for 4 yards to the GOLDEN_W18 (Marisol Gongora), clock 01:58. |
| 2nd and 2 at GOLDEN_W18 | Ella Feldhaus pass incomplete to Kate Ross, clock 01:58. |
| 3rd and 2 at GOLDEN_W18 | Ella Feldhaus pass complete to Joslyn De La Torree for 8 yards to the GOLDEN_W26 (Allison Faggella), clock 01:58. |
| 4th and 14 at GOLDEN_W26 | Ella Feldhaus rush for 8 yards to the GOLDEN_W34 (Berlin Barraza), clock 01:58. |
| 6 plays, 84 yards, 05:48 elapsed | |
| Irvine Valley at 01:58 | |
| 1st and 14 at GOLDEN_W34 | Emily Harris pass complete for loss of 3 yards to the GOLDEN_W37 (Crystal Rodriguez), clock 01:58. |
| 2nd and 17 at GOLDEN_W37 | Emily Harris rush for loss of 13 yards to the IRVINE_V30 (Abby Quinlan), clock 01:58. |
| 3rd and 10 at IRVINE_V30 | Timeout Golden West, clock 00:30. |
| 3rd and 10 at IRVINE_V30 | Emily Harris rush for loss of 6 yards to the IRVINE_V24 (TEAM), clock 00:30. |
| 4th and 16 at IRVINE_V24 | Emily Harris rush for loss of 5 yards to the IRVINE_V19, out-of-bounds, clock 00:30. |
| 4 plays, -27 yards, 01:54 elapsed | |
| Golden West at 00:04 | |
| 1st and Goal at IRVINE_V19 | Timeout Golden West, clock 00:04. |
| 1st and Goal at IRVINE_V19 | Ella Feldhaus pass intercepted by Berlin Barraza at the IRVINE_V14, Berlin Barraza return 66 yards to the GOLDEN_W00, TOUCHDOWN, clock 00:04. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Akayla Chaple pass attempt good, GOLDEN_W ball on GOLDEN_W14, clock 00:04. | |
| Golden West 6, Irvine Valley 24 | |
| Golden West at 00:00 | |
| 1st and 6 at GOLDEN_W14 | Golden West drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 6 at GOLDEN_W14 | GOLDEN_W ball on GOLDEN_W14, Start of 3rd quarter, clock 12:00, GOLDEN_W ball on GOLDEN_W14, clock 12:00. |
| 1st and 6 at GOLDEN_W14 | Golden West drive start at 12:00. |
| 1st and 6 at GOLDEN_W14 | Ella Feldhaus pass intercepted at the GOLDEN_W26, Maya McKenna return 0 yards to the GOLDEN_W26, clock 12:00. |
| 1 plays, 0 yards, 00:31 elapsed | |
| Irvine Valley at 11:29 | |
| 1st and 6 at GOLDEN_W26 | Irvine Valley drive start at 11:29. |
| 1st and 6 at GOLDEN_W26 | Akayla Chaple pass incomplete to Emily Harris, clock 11:29. |
| 2nd and 6 at GOLDEN_W26 | Akayla Chaple pass incomplete to Allison Faggella, clock 11:29. |
| 3rd and 6 at GOLDEN_W26 | Akayla Chaple pass incomplete, clock 11:29. |
| 4th and 6 at GOLDEN_W26 | TEAM punt 8 yards to the GOLDEN_W18, clock 11:29. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Golden West at 11:29 | |
| 1st and 2 at GOLDEN_W18 | Golden West drive start at 11:29. |
| 1st and 2 at GOLDEN_W18 | Ella Feldhaus pass complete to Jazzi Beisner for no gain to the GOLDEN_W18 (Emily Harris), clock 11:29. |
| 2nd and 2 at GOLDEN_W18 | Ella Feldhaus pass incomplete to Joslyn De La Torree, clock 11:29. |
| 3rd and 2 at GOLDEN_W18 | PENALTY IRVINE_V defense pass interference 2 yards to the GOLDEN_W20, clock 11:29. |
| 3rd and 20 at GOLDEN_W20 | Kennedy Bowe rush for 5 yards to the GOLDEN_W25 (TEAM), clock 11:29. |
| 4th and 15 at GOLDEN_W25 | Jazzi Beisner rush for 5 yards to the GOLDEN_W30 (Marisol Gongora), clock 11:29. |
| 4 plays, 12 yards, 00:00 elapsed | |
| Irvine Valley at 11:29 | |
| 1st and 10 at GOLDEN_W30 | Emily Harris pass complete for loss of 7 yards to the GOLDEN_W37 (TEAM), clock 11:29. |
| 2nd and 17 at GOLDEN_W37 | Emily Harris pass incomplete (Elise Marquez; TEAM), clock 11:29. |
| 3rd and 17 at GOLDEN_W37 | Irvine Valley drive start at 05:53. |
| 3rd and 17 at GOLDEN_W37 | Akayla Chaple pass incomplete to Emily Harris, clock 05:53. |
| 4th and 17 at GOLDEN_W37 | Akayla Chaple pass complete to Crystal Cervantes for loss of 1 yard to the GOLDEN_W38 (TEAM), clock 05:53. |
| 4 plays, -8 yards, 05:36 elapsed | |
| Golden West at 05:53 | |
| 1st and 2 at GOLDEN_W38 | TEAM pass incomplete, clock 05:53. |
| 2nd and 2 at GOLDEN_W38 | TEAM punt loss of 21 yards to the GOLDEN_W17, Berlin Barraza return -26 yards to the IRVINE_V37, out-of-bounds, clock 05:53. |
| 1 plays, 0 yards, 02:55 elapsed | |
| Irvine Valley at 02:58 | |
| 1st and 3 at IRVINE_V37 | Irvine Valley drive start at 02:58. |
| 1st and 3 at IRVINE_V37 | Emily Harris pass complete for 19 yards to the GOLDEN_W24 (TEAM), clock 02:58. |
| 2nd and 4 at GOLDEN_W24 | Emily Harris pass complete for 5 yards to the GOLDEN_W19 (TEAM), clock 02:58. |
| 3rd and 19 at GOLDEN_W19 | Emily Harris rush for 3 yards to the GOLDEN_W16 (Abby Quinlan), clock 02:58. |
| 4th and 16 at GOLDEN_W16 | Emily Harris rush for loss of 64 yards to the IRVINE_V00, clock 01:20. |
| 4 plays, -37 yards, 01:38 elapsed | |
| Ella Feldhaus pass attempt good, IRVINE_V ball on IRVINE_V14, clock 01:20. | |
| Golden West 12, Irvine Valley 25 | |
| Irvine Valley at 01:20 | |
| 1st and 6 at IRVINE_V14 | Irvine Valley drive start at 01:20. |
| 1st and 6 at IRVINE_V14 | Akayla Chaple pass complete to Maya McKenna for 6 yards to the IRVINE_V20, out-of-bounds, clock 01:20. |
| 2nd and 20 at IRVINE_V20 | Akayla Chaple pass complete to Emily Harris for 15 yards to the IRVINE_V35 (TEAM), clock 01:20. |
| 3rd and 5 at IRVINE_V35 | Akayla Chaple pass complete to Maia Helmar for 7 yards to the GOLDEN_W38 (Amari Webb), clock 01:20. |
| 4th and 18 at GOLDEN_W38 | Timeout Golden West, clock 00:03. |
| 4th and 18 at GOLDEN_W38 | Akayla Chaple pass complete to Marisol Gongora for 7 yards to the GOLDEN_W31 (TEAM), clock 00:03. |
| 4 plays, 35 yards, 01:20 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 9 at GOLDEN_W31 | Start of 4th quarter, clock 12:00, IRVINE_V ball on GOLDEN_W31, clock 12:00. |
| 1st and 11 at GOLDEN_W31 | Akayla Chaple pass incomplete to Allison Faggella, clock 12:00. |
| 2nd and 11 at GOLDEN_W31 | Akayla Chaple pass intercepted by Amari Webb at the GOLDEN_W31, Amari Webb return 12 yards to the IRVINE_V37, out-of-bounds, clock 12:00. |
| Golden West at 11:20 | |
| 1st and 17 at IRVINE_V37 | Golden West drive start at 11:20. |
| 1st and 17 at IRVINE_V37 | Amelia Villegas pass complete to Kate Ross for 3 yards to the IRVINE_V34 (Berlin Barraza), clock 11:20. |
| 2nd and 14 at IRVINE_V34 | Ella Feldhaus pass complete to Elise Marquez for 19 yards to the IRVINE_V15 (Kalee Cervantes), clock 11:20. |
| 3rd and 15 at IRVINE_V15 | Ella Feldhaus rush for 15 yards to the IRVINE_V00, TOUCHDOWN, clock 10:26. |
| Ella Feldhaus rush attempt failed, IRVINE_V ball on IRVINE_V14, clock 10:26. | |
| Golden West 20, Irvine Valley 25 | |
| 1st and 6 at IRVINE_V14 | Irvine Valley drive start at 10:26. |
| 1st and 6 at IRVINE_V14 | Akayla Chaple pass incomplete to Maia Helmar (TEAM; Ella Feldhaus), clock 10:26. |
| 2nd and 6 at IRVINE_V14 | Akayla Chaple pass complete to Allison Faggella for 16 yards to the IRVINE_V30 (Crystal Rodriguez), clock 10:26. |
| 3rd and 10 at IRVINE_V30 | Akayla Chaple pass complete to Maia Helmar for no gain to the IRVINE_V30, Emily Harris for 14 yards to the GOLDEN_W36, out-of-bounds, clock 10:26. |
| 4th and 16 at GOLDEN_W36 | Akayla Chaple pass complete to Marisol Gongora for 17 yards to the GOLDEN_W19, clock 10:26. |
| 7 plays, 37 yards, 00:54 elapsed | |
| Golden West at 10:26 | |
| 1st and 1 at GOLDEN_W19 | TEAM pass complete to Abby Quinlan for loss of 5 yards to the GOLDEN_W14 (Kalee Cervantes), clock 10:26. |
| 2nd and 6 at GOLDEN_W14 | TEAM pass complete to Crystal Rodriguez for loss of 3 yards to the GOLDEN_W11, clock 10:26. |
| 3rd and 9 at GOLDEN_W11 | PENALTY GOLDEN_W holding 5 yards to the GOLDEN_W06, clock 10:26. |
| 3rd and 14 at GOLDEN_W06 | Ella Feldhaus pass complete for loss of 6 yards to the GOLDEN_W00, clock 07:13. |
| TEAM pass attempt failed, GOLDEN_W ball on GOLDEN_W14, clock 07:13. | |
| 1st and 6 at GOLDEN_W14 | Golden West drive start at 07:13. |
| 1st and 6 at GOLDEN_W14 | Ella Feldhaus rush for 2 yards to the GOLDEN_W16 (Marisol Gongora), clock 07:13. |
| 2nd and 4 at GOLDEN_W16 | Ella Feldhaus pass complete to Kennedy Bowe for 19 yards to the GOLDEN_W35, clock 07:13. |
| 3rd and 5 at GOLDEN_W35 | Ella Feldhaus pass complete to Kennedy Bowe for 10 yards to the IRVINE_V35, clock 07:13. |
| 4th and 15 at IRVINE_V35 | Ella Feldhaus pass complete to Kate Ross for 4 yards to the IRVINE_V31 (Marisol Gongora), clock 07:13. |
| 7 plays, 16 yards, 03:13 elapsed | |
| Irvine Valley at 07:13 | |
| 1st and 9 at IRVINE_V31 | Emily Harris pass complete to Natalie Sterling for loss of 9 yards to the IRVINE_V22 (Abby Quinlan), clock 07:13. |
| 2nd and 18 at IRVINE_V22 | Emily Harris rush for loss of 3 yards to the IRVINE_V19, out-of-bounds, clock 07:13. |
| 3rd and 1 at IRVINE_V19 | Emily Harris rush for loss of 7 yards to the IRVINE_V12 (TEAM), clock 07:13. |
| 4th and 8 at IRVINE_V12 | Emily Harris pass complete for loss of 9 yards to the IRVINE_V03 (TEAM), clock 07:13. |
| 4 plays, -28 yards, 02:13 elapsed | |
| Golden West at 05:00 | |
| 1st and Goal at IRVINE_V03 | Ella Feldhaus pass complete to Joslyn De La Torree for 3 yards to the IRVINE_V00, TOUCHDOWN, clock 05:00. |
| Ella Feldhaus rush attempt good, IRVINE_V ball on IRVINE_V14, clock 05:00. | |
| Golden West 26, Irvine Valley 31 | |
| 1st and 6 at IRVINE_V14 | Irvine Valley drive start at 03:27. |
| 1st and 6 at IRVINE_V14 | Akayla Chaple pass incomplete, clock 03:27. |
| 2nd and 6 at IRVINE_V14 | Akayla Chaple pass incomplete to Marisol Gongora (TEAM; Kennedy Bowe), clock 03:27. |
| 3rd and 6 at IRVINE_V14 | Akayla Chaple pass incomplete to Maya McKenna, clock 03:27. |
| 4th and 6 at IRVINE_V14 | Timeout Golden West, clock 02:13. |
| 4th and 6 at IRVINE_V14 | Mia Lacy punt 32 yards to the GOLDEN_W34, Kennedy Bowe return 1 yards to the GOLDEN_W35, clock 02:13. |
| 4 plays, 3 yards, 02:55 elapsed | |
| Golden West at 02:05 | |
| 1st and 5 at GOLDEN_W35 | Golden West drive start at 02:05. |
| 1st and 5 at GOLDEN_W35 | Kate Ross rush for 1 yard to the GOLDEN_W36 (TEAM), clock 02:05. |
| 2nd and 4 at GOLDEN_W36 | Ella Feldhaus rush for 21 yards to the IRVINE_V23 (TEAM), clock 02:05. |
| 3rd and 3 at IRVINE_V23 | Ella Feldhaus pass complete to Joslyn De La Torree for 5 yards to the IRVINE_V18 (TEAM), clock 02:05. |
| 4th and 18 at IRVINE_V18 | Ella Feldhaus rush for 4 yards to the IRVINE_V14 (Emily Harris), clock 02:05. |
| 4 plays, 31 yards, 00:00 elapsed | |
| Irvine Valley at 02:05 | |
| 1st and 6 at IRVINE_V14 | Emily Harris rush for loss of 2 yards to the IRVINE_V12 (TEAM), clock 02:05. |
| 2nd and 8 at IRVINE_V12 | Emily Harris rush for loss of 12 yards to the IRVINE_V00, clock 00:09. |
| TEAM rush attempt failed, IRVINE_V ball on IRVINE_V14, clock 00:09. | |
| 1st and 6 at IRVINE_V14 | Irvine Valley drive start at 00:09. |
| 1st and 6 at IRVINE_V14 | Emily Harris pass complete for 16 yards to the IRVINE_V30, clock 00:09. |
| 2nd and 10 at IRVINE_V30 | Akayla Chaple pass complete to Marisol Gongora for loss of 4 yards to the IRVINE_V26, out-of-bounds, clock 00:09. |
| 3rd and 14 at IRVINE_V26 | Emily Harris pass intercepted by Kennedy Bowe at the GOLDEN_W39, Kennedy Bowe return 19 yards to the IRVINE_V22, out-of-bounds, clock 00:09. |
| 5 plays, -2 yards, 02:05 elapsed | |
| Golden West at 00:00 | |
| 1st and 2 at IRVINE_V22 | Golden West drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |







