Erick Gomez
8 Erick Gomez
-
- Height:
- 5'6
-
- Weight:
- 135
-
- Hometown:
- Santa Ana, CA
-
- Position:
- LW
-
- Year:
- Soph
-
- High School:
- Century High School
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 16 | 9 |
| Goals | 2 | 2 |
| Assists | 7 | 5 |
| Points | 11 | 9 |
| Shots | 12 | 6 |
| Shot Pct | .167 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Compton | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cypress | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Fullerton | T, 2-2 | - | - | - | - | - |
| Sep 19 | Norco | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at El Camino | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Santiago Canyon | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 13 | Cypress | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Norco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Long Beach | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Compton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Cerritos | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cypress | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Fullerton | T, 2-2 | - | - | - | - | - |
| Sep 19 | Norco | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at El Camino | W, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Santiago Canyon | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Cypress | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 17 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Norco | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 0 | - | 2 | - |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Compton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Fullerton | T, 2-2 | - | - | - | - | - |
| Sep 19 | Norco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at El Camino | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Norco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | 2 | 7 | 11 |
| Conference | 13 | 9 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 2 | 6 | 10 |
| Away | 10 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | 13 | 2 | 7 | 11 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 2 | 2 |
| October | 8 | 5 | 0 | 4 | 4 |
| November | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .167 | 4 | .333 |
| Conference | 13 | 6 | .333 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .286 | 2 | .286 |
| Away | 10 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 10 | .200 | 4 | .400 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 4 | .000 | 0 | .000 |
| October | 8 | 5 | .000 | 2 | .400 |
| November | 5 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .10 | .33 | .52 |
| Conference | 13 | 9 | .15 | .38 | .69 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .18 | .55 | .91 |
| Away | 10 | 6 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 13 | .13 | .44 | .69 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .33 | .33 |
| October | 8 | 5 | .00 | .50 | .50 |
| November | 5 | 5 | .40 | .20 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .57 | .167 | .19 | .333 |
| Conference | 13 | .46 | .333 | .31 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .64 | .286 | .18 | .286 |
| Away | 10 | .50 | .000 | .20 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | .63 | .200 | .25 | .400 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .67 | .000 | .00 | .000 |
| October | 8 | .63 | .000 | .25 | .400 |
| November | 5 | .40 | 1.000 | .40 | 1.000 |
News mentions
Huntington Beach, Calif. - The Rustler offense shot the ball 25 times with 10 of them landing on goal and three of them finding the back of the goal in a 3-0 shutout victory over the Santa Ana Don's.
Huntington Beach, Calif. - The Golden West (3-1) mens soccer team edged Compton College (2-1) 1-0 in a highly physically matchup.













































