Golden West at Santiago Canyon October 24, 2023
Box Score
Golden West
Santiago Canyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 11 | 7 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Juan Pablo Alvarez
|
0 | 0 | 0 | 0 |
|
m 3
Nick Asam
|
5 | 1 | 0 | 0 |
|
m 4
Omar Semrin
|
0 | 0 | 0 | 0 |
|
m 6
Andrew Marentes
|
1 | 1 | 1 | 0 |
|
f 10
Jorge Garcia Cruz
|
3 | 3 | 1 | 0 |
|
d 11
Rene Coello
|
0 | 0 | 0 | 0 |
|
d 12
Julio Gutierrez
|
0 | 0 | 0 | 0 |
|
m 15
Ricky Walker
|
0 | 0 | 0 | 0 |
|
d 16
Christian Vazquez
|
0 | 0 | 0 | 0 |
|
d 17
Miguel Segovia
|
0 | 0 | 0 | 0 |
|
d 18
Aaron Yac
|
0 | 0 | 0 | 0 |
|
m 19
Gabe Prado
|
0 | 0 | 0 | 0 |
|
d 22
Trent Cleboski
|
1 | 1 | 0 | 0 |
|
f 23
Diego Rivera
|
4 | 2 | 0 | 1 |
|
f 33
Vince Corral
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Barragan (W, 4-3-4) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Pablo Alvarez (L, 2-5-3) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
20:04 | Francisco Vieira (unassisted) - * | 1 - 0 |
|
Golden West
1st
|
30:13 | Francisco Vieira (Diego Piñion) - * | 2 - 0 |
|
Santiago Canyon
1st
|
43:04 | Andrew Marentes (unassisted) - * | 2 - 1 |
|
Santiago Canyon
2nd
|
50:51 | Jorge Garcia Cruz (Diego Rivera) - * | 2 - 2 |
|
Golden West
2nd
|
79:12 | Francisco Vieira (unassisted) - * | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 10 | 10 | 20 |
| Santiago Canyon | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 2 | 6 |
| Santiago Canyon | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 3 | 8 |
| Santiago Canyon | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 6 | 7 | 13 |
| Santiago Canyon | 4 | 6 | 10 |
| Date/Time | October 24, 2023 - 03:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | Santiago Canyon |
| Game length | 1:57 |
| Attendance | 44 |
| Referee: | Robert Sarfaraz |
| Asst. Referee: | Alfredo Munoz |
| : | Charlie Ordonez |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Daniel Barragan at goalie for Golden West. | ||
| 0:00 | Juan Pablo Alvarez at goalie for Santiago Canyon. | ||
| 1:47 | Shot by Golden West Francisco Vieira, Hit Post. | ||
| 2:32 | Offside against Golden West. | ||
| 3:51 | Corner kick by Golden West Weldin Florian [3:51]. | ||
| Foul on Golden West. | |||
| 5:43 | Shot by Santiago Canyon Nick Asam, High. | ||
| Foul on Santiago Canyon. | |||
| 8:36 | Shot by Golden West Francisco Vieira, Save (by goalie) Juan Pablo Alvarez. | ||
| 9:14 | Shot by Golden West Francisco Vieira, Blocked. | ||
| 9:28 | Corner kick by Golden West Weldin Florian [9:28]. | ||
| 9:59 | Shot by Golden West Francisco Vieira, Wide Left. | ||
| 10:22 | Substitution!Santiago Canyon substitution: Vince Corral for Ricky Walker. | ||
| Foul on Golden West. | |||
| Foul on Santiago Canyon. | |||
| 13:23 | Substitution!Santiago Canyon substitution: Ricky Walker for Julio Gutierrez. | ||
| 17:17 | Shot by Golden West Jesus Melgoza, High. | ||
| 17:38 | Substitution!Golden West substitution: Maximiliano Gonzalez for Felix Perez. | ||
| 17:58 | Corner kick by Golden West Francisco Vieira [17:58]. | ||
| 18:20 | Corner kick by Golden West Weldin Florian [18:20]. | ||
| Foul on Golden West. | |||
| 20:04 | Goal!GOAL by Golden West Francisco Vieira (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Santiago Canyon. | |||
| Foul on Golden West. | |||
| 22:22 | Corner kick by Santiago Canyon Jorge Garcia Cruz [22:22]. | ||
| 23:02 | Shot by Santiago Canyon Diego Rivera, High. | ||
| 23:27 | Shot by Santiago Canyon Jorge Garcia Cruz, Save (by goalie) Daniel Barragan. | ||
| Foul on Santiago Canyon. | |||
| 24:47 | Shot by Golden West Jesus Melgoza, Wide Left. | ||
| 25:44 | Substitution!Golden West substitution: Sebastian Przewoznik for Weldin Florian. | ||
| 27:25 | Shot by Golden West Jesus Melgoza, Wide Right. | ||
| 30:13 | Goal!GOAL by Golden West Francisco Vieira, Assist by Diego Piñion * ( 2 - 0 ) |
||
| 30:48 | Shot by Santiago Canyon Nick Asam, High. | ||
| 33:41 | Shot by Santiago Canyon Diego Rivera, Save (by goalie) Daniel Barragan. | ||
| 33:51 | Corner kick by Santiago Canyon Jorge Garcia Cruz [33:51]. | ||
| 34:15 | Shot by Santiago Canyon Jorge Garcia Cruz, Save (by goalie) Daniel Barragan. | ||
| 35:29 | Shot by Santiago Canyon Diego Rivera, Save (by goalie) Daniel Barragan. | ||
| 36:58 | Substitution!Santiago Canyon substitution: Aaron Yac for Christian Vazquez. | ||
| 40:15 | Corner kick by Golden West Francisco Vieira [40:15]. | ||
| Foul on Golden West. | |||
| 43:04 | Goal!Santiago Canyon Andrew Marentes PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 45:00 | Shot by Golden West Francisco Vieira, Save (by goalie) Juan Pablo Alvarez. | ||
| Foul on Golden West. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #1 Daniel Barragan, #4 Sean Allen, #7 Francisco Vieira, #8 Joel Garcia, #10 Diego Piñion, #13 Matthew Guevara, #15 Sebastian Przewoznik, #23 Jesus Melgoza, #28 Maximiliano Gonzalez, #29 Lucas Chavez, #37 Christopher Sollano. | ||
| 45:00 | For Santiago Canyon: #1 Juan Pablo Alvarez, #3 Nick Asam, #6 Andrew Marentes, #10 Jorge Garcia Cruz, #11 Rene Coello, #15 Ricky Walker, #17 Miguel Segovia, #18 Aaron Yac, #22 Trent Cleboski, #23 Diego Rivera, #33 Vince Corral. | ||
| 45:00 | For Golden West: #1 Daniel Barragan, #6 Eddie Lopez, #7 Francisco Vieira, #8 Joel Garcia, #10 Diego Piñion, #11 Weldin Florian, #13 Matthew Guevara, #17 Felix Perez, #23 Jesus Melgoza, #29 Lucas Chavez, #37 Christopher Sollano. | ||
| 45:00 | Shot by Golden West Diego Piñion, Wide Right. | ||
| 45:36 | Shot by Santiago Canyon Diego Rivera, Wide Right. | ||
| 50:51 | Goal!GOAL by Santiago Canyon Jorge Garcia Cruz, Assist by Diego Rivera * ( 2 - 2 ) |
||
| 51:54 | Substitution!Santiago Canyon substitution: Christian Vazquez for Aaron Yac. | ||
| 52:21 | Shot by Golden West Francisco Vieira, Save (by goalie) Juan Pablo Alvarez. | ||
| 52:51 | Corner kick by Golden West Weldin Florian [52:51]. | ||
| Foul on Santiago Canyon. | |||
| 53:44 | Shot by Golden West Jesus Melgoza, Blocked. | ||
| 53:49 | Corner kick by Golden West Weldin Florian [53:49]. | ||
| 54:08 | Offside against Golden West. | ||
| 56:04 | Shot by Golden West Matthew Guevara, High. | ||
| Foul on Golden West. | |||
| 57:06 | Shot by Golden West Jesus Melgoza, Save (by goalie) Juan Pablo Alvarez. | ||
| 57:33 | Header Shot by Santiago Canyon Nick Asam, Wide Left. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| Foul on Santiago Canyon. | |||
| 64:19 | Corner kick by Golden West Weldin Florian [64:19]. | ||
| 64:50 | Shot by Golden West Weldin Florian, Save (by goalie) Juan Pablo Alvarez. | ||
| 70:01 | Substitution!Golden West substitution: Christopher Loera for Jesus Melgoza. | ||
| 70:29 | Substitution!Santiago Canyon substitution: Aaron Yac for Christian Vazquez. | ||
| 71:40 | Shot by Golden West Weldin Florian, Save (by goalie) Juan Pablo Alvarez. | ||
| Foul on Golden West. | |||
| 73:21 | Shot by Santiago Canyon Trent Cleboski, Save (by goalie) Daniel Barragan. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 78:09 | Shot by Golden West Francisco Vieira, Save (by goalie) Juan Pablo Alvarez. | ||
| 79:12 | Goal!GOAL by Golden West Francisco Vieira * ( 3 - 2 ) |
||
| 80:33 | Substitution!Santiago Canyon substitution: Christian Vazquez for Miguel Segovia. | ||
| Foul on Santiago Canyon. | |||
| 82:23 | Shot by Golden West Francisco Vieira, Blocked. | ||
| Foul on Golden West. | |||
| 86:10 | Offside against Golden West. | ||
| 86:48 | Offside against Santiago Canyon. | ||
| 88:22 | Shot by Santiago Canyon Nick Asam, Save (by goalie) Daniel Barragan. | ||
| 88:28 | Substitution!Santiago Canyon substitution: Omar Semrin for Andrew Marentes. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| Foul on Santiago Canyon. | |||
| 90:00 | Shot by Santiago Canyon Nick Asam, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









































