Cypress at Golden West November 3, 2023
Box Score
Cypress
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Parker Morrison
|
0 | 0 | 0 | 0 |
|
gk 1
Jared Johnson
|
0 | 0 | 0 | 0 |
|
3
Alex Terrones
|
1 | 1 | 1 | 0 |
|
cm 5
Marcus Ponce
|
0 | 0 | 0 | 0 |
|
7
Alex Monjaraz
|
0 | 0 | 0 | 0 |
|
m 8
Jesus Sanchez
|
0 | 0 | 0 | 0 |
|
9
David Rezko
|
1 | 1 | 0 | 0 |
|
f 10
Fabrizio Arana
|
2 | 0 | 0 | 0 |
|
f 11
Steven Ibanez
|
0 | 0 | 0 | 0 |
|
13
Mikey Serrano
|
0 | 0 | 0 | 1 |
|
d 15
Abraham Guerra
|
0 | 0 | 0 | 0 |
|
18
Rafay Shafique
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:57
19
Gerardo Serna
|
0 | 0 | 0 | 0 |
|
24
Christian Chavoya
|
0 | 0 | 0 | 0 |
|
25
Angel Cristobal
|
2 | 1 | 1 | 1 |
|
33
Matthew Corson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
2 | 1 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
10
Diego Piñion
|
4 | 3 | 1 | 0 |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Felix Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
30
Aung Htun
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Parker Morrison | 0 | 0 | 0 | 45:00 | |
| 1 - Jared Johnson | 8 | 2 | 6 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Barragan | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
36:53 | Diego Piñion (Francisco Vieira) - * | 0 - 1 |
|
Golden West
1st
|
45:00 | Joel Garcia (unassisted) - * | 0 - 2 |
|
Cypress
2nd
|
68:54 | Alex Terrones (Angel Cristobal) - * | 1 - 2 |
|
Cypress
2nd
|
71:54 | Angel Cristobal (Mikey Serrano) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
1st
|
37:53 | Yellow card - Francisco Vieira |
|
Cypress
2nd
|
76:57 | Yellow card - Gerardo Serna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 4 | 8 |
| Golden West | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 2 | 6 |
| Golden West | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 2 | 1 | 3 |
| Golden West | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 2 | 4 | 6 |
| Golden West | 8 | 6 | 14 |
| Date/Time | November 3, 2023 - 3:00 PM |
|---|---|
| Location | Golden West College |
| Game length | 1:50 |
| Attendance | 30 |
| Scorer: | Roger Flanders |
Play By Play
| 0:00 | Jared Johnson at goalie for Cypress. | ||
| 0:00 | Daniel Barragan at goalie for Golden West. | ||
| 0:49 | Shot by Cypress Team, Save (by goalie) Daniel Barragan. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 10:04 | Shot by Golden West Francisco Vieira, Save (by goalie) Jared Johnson. | ||
| 11:23 | Corner kick by Golden West Weldin Florian [11:23]. | ||
| 11:54 | Shot by Golden West Team, Blocked. | ||
| 12:01 | Corner kick by Golden West Francisco Vieira [12:01]. | ||
| 14:05 | Shot by Golden West Lucas Chavez, High. | ||
| 14:33 | Shot by Golden West Eddie Lopez, High. | ||
| Foul on Golden West. | |||
| 16:19 | Shot by Cypress Fabrizio Arana, Wide Right. | ||
| 18:14 | Substitution!Golden West substitution: Diego Piñion for Maximiliano Gonzalez. | ||
| 18:14 | Substitution!Cypress substitution: Matthew Corson for Alex Terrones. | ||
| Foul on Golden West. | |||
| 20:04 | Shot by Golden West Francisco Vieira, High. | ||
| 20:13 | Substitution!Golden West substitution: Felix Perez for Weldin Florian. | ||
| 20:13 | Substitution!Golden West substitution: Christopher Loera for Jesus Melgoza. | ||
| 20:52 | Substitution!Cypress substitution: David Rezko for Steven Ibanez. | ||
| Foul on Golden West. | |||
| 25:07 | Shot by Cypress Fabrizio Arana, Blocked. | ||
| 25:46 | Corner kick by Cypress Team [25:46]. | ||
| 25:55 | Shot by Cypress Team, Wide Right. | ||
| 27:00 | Shot by Golden West Diego Piñion, Save (by goalie) Jared Johnson. | ||
| Foul on Golden West. | |||
| 28:26 | Substitution!Golden West substitution: Aung Htun for Joel Garcia. | ||
| 28:26 | Substitution!Golden West substitution: Victor Santana for Lucas Chavez. | ||
| 29:32 | Shot by Golden West Diego Piñion, Save (by goalie) Jared Johnson. | ||
| 30:15 | Shot by Golden West Francisco Vieira, High. | ||
| 30:25 | Substitution!Cypress substitution: Fabrizio Arana for Alex Monjaraz. | ||
| 34:01 | Shot by Golden West Diego Piñion, Blocked. | ||
| 36:53 | Goal!GOAL by Golden West Diego Piñion (FIRST GOAL), Assist by Francisco Vieira * ( 0 - 1 ) |
||
| 37:02 | Substitution!Golden West substitution: Weldin Florian for Christopher Loera. | ||
| Foul on Golden West. | |||
| 37:53 | Yellow card on Golden West Francisco Vieira. | ||
| 38:47 | Offside against Golden West. | ||
| 39:15 | Substitution!Golden West substitution: Felix Perez for Francisco Vieira. | ||
| Foul on Golden West. | |||
| Foul on Cypress. | |||
| 42:29 | Corner kick by Cypress Christian Chavoya [42:29]. | ||
| 43:07 | Substitution!Golden West substitution: Francisco Vieira for Diego Piñion. | ||
| 43:46 | Shot by Golden West Weldin Florian, Save (by goalie) Jared Johnson. | ||
| Foul on Cypress. | |||
| 45:00 | Substitution!Golden West substitution: Sebastian Przewoznik for Weldin Florian. | ||
| 45:00 | Corner kick by Golden West Team [45:00]. | ||
| 45:00 | Shot by Golden West Francisco Vieira, Blocked. | ||
| 45:00 | Goal!GOAL by Golden West Joel Garcia * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cypress: #5 Marcus Ponce, #8 Jesus Sanchez, #9 David Rezko, #10 Fabrizio Arana, #15 Abraham Guerra, #19 Gerardo Serna, #24 Christian Chavoya, #25 Angel Cristobal, #33 Matthew Corson, #00 Parker Morrison. | ||
| 45:00 | Parker Morrison at goalie for Cypress. | ||
| 45:00 | For Golden West: #1 Daniel Barragan, #4 Sean Allen, #6 Eddie Lopez, #7 Francisco Vieira, #13 Matthew Guevara, #15 Sebastian Przewoznik, #17 Felix Perez, #30 Aung Htun, #35 Joey Trujillo, #39 Victor Santana. | ||
| 47:04 | Shot by Golden West Weldin Florian, Wide Right. | ||
| Foul on Cypress. | |||
| Foul on Golden West. | |||
| 51:22 | Shot by Golden West Francisco Vieira, Hit Crossbar. | ||
| 52:26 | Corner kick by Cypress Angel Cristobal [52:26]. | ||
| Foul on Golden West. | |||
| 55:39 | Shot by Golden West Jesus Melgoza, Wide Left. | ||
| Foul on Golden West. | |||
| 61:29 | Shot by Golden West Francisco Vieira, High. | ||
| 62:00 | Substitution!Golden West substitution: Aldair Martinez for Weldin Florian. | ||
| 62:00 | Substitution!Golden West substitution: Christopher Loera for Jesus Melgoza. | ||
| 63:53 | Substitution!Cypress substitution: Steven Ibanez for Alex Monjaraz. | ||
| 63:53 | Substitution!Cypress substitution: David Rezko for Fabrizio Arana. | ||
| 66:03 | Substitution!Golden West substitution: Maximiliano Gonzalez for Felix Perez. | ||
| Foul on Golden West. | |||
| 67:25 | Shot by Cypress Angel Cristobal, High. | ||
| 68:54 | Goal!GOAL by Cypress Alex Terrones, Assist by Angel Cristobal * ( 1 - 2 ) |
||
| 68:58 | Substitution!Golden West substitution: Chakamoi D. Abe for Francisco Vieira. | ||
| 71:45 | Substitution!Golden West substitution: Diego Piñion for Chakamoi D. Abe. | ||
| 71:54 | Goal!GOAL by Cypress Angel Cristobal, Assist by Mikey Serrano * ( 2 - 2 ) |
||
| Foul on Golden West. | |||
| 76:32 | Shot by Cypress David Rezko, Save (by goalie) Daniel Barragan. | ||
| Foul on Cypress. | |||
| 76:57 | Yellow card on Cypress Gerardo Serna. | ||
| 78:01 | Substitution!Golden West substitution: Lucas Chavez for Aung Htun. | ||
| 78:01 | Substitution!Golden West substitution: Jesus Melgoza for Aldair Martinez. | ||
| 78:01 | Substitution!Golden West substitution: Diego Piñion for Francisco Vieira. | ||
| Foul on Cypress. | |||
| 80:20 | Substitution!Cypress substitution: Rafay Shafique for Jesus Sanchez. | ||
| Foul on Golden West. | |||
| 82:15 | Shot by Golden West Weldin Florian, High. | ||
| 82:26 | Substitution!Golden West substitution: Diego Piñion for Felix Perez. | ||
| 83:04 | Shot by Golden West Weldin Florian, Save (by goalie) Parker Morrison. | ||
| Foul on Cypress. | |||
| 84:12 | Substitution!Cypress substitution: Fabrizio Arana for Steven Ibanez. | ||
| 86:39 | Shot by Golden West Francisco Vieira, Save (by goalie) Parker Morrison. | ||
| 87:34 | Substitution!Cypress substitution: Jesus Sanchez for Fabrizio Arana. | ||
| 88:30 | Corner kick by Golden West Team [88:30]. | ||
| 88:59 | Shot by Golden West Francisco Vieira, Blocked. | ||
| 89:11 | Corner kick by Golden West Team [89:11]. | ||
| 89:33 | Corner kick by Golden West Francisco Vieira [89:33]. | ||
| 89:47 | Substitution!Golden West substitution: Chakamoi D. Abe for Lucas Chavez. | ||
| 90:00 | Shot by Golden West Weldin Florian, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









































