2020 Women's Swimming Roster
| Name | Pos. | Ht. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Santa Ana / Mater Dei |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Dana Point / Dana Hills |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Garden Grove / Pacifica |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Lakewood / Sky Mountain |
|
|
Pos.: | Ht.: | Yr.: So | HS City State/High School: Huntington Beach / Marina |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Huntington Beach / Huntington Beach |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Huntington Beach / Huntington Beach |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Palm Desert / Xavier |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Huntington Beach / Edison |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Irvine / University |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Palm Desert / Palm Desert |
|
|
Pos.: | Ht.: | Yr.: So | HS City State/High School: Placentia / Valencia |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Montebello / Montebello |
|
|
Pos.: | Ht.: | Yr.: So | HS City State/High School: Santa Ana / Mater Dei |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: La Quinta / La Quinta |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Costa Mesa / Costa Mesa |
|
|
Pos.: | Ht.: | Yr.: So | HS City State/High School: Anaheim / Canyon |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Huntington Beach / Edison |
|
|
Pos.: | Ht.: | Yr.: Fr | HS City State/High School: Huntington Beach / Marina |
Coaching Staff
Matt Flesher
Head Coach
- Matt Flesher - Head Coach