Alec Abrahamian
RS Alec Abrahamian
-
- Height:
- 6'2
-
- Weight:
- 237
-
- Position:
- attacker
-
- Year:
- Fr
-
- High School:
- Crecenta Valley
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. Orange Coast | W, 9-7 |
| Nov 15 | vs. Orange Coast | W, 16-8 |
| Nov 16 | vs. LA Valley | W, 13-10 |
| Nov 16 | vs. Long Beach | W, 12-10 |
| Nov 22 | Diablo Valley | W, 20-9 |
| Nov 23 | Long Beach | W, 10-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 | Occidental College | - | - | - | - | |
| Aug 31 | Pomona-Pitzer College | - | - | - | - | |
| Sep 6 | Rio Hondo | W, 24-5 | - | - | - | - |
| Sep 6 | Cerritos | W, 15-6 | - | - | - | - |
| Sep 7 | LA Valley | W, 18-13 | - | - | - | - |
| Sep 7 | Long Beach | L, 12-9 | - | - | - | - |
| Sep 14 | at Chapman University | W, 13-6 | - | - | - | - |
| Sep 18 | Cypress | W, 24-10 | - | - | - | - |
| Sep 25 | Saddleback | W, 20-4 | - | - | - | - |
| Sep 26 | at Cuesta | W, 15-6 | - | - | - | - |
| Sep 27 | vs. West Valley | W, 16-10 | - | - | - | - |
| Sep 27 | vs. Cal Poly | W, 18-12 | - | - | - | - |
| Sep 28 | vs. Long Beach | L, 10-9 | - | - | - | - |
| Sep 28 | vs. LA Valley | W, 18-6 | - | - | - | - |
| Oct 9 | at Fullerton | W, 20-11 | - | - | - | - |
| Oct 11 | vs. Rio Hondo | W, 27-4 | - | - | - | - |
| Oct 11 | vs. LA Valley | W, 16-12 | - | - | - | - |
| Oct 12 | vs. Cerritos | W, 13-5 | - | - | - | - |
| Oct 12 | vs. Long Beach | L, 12-11 | - | - | - | - |
| Oct 19 | at Long Beach State | L, 13-6 | - | - | - | - |
| Oct 23 | Riverside | W, 15-2 | - | - | - | - |
| Oct 25 | LA Valley | W, 12-9 | - | - | - | - |
| Oct 25 | vs. Riverside | W, 14-5 | - | - | - | - |
| Oct 26 | at Long Beach | W, 12-7 | - | - | - | - |
| Oct 26 | Cerritos | W, 17-9 | - | - | - | - |
| Oct 30 | at Orange Coast | W, 15-10 | - | - | - | - |
| Nov 7 | Saddleback | W, 17-7 | - | - | - | - |
| Nov 9 | vs. Orange Coast | W, 9-7 | - | - | - | - |
| Nov 15 | vs. Orange Coast | W, 16-8 | - | - | - | - |
| Nov 16 | vs. LA Valley | W, 13-10 | - | - | - | - |
| Nov 16 | vs. Long Beach | W, 12-10 | - | - | - | - |
| Nov 22 | Diablo Valley | W, 20-9 | - | - | - | - |
| Nov 23 | Long Beach | W, 10-9 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |











































































