Golden West vs. Fresno Pacific University
@ Riverside, CA
10/11/2024 at 5:30 PM
@ Riverside, CA
10/11/2024 at 5:30 PM
|
Golden West
13 |
Fresno Pacific University
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (19-1) | 3 | 4 | 3 | 3 | 13 |
| Fresno Pacific University (,) | 3 | 4 | 0 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Fresno Pacific University | ||
| Golden West | 07:20 | Cody Chastain (unassisted) | 1 | 0 |
| Golden West | 07:02 | James Smith (unassisted) | 2 | 0 |
| Golden West | 00:23 | Ethan Carrington (Neven Cerkez ) | 3 | 0 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 3 | 1 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 3 | 2 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 3 | 3 |
| -- 2nd -- | Golden West | Fresno Pacific University | ||
| Golden West | 07:09 | Jack Wright (James Smith ) | 4 | 3 |
| Golden West | 06:36 | Jack Wright (Ethan Carrington ) | 5 | 3 |
| Golden West | 05:44 | Cody Chastain (Tomas De Luca ) | 6 | 3 |
| Golden West | 02:58 | Michael Rodgers (unassisted) | 7 | 3 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 7 | 4 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 7 | 5 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 7 | 6 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 7 | 7 |
| -- 3rd -- | Golden West | Fresno Pacific University | ||
| Golden West | 04:04 | James Smith (Tomas De Luca ) | 8 | 7 |
| Golden West | 03:02 | Michael Rodgers (unassisted) | 9 | 7 |
| Golden West | 02:14 | Gavin Little (Nathaniel Xavier Turla ) | 10 | 7 |
| -- 4th -- | Golden West | Fresno Pacific University | ||
| Golden West | 04:50 | Michael Rodgers (Jack Wright ) | 11 | 7 |
| Golden West | 03:40 | Jack Wright (Neven Cerkez ) | 12 | 7 |
| Golden West | 03:19 | Neven Cerkez (unassisted) | 13 | 7 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 13 | 8 |
| Fresno Pacific University | 00:00 | Team (unassisted) | 13 | 9 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Frost * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Pablo Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Antonio Doria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tal Fotin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Wright * | 3 | 1 | 7 | 1 | 2 | 0 | 3 | |
| 7 | Tomas De Luca * | 0 | 2 | 0 | 1 | 3 | 0 | 0 | |
| 8 | Ethan Carrington * | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 9 | Cody Chastain * | 2 | 0 | 5 | 1 | 0 | 3 | 0 | |
| 10 | Neven Cerkez | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Dan Ibbotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zeno Kormendi | 0 | 0 | 3 | 1 | 1 | 2 | 1 | |
| 14 | Michael Rodgers | 3 | 0 | 6 | 1 | 3 | 0 | 0 | |
| 18 | James Smith * | 2 | 1 | 5 | 0 | 1 | 1 | 0 | |
| 21 | Gavin Little | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Edward Handley * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Nathaniel Xavier Turla | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 31 | 8 | 12 | 9 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Boston Frost | 7 | 2.0 | 2 | 9 |
| 1A | Pablo Souza (W, 0-0) | 2 | 2.0 | 5 | 7 |
| Totals | 9 | 4.0 | 7 | 16 | |
Fresno Pacific University |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 13 | 4.0 | 0 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Fresno Pacific University | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 7 |
| Fresno Pacific University | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 06:44 | Jack Wright | Ejection |
| Golden West | 03:56 | Edward Handley | Ejection |
| Golden West | 00:07 | Nathaniel Xavier Turla | Ejection |
| -- 2nd -- | |||
| Golden West | 07:27 | Tomas De Luca | Ejection |
| Golden West | 06:24 | Edward Handley | Ejection |
| Golden West | 04:14 | Edward Handley | Ejection |
| Golden West | 02:33 | Edward Handley | Ejection |
| -- 3rd -- | |||
| Golden West | 02:06 | Gavin Little | Ejection |
| Golden West | 01:05 | Michael Rodgers | Ejection |
| -- 4th -- | |||
| Golden West | 07:45 | Michael Rodgers | Ejection |
| Golden West | 04:25 | Tal Fotin | Ejection |
| Golden West | 02:00 | Cody Chastain | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Melody Stockwell |
| Starter * |











































































