Golden West vs. California Baptist University
@ Riverside, CA
10/11/2024 at 8:30 AM
@ Riverside, CA
10/11/2024 at 8:30 AM
|
Golden West
8 |
California Baptist University
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (17-1) | 3 | 0 | 2 | 3 | 8 |
| California Baptist University (,) | 6 | 3 | 2 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | California Baptist University | ||
| Golden West | 07:36 | Tomas De Luca (Jack Wright ) | 1 | 0 |
| Golden West | 05:41 | Ethan Carrington (Jack Wright ) | 2 | 0 |
| Golden West | 01:14 | Ethan Carrington (Tal Fotin ) | 3 | 0 |
| California Baptist University | 00:00 | Team (unassisted) | 3 | 1 |
| California Baptist University | 00:00 | Team (unassisted) | 3 | 2 |
| California Baptist University | 00:00 | Team (unassisted) | 3 | 3 |
| California Baptist University | 00:00 | Team (unassisted) | 3 | 4 |
| California Baptist University | 00:00 | Team (unassisted) | 3 | 5 |
| California Baptist University | 00:00 | Team (unassisted) | 3 | 6 |
| -- 2nd -- | Golden West | California Baptist University | ||
| California Baptist University | 00:00 | Team (unassisted) | 3 | 7 |
| California Baptist University | 00:00 | Team (unassisted) | 3 | 8 |
| California Baptist University | 00:00 | Team (unassisted) | 3 | 9 |
| -- 3rd -- | Golden West | California Baptist University | ||
| Golden West | 07:49 | Ethan Carrington (Michael Rodgers ) | 4 | 9 |
| Golden West | 01:39 | Cody Chastain (Gavin Little ) | 5 | 9 |
| California Baptist University | 00:00 | Team (unassisted) | 5 | 10 |
| California Baptist University | 00:00 | Team (unassisted) | 5 | 11 |
| -- 4th -- | Golden West | California Baptist University | ||
| Golden West | 07:17 | Cody Chastain (Jack Wright ) | 6 | 11 |
| Golden West | 06:45 | Ethan Carrington (unassisted) | 7 | 11 |
| Golden West | 01:14 | Tomas De Luca (Joao Goncalves ) | 8 | 11 |
| California Baptist University | 00:00 | Team (unassisted) | 8 | 12 |
| California Baptist University | 00:00 | Team (unassisted) | 8 | 13 |
| California Baptist University | 00:00 | Team (unassisted) | 8 | 14 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Pablo Souza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Antonio Doria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Tal Fotin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jack Wright * | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 7 | Tomas De Luca * | 2 | 0 | 7 | 4 | 2 | 2 | 1 | |
| 8 | Ethan Carrington * | 4 | 0 | 6 | 0 | 0 | 3 | 0 | |
| 9 | Cody Chastain | 2 | 0 | 4 | 0 | 3 | 2 | 0 | |
| 11 | Joao Goncalves * | 0 | 1 | 1 | 4 | 1 | 0 | 1 | |
| 12 | Dan Ibbotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zeno Kormendi * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Michael Rodgers * | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 18 | James Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gavin Little | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Edward Handley | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 24 | Nathaniel Xavier Turla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 29 | 10 | 12 | 10 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Boston Frost | 5 | 2.0 | 4 | 9 |
| 1A | Pablo Souza (L, 0-0) | 9 | 2.0 | 3 | 12 |
| Totals | 14 | 4.0 | 7 | 21 | |
California Baptist University |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 8 | 4.0 | 0 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| California Baptist University | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 7 |
| California Baptist University | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 06:17 | Zeno Kormendi | Ejection |
| -- 2nd -- | |||
| Golden West | 06:40 | Ethan Carrington | Ejection |
| Golden West | 04:03 | Gavin Little | Ejection |
| -- 3rd -- | |||
| Golden West | 03:50 | Edward Handley | Ejection |
| -- 4th -- | |||
| Golden West | 04:33 | Cody Chastain | Ejection |
| Golden West | 01:26 | Tal Fotin | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Melody Stockwell |
| Starter * |











































































