Ethan Carrington
8 Ethan Carrington
-
- Height:
- 6'2
-
- Weight:
- 225
-
- Position:
- Att
-
- Year:
- So
-
- High School:
- Tauranga Boys College
-
- gp
- 39
-
- p
- 80
-
- g
- 37
-
- a
- 43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 6 |
| Points | 80 | 7 |
| Goals | 37 | 1 |
| Assists | 43 | 6 |
| Shots | 68 | 6 |
| Shooting percentage | 54.4 | 16.7 |
| Steals | 35 | 5 |
| Turnovers | 35 | 4 |
| Blocks | 3 | 0 |
| Exclusions Drawn | 45 | 7 |
| Exclusions | 13 | 4 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 | Alumni Game | - | - | - | - | |
| Aug 31 | Occidental | - | - | - | - | |
| Aug 31 | Pomona Pitzer | - | - | - | - | |
| Sep 11 | at Orange Coast | W, 14-7 | 1 | 1 | 0 | 1 |
| Sep 13 | Cerritos | W, 13-6 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. Southwestern | W, 20-6 | - | - | - | - |
| Sep 13 | LA Valley | W, 15-9 | 1 | 1 | 0 | 1 |
| Sep 14 | Orange Coast | W, 15-9 | 1 | 5 | 1 | 4 |
| Sep 14 | vs. Palomar | W, 20-4 | 1 | 1 | 0 | 1 |
| Sep 14 | Saddleback | W, 19-11 | 1 | 5 | 3 | 2 |
| Sep 18 | Saddleback | W, 21-11 | 1 | 3 | 1 | 2 |
| Sep 20 | at Mt. San Antonio | W, 14-9 | 1 | 2 | 1 | 1 |
| Sep 20 | vs. Cuesta | W, 10-7 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Sierra | W, 21-10 | 1 | 1 | 0 | 1 |
| Sep 21 | at Cypress | W, 17-7 | 1 | 2 | 0 | 2 |
| Sep 27 | vs. Long Beach | W, 13-6 | 1 | 2 | 1 | 1 |
| Sep 27 | at Cuesta | W, 17-9 | 1 | 2 | 0 | 2 |
| Sep 28 | vs. Modesto | W, 20-7 | - | - | - | - |
| Sep 28 | vs. Mt. San Antonio | W, 11-3 | 1 | 2 | 1 | 1 |
| Oct 2 | Riverside | W, 17-6 | 1 | 0 | 0 | 0 |
| Oct 9 | at Fullerton | W, 5-0 | - | - | - | - |
| Oct 11 | vs. California Baptist University | L, 14-8 | 1 | 4 | 4 | 0 |
| Oct 11 | vs. Biola University | W, 14-10 | 1 | 2 | 1 | 1 |
| Oct 11 | vs. Fresno Pacific University | W, 13-9 | 1 | 2 | 1 | 1 |
| Oct 12 | vs. Cuesta | W, 13-3 | 1 | 3 | 1 | 2 |
| Oct 16 | Cypress | W, 15-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Palomar | W, 15-4 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. West Valley | L, 12-9 | 1 | 0 | 0 | 0 |
| Oct 19 | at Redlands University | W, 9-8 | 1 | 3 | 0 | 3 |
| Oct 19 | at Pomona Pitzer | L, 12-11 | 1 | 1 | 1 | 0 |
| Oct 19 | vs. Ottawa University Arizona | W, 23-11 | 1 | 1 | 1 | 0 |
| Oct 25 | Ventura | W, 21-4 | 1 | 3 | 1 | 2 |
| Oct 25 | Cerritos | W, 19-2 | 1 | 1 | 0 | 1 |
| Oct 26 | vs. American River | W, 17-8 | 1 | 6 | 3 | 3 |
| Oct 26 | Saddleback | W, 17-4 | 1 | 1 | 1 | 0 |
| Nov 2 | at Long Beach State University | L, 17-7 | 1 | 2 | 1 | 1 |
| Nov 2 | vs. Long Beach | W, 11-5 | 1 | 1 | 1 | 0 |
| Nov 8 | Saddleback | W, 19-6 | 1 | 2 | 0 | 2 |
| Nov 9 | Orange Coast | W, 14-7 | 1 | 1 | 0 | 1 |
| Nov 15 | vs. Cypress | W, 15-5 | 1 | 3 | 2 | 1 |
| Nov 16 | vs. LA Valley | W, 15-6 | 1 | 6 | 6 | 0 |
| Nov 16 | vs. Orange Coast | W, 12-10 | 1 | 4 | 1 | 3 |
| Nov 21 | vs. Diablo Valley | W, 27-4 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Long Beach | W, 8-5 | 1 | 3 | 2 | 1 |
| Nov 23 | vs. West Valley | W, 15-12 | 1 | 3 | 2 | 1 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 39 | 38 | 37 | 43 | 35 | 35 | 45 | 3 | 13 | 68 | 54.4 |
| Conference | 6 | 6 | 1 | 6 | 5 | 4 | 7 | 0 | 4 | 6 | 16.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 12 | 12 | 7 | 16 | 12 | 16 | 11 | 1 | 4 | 20 | 35.0 |
| Away | 7 | 6 | 3 | 10 | 5 | 3 | 11 | 0 | 6 | 7 | 42.9 |
| Neutral | 20 | 20 | 27 | 17 | 18 | 16 | 23 | 2 | 3 | 41 | 65.9 |
| Result | |||||||||||
| Wins | 35 | 34 | 31 | 42 | 33 | 32 | 38 | 2 | 10 | 55 | 56.4 |
| Losses | 4 | 4 | 6 | 1 | 2 | 3 | 7 | 1 | 3 | 13 | 46.2 |
| Month | |||||||||||
| September | 14 | 13 | 8 | 20 | 12 | 17 | 15 | 2 | 7 | 23 | 34.8 |
| October | 15 | 15 | 14 | 13 | 14 | 12 | 22 | 1 | 5 | 27 | 51.9 |
| November | 10 | 10 | 15 | 10 | 9 | 6 | 8 | 0 | 1 | 18 | 83.3 |











































































