Golden West vs. Fullerton
@ Orange Coast College
11/7/2025 at 9:00 AM
@ Orange Coast College
11/7/2025 at 9:00 AM
|
Golden West
14 |
Fullerton
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (17-9, 2-4) | 5 | 4 | 2 | 3 | 14 |
| Fullerton (16-14, 2-4) | 0 | 3 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Fullerton | ||
| Golden West | 07:12 | Mimi Versegi (unassisted) | 1 | 0 |
| Golden West | 04:48 | Mimi Versegi (unassisted) | 2 | 0 |
| Golden West | 04:09 | Hanna Menyhart (unassisted) | 3 | 0 |
| Golden West | 03:36 | Hanna Menyhart (unassisted) | 4 | 0 |
| Golden West | 00:33 | Catherine Le (unassisted) | 5 | 0 |
| -- 2nd -- | Golden West | Fullerton | ||
| Golden West | 05:51 | Sienna Abernathy (unassisted) | 6 | 0 |
| Fullerton | 05:18 | Ava Spear (Eliana Fernandez ) | 6 | 1 |
| Golden West | 05:02 | Emily Cislo (unassisted) | 7 | 1 |
| Fullerton | 04:46 | Eliana Fernandez (Ava Spear ) | 7 | 2 |
| Golden West | 02:24 | Mimi Versegi (unassisted) | 8 | 2 |
| Golden West | 01:38 | Mimi Versegi (unassisted) | 9 | 2 |
| Fullerton | 01:21 | Alissa Jacobs (Shayla Summers ) | 9 | 3 |
| -- 3rd -- | Golden West | Fullerton | ||
| Golden West | 06:18 | Catherine Le (unassisted) | 10 | 3 |
| Fullerton | 05:53 | Ava Spear (unassisted) | 10 | 4 |
| Fullerton | 03:53 | Ava Spear (Eliana Fernandez ) | 10 | 5 |
| Golden West | 02:39 | Sienna Abernathy (unassisted) | 11 | 5 |
| -- 4th -- | Golden West | Fullerton | ||
| Golden West | 04:35 | Emily Cislo (unassisted) | 12 | 5 |
| Golden West | 03:25 | Sienna Abernathy (unassisted) | 13 | 5 |
| Golden West | 02:39 | Hanna Menyhart (unassisted) | 14 | 5 |
| Fullerton | 00:28 | Ava Spear (Addison Spoonhower ) | 14 | 6 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emily Cislo * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sienna Abernathy * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Desiree Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sam O'Donnell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kloe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Catherine Le * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hanna Menyhart * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Crystal Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mimi Versegi * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gretchen Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Destiny Skipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Camryn Adams (W, 0-0) | 6 | 4.0 | 0 | 6 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Bertsch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Audrey Jurado | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Eliana Fernandez | 1 | 2 | 5 | 5 | 1 | 3 | 0 | |
| 3 | Shayla Summers | 0 | 1 | 5 | 0 | 2 | 0 | 0 | |
| 5 | Isabella Castaneda | 0 | 0 | 4 | 2 | 0 | 2 | 1 | |
| 6 | Julianna Garcia | 0 | 0 | 7 | 1 | 3 | 2 | 0 | |
| 8 | Ava Spear | 4 | 1 | 10 | 1 | 3 | 0 | 0 | |
| 15 | Addison Spoonhower | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 18 | Alissa Jacobs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 38 | 12 | 9 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sienna Bertsch (L, 0-0) | 7 | 2.0 | 3 | 10 |
| 1A | Audrey Jurado | 7 | 2.0 | 5 | 12 |
| Totals | 14 | 4.0 | 8 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 01:47 | Mimi Versegi | Ejection |
| -- 2nd -- | |||
| Golden West | 05:35 | Sam O'Donnell | Ejection |
| -- 3rd -- | |||
| Golden West | 06:56 | Mimi Versegi | Ejection |
| Golden West | 04:29 | Sam O'Donnell | Ejection |
| Fullerton | 01:10 | Addison Spoonhower | Penalty |
| -- 4th -- | |||
| Golden West | 04:21 | Sam O'Donnell | Ejection |
| Golden West | 03:38 | Mimi Versegi | Ejection |
| Fullerton | 03:38 | Julianna Garcia | Ejection |
| Fullerton | 03:33 | Addison Spoonhower | Ejection |
| Golden West | 00:34 | Emily Cislo | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 50 Officials and game personnel: Tim Bremen |
| Starter * |



























































