Michael Rodgers
14 Michael Rodgers
-
- Height:
- 6’4
-
- Weight:
- 211
-
- Position:
- Defender
-
- Year:
- Fr
-
- High School:
- Rangitoto college
-
- gp
- 38
-
- p
- 100
-
- g
- 79
-
- a
- 21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 6 |
| Points | 100 | 20 |
| Goals | 79 | 12 |
| Assists | 21 | 8 |
| Shots | 136 | 20 |
| Shooting percentage | 58.1 | 60.0 |
| Steals | 35 | 10 |
| Turnovers | 37 | 5 |
| Blocks | 5 | 1 |
| Exclusions Drawn | 9 | 1 |
| Exclusions | 20 | 7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 | Alumni Game | - | - | - | - | |
| Aug 31 | Occidental | - | - | - | - | |
| Aug 31 | Pomona Pitzer | - | - | - | - | |
| Sep 11 | at Orange Coast | W, 14-7 | 1 | 2 | 1 | 1 |
| Sep 13 | Cerritos | W, 13-6 | 1 | 3 | 3 | 0 |
| Sep 13 | vs. Southwestern | W, 20-6 | - | - | - | - |
| Sep 13 | LA Valley | W, 15-9 | 1 | 3 | 3 | 0 |
| Sep 14 | Orange Coast | W, 15-9 | 1 | 5 | 5 | 0 |
| Sep 14 | vs. Palomar | W, 20-4 | 1 | 1 | 1 | 0 |
| Sep 14 | Saddleback | W, 19-11 | 1 | 3 | 3 | 0 |
| Sep 18 | Saddleback | W, 21-11 | 1 | 2 | 0 | 2 |
| Sep 20 | at Mt. San Antonio | W, 14-9 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Cuesta | W, 10-7 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Sierra | W, 21-10 | - | - | - | - |
| Sep 21 | at Cypress | W, 17-7 | 1 | 3 | 2 | 1 |
| Sep 27 | vs. Long Beach | W, 13-6 | 1 | 1 | 1 | 0 |
| Sep 27 | at Cuesta | W, 17-9 | 1 | 3 | 3 | 0 |
| Sep 28 | vs. Modesto | W, 20-7 | - | - | - | - |
| Sep 28 | vs. Mt. San Antonio | W, 11-3 | 1 | 1 | 1 | 0 |
| Oct 2 | Riverside | W, 17-6 | 1 | 2 | 2 | 0 |
| Oct 9 | at Fullerton | W, 5-0 | - | - | - | - |
| Oct 11 | vs. California Baptist University | L, 14-8 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Biola University | W, 14-10 | 1 | 5 | 5 | 0 |
| Oct 11 | vs. Fresno Pacific University | W, 13-9 | 1 | 3 | 3 | 0 |
| Oct 12 | vs. Cuesta | W, 13-3 | 1 | 2 | 2 | 0 |
| Oct 16 | Cypress | W, 15-6 | 1 | 4 | 3 | 1 |
| Oct 18 | vs. Palomar | W, 15-4 | 1 | 5 | 3 | 2 |
| Oct 18 | vs. West Valley | L, 12-9 | 1 | 3 | 2 | 1 |
| Oct 19 | at Redlands University | W, 9-8 | 1 | 3 | 3 | 0 |
| Oct 19 | at Pomona Pitzer | L, 12-11 | 1 | 1 | 1 | 0 |
| Oct 19 | vs. Ottawa University Arizona | W, 23-11 | 1 | 1 | 1 | 0 |
| Oct 25 | Ventura | W, 21-4 | 1 | 1 | 1 | 0 |
| Oct 25 | Cerritos | W, 19-2 | 1 | 1 | 1 | 0 |
| Oct 26 | vs. American River | W, 17-8 | 1 | 4 | 3 | 1 |
| Oct 26 | Saddleback | W, 17-4 | 1 | 0 | 0 | 0 |
| Nov 2 | at Long Beach State University | L, 17-7 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. Long Beach | W, 11-5 | 1 | 3 | 2 | 1 |
| Nov 8 | Saddleback | W, 19-6 | 1 | 5 | 4 | 1 |
| Nov 9 | Orange Coast | W, 14-7 | 1 | 5 | 2 | 3 |
| Nov 15 | vs. Cypress | W, 15-5 | 1 | 4 | 3 | 1 |
| Nov 16 | vs. LA Valley | W, 15-6 | 1 | 3 | 2 | 1 |
| Nov 16 | vs. Orange Coast | W, 12-10 | 1 | 5 | 3 | 2 |
| Nov 21 | vs. Diablo Valley | W, 27-4 | 1 | 2 | 1 | 1 |
| Nov 22 | vs. Long Beach | W, 8-5 | 1 | 2 | 2 | 0 |
| Nov 23 | vs. West Valley | W, 15-12 | 1 | 6 | 5 | 1 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 38 | 36 | 79 | 21 | 35 | 37 | 9 | 5 | 20 | 136 | 58.1 |
| Conference | 6 | 6 | 12 | 8 | 10 | 5 | 1 | 1 | 7 | 20 | 60.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 12 | 12 | 27 | 7 | 13 | 11 | 3 | 2 | 8 | 43 | 62.8 |
| Away | 7 | 7 | 12 | 2 | 8 | 12 | 2 | 0 | 4 | 19 | 63.2 |
| Neutral | 19 | 17 | 40 | 12 | 14 | 14 | 4 | 3 | 8 | 74 | 54.1 |
| Result | |||||||||||
| Wins | 34 | 32 | 75 | 19 | 33 | 33 | 7 | 5 | 18 | 124 | 60.5 |
| Losses | 4 | 4 | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 12 | 33.3 |
| Month | |||||||||||
| September | 13 | 12 | 24 | 4 | 12 | 13 | 3 | 0 | 7 | 35 | 68.6 |
| October | 15 | 14 | 30 | 6 | 10 | 17 | 4 | 3 | 9 | 53 | 56.6 |
| November | 10 | 10 | 25 | 11 | 13 | 7 | 2 | 2 | 4 | 48 | 52.1 |











































































