Jack Wright
6 Jack Wright
-
- Height:
- 6’0
-
- Weight:
- 185
-
- Position:
- Attacker
-
- Year:
- Fr
-
- High School:
- Newport Harbor High School
-
- gp
- 39
-
- p
- 91
-
- g
- 51
-
- a
- 40
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 6 |
| Points | 91 | 16 |
| Goals | 51 | 10 |
| Assists | 40 | 6 |
| Shots | 91 | 17 |
| Shooting percentage | 56.0 | 58.8 |
| Steals | 28 | 3 |
| Turnovers | 17 | 3 |
| Blocks | 7 | 0 |
| Exclusions Drawn | 35 | 8 |
| Exclusions | 10 | 1 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 | Alumni Game | - | - | - | - | |
| Aug 31 | Occidental | - | - | - | - | |
| Aug 31 | Pomona Pitzer | - | - | - | - | |
| Sep 11 | at Orange Coast | W, 14-7 | 1 | 4 | 2 | 2 |
| Sep 13 | Cerritos | W, 13-6 | 1 | 4 | 3 | 1 |
| Sep 13 | vs. Southwestern | W, 20-6 | - | - | - | - |
| Sep 13 | LA Valley | W, 15-9 | 1 | 2 | 2 | 0 |
| Sep 14 | Orange Coast | W, 15-9 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Palomar | W, 20-4 | 1 | 2 | 1 | 1 |
| Sep 14 | Saddleback | W, 19-11 | 1 | 3 | 3 | 0 |
| Sep 18 | Saddleback | W, 21-11 | 1 | 2 | 2 | 0 |
| Sep 20 | at Mt. San Antonio | W, 14-9 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Cuesta | W, 10-7 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Sierra | W, 21-10 | 1 | 3 | 3 | 0 |
| Sep 21 | at Cypress | W, 17-7 | 1 | 1 | 0 | 1 |
| Sep 27 | vs. Long Beach | W, 13-6 | 1 | 3 | 2 | 1 |
| Sep 27 | at Cuesta | W, 17-9 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Modesto | W, 20-7 | - | - | - | - |
| Sep 28 | vs. Mt. San Antonio | W, 11-3 | 1 | 3 | 3 | 0 |
| Oct 2 | Riverside | W, 17-6 | 1 | 2 | 2 | 0 |
| Oct 9 | at Fullerton | W, 5-0 | - | - | - | - |
| Oct 11 | vs. California Baptist University | L, 14-8 | 1 | 3 | 0 | 3 |
| Oct 11 | vs. Biola University | W, 14-10 | 1 | 2 | 2 | 0 |
| Oct 11 | vs. Fresno Pacific University | W, 13-9 | 1 | 4 | 3 | 1 |
| Oct 12 | vs. Cuesta | W, 13-3 | 1 | 5 | 3 | 2 |
| Oct 16 | Cypress | W, 15-6 | 1 | 4 | 2 | 2 |
| Oct 18 | vs. Palomar | W, 15-4 | 1 | 1 | 1 | 0 |
| Oct 18 | vs. West Valley | L, 12-9 | 1 | 2 | 0 | 2 |
| Oct 19 | at Redlands University | W, 9-8 | 1 | 1 | 0 | 1 |
| Oct 19 | at Pomona Pitzer | L, 12-11 | 1 | 4 | 2 | 2 |
| Oct 19 | vs. Ottawa University Arizona | W, 23-11 | 1 | 2 | 1 | 1 |
| Oct 25 | Ventura | W, 21-4 | 1 | 2 | 1 | 1 |
| Oct 25 | Cerritos | W, 19-2 | 1 | 2 | 2 | 0 |
| Oct 26 | vs. American River | W, 17-8 | 1 | 6 | 2 | 4 |
| Oct 26 | Saddleback | W, 17-4 | 1 | 1 | 1 | 0 |
| Nov 2 | at Long Beach State University | L, 17-7 | 1 | 1 | 0 | 1 |
| Nov 2 | vs. Long Beach | W, 11-5 | 1 | 2 | 0 | 2 |
| Nov 8 | Saddleback | W, 19-6 | 1 | 3 | 1 | 2 |
| Nov 9 | Orange Coast | W, 14-7 | 1 | 1 | 1 | 0 |
| Nov 15 | vs. Cypress | W, 15-5 | 1 | 4 | 0 | 4 |
| Nov 16 | vs. LA Valley | W, 15-6 | 1 | 1 | 0 | 1 |
| Nov 16 | vs. Orange Coast | W, 12-10 | 1 | 1 | 1 | 0 |
| Nov 21 | vs. Diablo Valley | W, 27-4 | 1 | 3 | 2 | 1 |
| Nov 22 | vs. Long Beach | W, 8-5 | 1 | 2 | 0 | 2 |
| Nov 23 | vs. West Valley | W, 15-12 | 1 | 3 | 1 | 2 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 39 | 35 | 51 | 40 | 28 | 17 | 35 | 7 | 10 | 91 | 56.0 |
| Conference | 6 | 5 | 10 | 6 | 3 | 3 | 8 | 0 | 1 | 17 | 58.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 12 | 9 | 21 | 6 | 9 | 8 | 15 | 2 | 3 | 31 | 67.7 |
| Away | 7 | 7 | 5 | 7 | 5 | 2 | 4 | 0 | 2 | 15 | 33.3 |
| Neutral | 20 | 19 | 25 | 27 | 14 | 7 | 16 | 5 | 5 | 45 | 55.6 |
| Result | |||||||||||
| Wins | 35 | 31 | 49 | 32 | 24 | 15 | 31 | 7 | 9 | 83 | 59.0 |
| Losses | 4 | 4 | 2 | 8 | 4 | 2 | 4 | 0 | 1 | 8 | 25.0 |
| Month | |||||||||||
| September | 14 | 11 | 23 | 6 | 9 | 6 | 13 | 2 | 5 | 36 | 63.9 |
| October | 15 | 15 | 22 | 19 | 11 | 8 | 10 | 4 | 4 | 41 | 53.7 |
| November | 10 | 9 | 6 | 15 | 8 | 3 | 12 | 1 | 1 | 14 | 42.9 |











































































