Shelby Jacobsz
-
- Height:
- 5'6
-
- Position:
- CF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- La Habra
-
- gp
- 32
-
- avg
- .420
-
- hr
- -
-
- rbi
- 32
-
- r
- 21
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Plate appearances | 114 | 73 |
| At Bats | 100 | 64 |
| Runs | 21 | 13 |
| Hits | 42 | 22 |
| Doubles | 6 | 3 |
| Triples | 5 | 2 |
| Home Runs | - | - |
| Runs Batted In | 32 | 13 |
| Total bases | 58 | 29 |
| Walks | 13 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .420 | .344 |
| On Base Percentage | .487 | .417 |
| Slugging Percentage | .580 | .453 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Victor Valley | L, 7-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | W, 11-0 | 1 | 4 | 4 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Southwestern | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 16 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Glendale | W, 5-0 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | San Bernardino Valley | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 4 | Santa Monica | W, 16-2 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Fullerton | L, 9-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | at Fullerton | L, 3-0 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Riverside | W, 6-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 14 | Riverside | W, 7-4 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | at Riverside | W, 2-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | Santa Ana | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Fullerton | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at Santa Ana | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | Santa Ana | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | LA Harbor | W, 6-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Compton | W, 7-6 | 1 | 5 | 4 | 4 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 27 | at East Los Angeles | L, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Cypress | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Cypress | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | San Diego | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Saddleback | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Cypress | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Saddleback | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | at Saddleback | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at Grossmont | L, 6-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Santiago Canyon | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Santiago Canyon | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 19 | Santiago Canyon | W, 6-3 | 1 | 3 | 2 | 5 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Orange Coast | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Orange Coast | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Orange Coast | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Victor Valley | L, 7-6 | 1 | 1 | 4 | - | 1 |
| Jan 31 | at LA Harbor | - | - | - | - | - | |
| Feb 13 | at LA Valley | W, 11-0 | 1 | 1 | 6 | - | - |
| Feb 14 | Southwestern | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Compton | - | - | - | - | - | |
| Feb 22 | at Grossmont | - | - | - | - | - | |
| Feb 27 | Glendale | W, 5-0 | 1 | 0 | 4 | - | - |
| Feb 28 | San Bernardino Valley | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 4 | Santa Monica | W, 16-2 | 1 | 1 | 3 | - | - |
| Mar 5 | at Fullerton | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 8 | at Fullerton | L, 3-0 | 1 | 0 | 4 | - | - |
| Mar 12 | at Riverside | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 14 | Riverside | W, 7-4 | 1 | 2 | 3 | - | - |
| Mar 15 | at Riverside | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Santa Ana | W, 8-2 | 1 | 1 | 2 | - | - |
| Mar 20 | Fullerton | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Santa Ana | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Santa Ana | W, 6-2 | 1 | 2 | 1 | - | - |
| Mar 25 | LA Harbor | W, 6-2 | 1 | 1 | 3 | - | - |
| Mar 26 | Compton | W, 7-6 | 1 | 1 | 5 | - | - |
| Mar 27 | at East Los Angeles | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Cypress | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 4 | at Cypress | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 8 | San Diego | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Saddleback | W, 2-0 | 1 | 2 | 2 | - | - |
| Apr 10 | Cypress | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Saddleback | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Saddleback | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Grossmont | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 16 | Santiago Canyon | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 18 | at Santiago Canyon | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Santiago Canyon | W, 6-3 | 1 | 2 | 4 | - | - |
| Apr 22 | Orange Coast | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Apr 23 | Orange Coast | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Orange Coast | L, 7-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Victor Valley | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Southwestern | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Glendale | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | San Bernardino Valley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Santa Monica | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Fullerton | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Riverside | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Riverside | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Riverside | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Santa Ana | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Santa Ana | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Santa Ana | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LA Harbor | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Compton | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at East Los Angeles | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cypress | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | San Diego | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Saddleback | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cypress | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Saddleback | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Saddleback | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Grossmont | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Santiago Canyon | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Santiago Canyon | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santiago Canyon | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Orange Coast | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Orange Coast | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Victor Valley | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at LA Valley | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Southwestern | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Glendale | W, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | San Bernardino Valley | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Santa Monica | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Fullerton | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Fullerton | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Riverside | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Riverside | W, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Riverside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Santa Ana | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Fullerton | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Santa Ana | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Santa Ana | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | LA Harbor | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Compton | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at East Los Angeles | L, 4-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Cypress | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cypress | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | San Diego | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Saddleback | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Cypress | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Saddleback | W, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Saddleback | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Grossmont | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Santiago Canyon | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Santiago Canyon | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Orange Coast | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Orange Coast | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 93 | 32 | 15 | 9 | 5 | 2 | - | 7 | 4 | .344 | .402 | .441 | - | - | 1 | 2 | 27 | 25 | 1.08 | 103 |
| 2023-24 | 32 | 100 | 42 | 32 | 13 | 6 | 5 | - | 11 | 5 | .420 | .487 | .580 | - | - | 1 | 1 | 24 | 27 | 0.89 | 114 |
| Total | 65 | 193 | 74 | 47 | 22 | 11 | 7 | - | 18 | 9 | .383 | .447 | .513 | - | - | 2 | 3 | 51 | 52 | 0.98 | 217 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 100 | 42 | 32 | 13 | 6 | 5 | - | 11 | 5 | .420 | .487 | .580 | - | - | 1 | 1 | 24 | 27 | 0.89 | 114 |
| Conference | 21 | 64 | 22 | 13 | 8 | 3 | 2 | - | 5 | 4 | .344 | .417 | .453 | - | - | 1 | 1 | 19 | 18 | 1.06 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 61 | 27 | 22 | 7 | 2 | 5 | - | 7 | 3 | .443 | .500 | .639 | - | - | - | - | 13 | 16 | 0.81 | 68 |
| Away | 13 | 39 | 15 | 10 | 6 | 4 | - | - | 4 | 2 | .385 | .467 | .487 | - | - | 1 | 1 | 11 | 11 | 1.00 | 46 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 53 | 27 | 29 | 7 | 5 | 4 | - | 9 | 2 | .509 | .567 | .755 | - | - | - | 1 | 9 | 13 | 0.69 | 60 |
| Losses | 16 | 47 | 15 | 3 | 6 | 1 | 1 | - | 2 | 3 | .319 | .396 | .383 | - | - | 1 | - | 15 | 14 | 1.07 | 54 |
| Month | |||||||||||||||||||||
| January | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 4 | 14 | 7 | 9 | 1 | 2 | 1 | - | 3 | - | .500 | .533 | .786 | - | - | - | - | - | 6 | - | 15 |
| March | 13 | 39 | 18 | 14 | 7 | 4 | 2 | - | 6 | - | .462 | .543 | .667 | - | - | - | 1 | 13 | 7 | 1.86 | 46 |
| April | 14 | 43 | 15 | 8 | 5 | - | 1 | - | 1 | 5 | .349 | .417 | .395 | - | - | 1 | - | 10 | 13 | 0.77 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 21 | 58 | 2 | 1 |
| Conference | 21 | 13 | 29 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 15 | 39 | 2 | 1 |
| Away | 13 | 6 | 19 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 17 | 40 | 1 | - |
| Losses | 16 | 4 | 18 | 1 | 1 |
| Month | |||||
| January | 1 | 1 | 4 | - | 1 |
| February | 4 | 2 | 11 | - | - |
| March | 13 | 10 | 26 | - | - |
| April | 14 | 8 | 17 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 60 | 55 | 3 | 2 | - | .967 | 1 | - | - | - | - |
| Conference | 21 | 39 | 35 | 3 | 1 | - | .974 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 19 | 39 | 36 | 2 | 1 | - | .974 | - | - | - | - | - |
| Away | 13 | 21 | 19 | 1 | 1 | - | .952 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 26 | 24 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 16 | 34 | 31 | 1 | 2 | - | .941 | 1 | - | - | - | - |
| Month | ||||||||||||
| January | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 4 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 13 | 23 | 21 | 1 | 1 | - | .957 | - | - | - | - | - |
| April | 14 | 27 | 24 | 2 | 1 | - | .963 | 1 | - | - | - | - |
News mentions
Huntington Beach, Calif. - Golden West softball season has concluded but two Rustlers have made the All-Orange Empire Conference team for 2024.
Huntington Beach, CA - Golden West softball (16-15, 10-10 OEC) honored sophomores in the final home game against the Orange Coast Pirates (23-12, 13-6 OEC), 0-7.
Huntington Beach, CA - Golden West softball (16-14, 10-9 OEC) earned their tenth conference victory against the Orange Coast Pirates (22-12, 12-6 OEC), 4-3.
Huntington Beach, CA - Golden West softball (15-14, 9-9 OEC) take the series from the Santiago Canyon Hawks (10-25, 4-14 OEC), 6-3.
Huntington Beach, CA - Golden West softball (13-11, 7-7 OEC) won the series against the Saddleback Bobcats (10-16, 4-9 OEC), 7-1.
Huntington Beach, CA - Golden West softball (11-6, 5-4 OEC) fell to the San Diego Knights (11-20, 1-7 PCAC), 4-8.
Huntington Beach, CA - Golden West softball (11-6, 5-4 OEC) wins final home non-conference game against Compton College (15-10, 6-6 SCC), 7-6.
Huntington Beach, CA - Golden West softball (10-6, 5-4 OEC) held their first home conference game against the LA Harbor (8-18, 2-7 SCC), 6-2.
Huntington Beach, CA - Golden West softball (9-6, 5-4 OEC) takes the series against the Santa Ana Dons (5-14, 2-7 OEC), 6-2.
Huntington Beach, CA - Golden West softball (8-4, 5-2 OEC) held their first home conference game against the Santa Ana Dons (5-13, 1-6 OEC), 8-2.
Huntington Beach, CA - Golden West softball (0-1, 0-0 OEC) hosts the season opener against the Victor Valley Rams (1-0, 0-0 IEAC), 6-7.












































