JAXTON MARSHALL
- IN
- Golden West
gp
27
avg
.358
hr
-
rbi
9
r
18
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Plate appearances | 72 | 41 |
| At Bats | 67 | 38 |
| Runs | 18 | 12 |
| Hits | 24 | 14 |
| Doubles | 3 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 29 | 17 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .358 | .368 |
| On Base Percentage | .380 | .390 |
| Slugging Percentage | .433 | .447 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Fullerton | L, 10-1 |
| Apr 16 | Fullerton | L, 11-10 |
| Apr 17 | at Fullerton | W, 3-0 |
| Apr 20 | Santa Ana | W, 9-1 |
| Apr 21 | Santa Ana | W, 5-1 |
| Apr 23 | at Santa Ana | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Barbara | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grossmont | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at Grossmont | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Jan 29 | LA Valley | W, 13-3 | 1 | 2 | 2 | 4 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | at El Camino | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 3 | Ventura | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | Victor Valley | W, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | Southwestern | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 10 | Oxnard | W, 5-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | LA Harbor | W, 10-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Mt. San Jacinto | W, 10-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 23 | Canyons | W, 12-11 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Citrus | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | L, 4-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Compton | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at LA Mission | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Riverside | W, 15-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 5 | Riverside | W, 13-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at Riverside | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Saddleback | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Cypress | L, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Cypress | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cypress | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Orange Coast | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Orange Coast | L, 10-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Orange Coast | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Santiago Canyon | W, 11-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Santiago Canyon | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 10 | Santiago Canyon | W, 15-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Fullerton | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Fullerton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Santa Ana | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Santa Ana | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cerritos | - | - | - | - | - | |
| Jan 23 | Santa Barbara | W, 9-8 | - | - | - | - | - |
| Jan 27 | at Grossmont | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 27 | at Grossmont | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 29 | LA Valley | W, 13-3 | 1 | 1 | 4 | - | - |
| Jan 30 | at El Camino | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Ventura | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Victor Valley | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 5 | Southwestern | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 10 | Oxnard | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 11 | LA Harbor | W, 10-5 | 1 | 2 | 1 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 23 | Canyons | W, 12-11 | 1 | 1 | 1 | - | - |
| Feb 24 | at Citrus | L, 10-6 | - | - | - | - | - |
| Feb 25 | at Chaffey | L, 4-2 | 1 | 1 | 2 | 1 | - |
| Feb 27 | Compton | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 28 | at LA Mission | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Riverside | W, 15-5 | 1 | 1 | 0 | - | - |
| Mar 5 | Riverside | W, 13-4 | 1 | 2 | 2 | - | - |
| Mar 6 | at Riverside | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Saddleback | W, 3-1 | - | - | - | - | - |
| Mar 12 | Saddleback | L, 11-5 | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Cypress | L, 7-5 | 1 | 1 | 3 | - | - |
| Mar 26 | at Cypress | L, 11-3 | - | - | - | - | - |
| Mar 27 | Cypress | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 31 | Orange Coast | W, 6-2 | 1 | 2 | 2 | - | - |
| Apr 2 | at Orange Coast | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 3 | Orange Coast | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Santiago Canyon | W, 11-1 | 1 | 2 | 4 | - | - |
| Apr 9 | Santiago Canyon | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Santiago Canyon | W, 15-6 | 1 | 3 | 1 | - | - |
| Apr 14 | at Fullerton | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Fullerton | L, 11-10 | - | - | - | - | - |
| Apr 17 | at Fullerton | W, 3-0 | - | - | - | - | - |
| Apr 20 | Santa Ana | W, 9-1 | - | - | - | - | - |
| Apr 21 | Santa Ana | W, 5-1 | - | - | - | - | - |
| Apr 23 | at Santa Ana | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Barbara | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grossmont | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Grossmont | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | LA Valley | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Ventura | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Victor Valley | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Southwestern | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Oxnard | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | LA Harbor | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Canyons | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Citrus | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Compton | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Mission | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Riverside | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Riverside | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Riverside | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Saddleback | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cypress | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Cypress | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cypress | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Orange Coast | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Orange Coast | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Orange Coast | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santiago Canyon | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Santiago Canyon | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santiago Canyon | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Fullerton | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Fullerton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Santa Ana | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Santa Ana | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Barbara | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grossmont | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Grossmont | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | LA Valley | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Ventura | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Victor Valley | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Southwestern | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Oxnard | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | LA Harbor | W, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | at Mt. San Jacinto | W, 10-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 23 | Canyons | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Citrus | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Compton | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | at LA Mission | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Riverside | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Riverside | W, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Riverside | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Saddleback | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cypress | L, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Cypress | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cypress | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Orange Coast | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Orange Coast | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Orange Coast | L, 9-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | at Santiago Canyon | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Santiago Canyon | W, 6-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Santiago Canyon | W, 15-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Fullerton | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Fullerton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Santa Ana | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Santa Ana | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 67 | 24 | 9 | 3 | 3 | 1 | - | 4 | 11 | .358 | .380 | .433 | - | 1 | 1 | - | 10 | 20 | 0.50 | 72 |
| Total | 27 | 67 | 24 | 9 | 3 | 3 | 1 | - | 4 | 11 | .358 | .380 | .433 | - | 1 | 1 | - | 10 | 20 | 0.50 | 72 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 27 | 18 | 29 | 1 | - |
| Total | 27 | 18 | 29 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 44 | 22 | 18 | 4 | - | .909 | 1 | - | - | - | - |
| Total | 27 | 44 | 22 | 18 | 4 | - | .909 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 67 | 24 | 9 | 3 | 3 | 1 | - | 4 | 11 | .358 | .380 | .433 | - | 1 | 1 | - | 10 | 20 | 0.50 | 72 |
| Conference | 13 | 38 | 14 | 3 | 2 | 3 | - | - | 3 | 7 | .368 | .390 | .447 | - | 1 | - | - | 5 | 10 | 0.50 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 39 | 15 | 8 | 1 | 2 | 1 | - | 3 | 5 | .385 | .400 | .487 | - | - | - | - | 5 | 10 | 0.50 | 40 |
| Away | 12 | 28 | 9 | 1 | 2 | 1 | - | - | 1 | 6 | .321 | .355 | .357 | - | 1 | 1 | - | 5 | 10 | 0.50 | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 36 | 14 | 9 | 2 | 2 | 1 | - | 3 | 6 | .389 | .410 | .500 | - | 1 | - | - | 4 | 9 | 0.44 | 39 |
| Losses | 11 | 31 | 10 | 0 | 1 | 1 | - | - | 1 | 5 | .323 | .344 | .355 | - | - | 1 | - | 6 | 11 | 0.55 | 33 |
| January | 4 | 7 | 2 | 4 | - | - | 1 | - | 1 | - | .286 | .286 | .571 | - | - | 1 | - | 3 | 3 | 1.00 | 8 |
| February | 10 | 22 | 8 | 2 | 1 | - | - | - | 0 | 4 | .364 | .391 | .364 | - | - | - | - | 2 | 7 | 0.29 | 23 |
| March | 7 | 19 | 7 | 3 | 2 | 2 | - | - | 2 | 3 | .368 | .409 | .474 | - | 1 | - | - | 3 | 6 | 0.50 | 22 |
| April | 6 | 19 | 7 | 0 | - | 1 | - | - | 1 | 4 | .368 | .368 | .421 | - | - | - | - | 2 | 4 | 0.50 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 18 | 29 | 1 | - |
| Conference | 13 | 12 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 13 | 19 | - | - |
| Away | 12 | 5 | 10 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 14 | 18 | - | - |
| Losses | 11 | 4 | 11 | 1 | - |
| January | 4 | 1 | 4 | - | - |
| February | 10 | 5 | 8 | 1 | - |
| March | 7 | 6 | 9 | - | - |
| April | 6 | 6 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 44 | 22 | 18 | 4 | - | .909 | 1 | - | - | - | - |
| Conference | 13 | 25 | 12 | 12 | 1 | - | .960 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 30 | 15 | 12 | 3 | - | .900 | 1 | - | - | - | - |
| Away | 12 | 14 | 7 | 6 | 1 | - | .929 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 24 | 14 | 8 | 2 | - | .917 | - | - | - | - | - |
| Losses | 11 | 20 | 8 | 10 | 2 | - | .900 | 1 | - | - | - | - |
| January | 4 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 10 | 15 | 8 | 4 | 3 | - | .800 | 1 | - | - | - | - |
| March | 7 | 10 | 4 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| April | 6 | 15 | 8 | 6 | 1 | - | .933 | - | - | - | - | - |












































