2013 Women's Track and Field Roster
| Name | Pos. | Ht. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Pos.: Throws | Ht.: | Yr.: SO | HS City State/High School: / Cascade |
|
|
Pos.: Jumps | Ht.: | Yr.: FR | HS City State/High School: / Pacifica |
|
|
Pos.: Multis | Ht.: | Yr.: SO | HS City State/High School: / Mission Viejo |
|
|
Pos.: Vault | Ht.: | Yr.: SO | HS City State/High School: / Edison |
|
|
Pos.: Vault | Ht.: | Yr.: FR | HS City State/High School: / Downey |
|
|
Pos.: Distance | Ht.: | Yr.: FR | HS City State/High School: / Marina |
|
|
Pos.: Multis | Ht.: | Yr.: SO | HS City State/High School: / Ocean View |
|
|
Pos.: Sprints | Ht.: | Yr.: SO | HS City State/High School: / Artesia |
|
|
Pos.: Sprints | Ht.: | Yr.: SO | HS City State/High School: / Marina |
|
|
Pos.: Distance | Ht.: | Yr.: FR | HS City State/High School: / Los Amigos |
Coaching Staff
Monique Henderson
Head Coach
Maryn Ciarelli
Assistant Coach - Throws
Nick Spector
Assistant Coach - Distance
- Monique Henderson - Head Coach
- Maryn Ciarelli - Assistant Coach - Throws
- Nick Spector - Assistant Coach - Distance