|
San Mateo vs. Golden West - Costa Mesa, CA 12/13/2025 - 12:00 PM |
|
|
San Mateo
28 |
Golden West
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (12-1) | 7 | 14 | 7 | 0 | 28 |
| Golden West (12-1) | 0 | 7 | 0 | 20 | 27 |
| Costa Mesa, CA | Dick Tucker Field | |||||
| Prd | Time | Scoring Summary | San Mateo - Golden West |
|---|---|---|---|
| 1 | 03:07 | San Mateo - Dominick Gonzal rush for 20 yards to the GOLDEN W00, TOUCHDOWN, clock 03:07. (Dieter Kelly kick is good). | 7 - 0 |
| 2 | 14:14 | Golden West - Aaron Mitchell rush for 2 yards to the SAN MATE00, TOUCHDOWN, clock 14:14. (Mattheo Zavala kick is good). | 7 - 7 |
| 2 | 07:31 | San Mateo - Luke Alexander pass complete to Kavon Collins for 18 yards to the GOLDEN W00, TOUCHDOWN, clock 07:31. (Dieter Kelly kick is good). | 14 - 7 |
| 2 | 01:40 | San Mateo - Kauna'oa Kamaka pass intercepted by RJ Whitten at the GOLDEN W28, RJ Whitten return 28 yards to the GOLDEN W00, TOUCHDOWN, clock 01:40. (Dieter Kelly kick is good). | 21 - 7 |
| 3 | 04:23 | San Mateo - Malakhi DeMoss rush for 22 yards to the GOLDEN W00, TOUCHDOWN, clock 04:23. (Dieter Kelly kick is good). | 28 - 7 |
| 4 | 14:25 | Golden West - Aaron Mitchell rush for 17 yards to the SAN MATE00, TOUCHDOWN, clock 14:25. (Mattheo Zavala kick is good). | 28 - 14 |
| 4 | 09:23 | Golden West - Aaron Mitchell rush for 4 yards to the SAN MATE00, TOUCHDOWN, clock 09:23. (Mattheo Zavala kick is good). | 28 - 21 |
| 4 | 00:33 | Golden West - Kauna'oa Kamaka pass complete to JD Alicea for 44 yards to the SAN MATE00, TOUCHDOWN, clock 00:33. (2 pt conversion pass by Kauna'oa Kamaka failed). | 28 - 27 |
| San Mateo | Statistics | Golden West |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 3 8 5 |
Passing Rushing Penalty |
15 7 4 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 239 | TOTAL OFFENSE | 445 |
| 55 4.3 |
Total Offensive Plays Average gain per play |
69 6.4 |
| 84 | NET YARDS PASSING | 320 |
| 8-11
7.6 1-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-41
7.8 2-6 4 |
| 155 | NET YARDS RUSHING | 125 |
| 44 3.5 |
Rushing Attempts Average gain per rush |
28 4.5 |
| 6-250 | PUNTS: Number-Yards | 4-82 |
| 41.7 | Average | 20.5 |
| 138 | TOTAL RETURN YARDS | 156 |
| 0 0 4-103 4-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 4-91 2-24 |
| 12-125 | PENALTIES: Number-Yards | 12-120 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-6 | SACKS: Number-Yards | 1-15 |
| 4-35 | INTERCEPTIONS: Number-Yards | 2-24 |
| 35:57 | TIME OF POSSESSION | 24:03 |
San Mateo |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jeramiah Lewis | 6 | 2 | 8 | - | 1 - 2 | - | 1-0 | 1 | |||
| 15 | Trevon Watson | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 5D | Kyle Hall | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 33 | Veni Wolfgramm | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 7D | Miles Tucker | 4 | 0 | 4 | - | - | - | - | ||||
| 4D | RJ Whitten | 3 | 0 | 3 | - | - | - | 2-31 | 2 | |||
| 6D | Jojo Latu | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 98 | Charleston Waugh | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 8D | Phoenix Rose | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8O | Kenyon Shabazz | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Albert Tuakalau | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Maulidi Saleh | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Joseph Lawton | 2 | 0 | 2 | - | - | - | - | ||||
| 1A | Daven Amos | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 1B | Beaux Sauve | 1 | 0 | 1 | - | - | - | - | ||||
| 1D | Nate Abbott | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Johnny Koett | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Malakai Ross-Graves | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 57 | Khayri Jett | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Kellan Sutton | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Bradley Ruffin | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Marshawn Dunning | 0 | 0 | 0 | - | - | - | 1-4 | ||||
| TOTALS | 49 | 6 | 55 | 2 - 6 | 3 - 8 | 0-0 | 4-35 | 7 | 2 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Brandon Soleau | 7 | 4 | 11 | - | 1 - 5 | - | - | ||||
| 7D | Josh Clark | 8 | 2 | 10 | 0.5 - 7 | 2 - 13 | - | - | ||||
| 5D | Drew Faulkner | 4 | 2 | 6 | - | - | - | - | ||||
| 1D | Kruz Wheeler | 4 | 1 | 5 | 0.5 - 8 | 2.5 - 14 | - | - | ||||
| 9D | Taeden Rogers | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 0D | Javon Taylor | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 32 | Jerome Lilio | 2 | 2 | 4 | - | - | - | 1-13 | ||||
| 10 | Kaleb McCutcheon | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 21 | John Bivens | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Will McKissick | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 2D | Rob Andrus | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Mattheo Zavala | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Orlando Bustamante | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 14 | Ayden Goodwin | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Nainoa Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Braden Powers | 1 | 0 | 1 | - | - | - | 1-11 | ||||
| 31 | Garrett Goade | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Blake Vinson | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Dylan Bunbury | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Makai Sagiao | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 14 | 61 | 1 - 15 | 11 - 41 | 0-0 | 2-24 | |||||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: Dick Tucker Field Attendance: 3210 |
Referee: Shane Smith Umpire: Greg Truex Head Linesman: Karmann Hillman Line Judge: Michael Calhoun Back Judge: Brandon Sampson Field Judge: Ronald Kelly Side Judge: Gil Rodriguez Scorekeeper: David Silverstein |






































