JD Alicea
- WR
- Golden West
gp
10
yds
384
yds/g
38.4
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 21 | 12 |
| Yards | 384 | 243 |
| Yards per game | 38.4 | 48.6 |
| Yards per catch | 18.3 | 20.3 |
| Touchdowns | 5 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Riverside | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Allan Hancock | W, 55-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | East Los Angeles | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Orange Coast | W, 69-6 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cerritos | W, 27-19 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. San Mateo | L, 28-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | - | - | - | - | - | - | - |
| Sep 6 | Riverside | W, 42-35 | - | - | - | - | - | - | - |
| Sep 13 | Allan Hancock | W, 55-0 | - | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 21-13 | - | - | - | - | - | 1 | 1 |
| Sep 27 | East Los Angeles | W, 56-14 | - | - | - | - | - | - | - |
| Oct 9 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - |
| Oct 18 | at Orange Coast | W, 69-6 | - | - | - | - | - | - | - |
| Oct 25 | Cerritos | W, 27-19 | - | - | - | - | - | - | - |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | - | - | - | - | - | - | - |
| Dec 13 | vs. San Mateo | L, 28-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | 3 | 52 | 17.3 | 29 | 1 | - | - |
| Sep 6 | Riverside | W, 42-35 | 1 | 7 | 7.0 | 7 | 1 | - | - |
| Sep 13 | Allan Hancock | W, 55-0 | - | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 21-13 | 1 | 12 | 12.0 | 12 | 0 | 1 | 1 |
| Sep 27 | East Los Angeles | W, 56-14 | 2 | 21 | 10.5 | 16 | 0 | - | - |
| Oct 9 | at Pasadena City | W, 28-21 | 5 | 104 | 20.8 | 43 | 1 | - | - |
| Oct 18 | at Orange Coast | W, 69-6 | 2 | 92 | 46.0 | 57 | 1 | - | - |
| Oct 25 | Cerritos | W, 27-19 | 2 | 14 | 7.0 | 11 | 0 | - | - |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Dec 13 | vs. San Mateo | L, 28-27 | 4 | 75 | 18.8 | 44 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | - | - | - | - | - | 0 |
| Sep 6 | Riverside | W, 42-35 | - | - | - | - | - | 0 |
| Sep 13 | Allan Hancock | W, 55-0 | - | - | - | - | - | 0 |
| Sep 20 | at Bakersfield | W, 21-13 | - | - | - | - | - | 0 |
| Sep 27 | East Los Angeles | W, 56-14 | - | - | - | - | - | 0 |
| Oct 9 | at Pasadena City | W, 28-21 | - | - | - | - | - | 0 |
| Oct 18 | at Orange Coast | W, 69-6 | - | - | - | - | - | 0 |
| Oct 25 | Cerritos | W, 27-19 | - | - | - | - | - | 0 |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | - | - | - | - | - | 0 |
| Dec 13 | vs. San Mateo | L, 28-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | - | - | - | - | - | - | - | - |
| Sep 6 | Riverside | W, 42-35 | - | - | - | - | - | - | - | - |
| Sep 13 | Allan Hancock | W, 55-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 21-13 | - | - | - | - | - | - | - | - |
| Sep 27 | East Los Angeles | W, 56-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - |
| Oct 18 | at Orange Coast | W, 69-6 | - | - | - | - | - | - | - | - |
| Oct 25 | Cerritos | W, 27-19 | - | - | - | - | - | - | - | - |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | - | - | - | - | - | - | - | - |
| Dec 13 | vs. San Mateo | L, 28-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Riverside | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Allan Hancock | W, 55-0 | - | - | - | - | - | 1 | 11 | 11.0 | 11 | 0 |
| Sep 20 | at Bakersfield | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | East Los Angeles | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Orange Coast | W, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cerritos | W, 27-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. San Mateo | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | 1 | - | 52 | - | - | 52 |
| Sep 6 | Riverside | W, 42-35 | 1 | - | 7 | - | - | 7 |
| Sep 13 | Allan Hancock | W, 55-0 | 1 | - | - | 11 | - | 11 |
| Sep 20 | at Bakersfield | W, 21-13 | 1 | - | 12 | - | - | 12 |
| Sep 27 | East Los Angeles | W, 56-14 | 1 | - | 21 | - | - | 21 |
| Oct 9 | at Pasadena City | W, 28-21 | 1 | - | 104 | - | - | 104 |
| Oct 18 | at Orange Coast | W, 69-6 | 1 | - | 92 | - | - | 92 |
| Oct 25 | Cerritos | W, 27-19 | 1 | - | 14 | - | - | 14 |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | 1 | - | 7 | - | - | 7 |
| Dec 13 | vs. San Mateo | L, 28-27 | 1 | - | 75 | - | - | 75 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Riverside | W, 42-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Allan Hancock | W, 55-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | at Bakersfield | W, 21-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | East Los Angeles | W, 56-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Pasadena City | W, 28-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Orange Coast | W, 69-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Cerritos | W, 27-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 13 | vs. San Mateo | L, 28-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Mt. San Jacinto | W, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Riverside | W, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Allan Hancock | W, 55-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | East Los Angeles | W, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Pasadena City | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Orange Coast | W, 69-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cerritos | W, 27-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Canyons | W, 58-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 33-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ventura | W, 56-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Saddleback | W, 33-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. San Mateo | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | 1 | 1 |
| Conference | 5 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 1 |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | 1 | 1 |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - |
| December | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 2.1 | 384 | 38.4 | 18.3 | 5 | 57 |
| Conference | 5 | 12 | 2.4 | 243 | 48.6 | 20.3 | 2 | 57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1.2 | 49 | 9.8 | 8.2 | 1 | 16 |
| Away | 4 | 11 | 2.8 | 260 | 65.0 | 23.6 | 3 | 57 |
| Neutral | 1 | 4 | 4.0 | 75 | 75.0 | 18.8 | 1 | 44 |
| Wins | 9 | 17 | 1.9 | 309 | 34.3 | 18.2 | 4 | 57 |
| Losses | 1 | 4 | 4.0 | 75 | 75.0 | 18.8 | 1 | 44 |
| August | 1 | 3 | 3.0 | 52 | 52.0 | 17.3 | 1 | 29 |
| September | 4 | 4 | 1.0 | 40 | 10.0 | 10.0 | 1 | 16 |
| October | 3 | 9 | 3.0 | 210 | 70.0 | 23.3 | 2 | 57 |
| December | 2 | 5 | 2.5 | 82 | 41.0 | 16.4 | 1 | 44 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| December | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| December | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| October | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 384 | 11 | - | 395 | 39.5 |
| Conference | 5 | - | 243 | - | - | 243 | 48.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 49 | 11 | - | 60 | 12.0 |
| Away | 4 | - | 260 | - | - | 260 | 65.0 |
| Neutral | 1 | - | 75 | - | - | 75 | 75.0 |
| Wins | 9 | - | 309 | 11 | - | 320 | 35.6 |
| Losses | 1 | - | 75 | - | - | 75 | 75.0 |
| August | 1 | - | 52 | - | - | 52 | 52.0 |
| September | 4 | - | 40 | 11 | - | 51 | 12.8 |
| October | 3 | - | 210 | - | - | 210 | 70.0 |
| December | 2 | - | 82 | - | - | 82 | 41.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 2.7 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| December | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |






































