Cat Lussier
gp
33
avg
.306
hr
-
rbi
11
r
10
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 21 |
| Plate appearances | 56 | 27 |
| At Bats | 49 | 23 |
| Runs | 10 | 3 |
| Hits | 15 | 7 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 4 |
| Total bases | 20 | 9 |
| Walks | 5 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .306 | .304 |
| On Base Percentage | .382 | .407 |
| Slugging Percentage | .408 | .391 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 4 | 2 | 4 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 9 | LA Valley | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Citrus | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Glendale | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | Fullerton | L, 20-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Riverside | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Saddleback | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 27 | Citrus | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 5 | Cypress | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Santiago Canyon | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 21 | at Riverside | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Saddleback | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 26 | at Cypress | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Chapman University | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 2 | 2 | - | - |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 1 | 2 | - | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 2 | 4 | - | - |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 2 | 1 | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 1 | - | - |
| Feb 9 | LA Valley | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 2 | 0 | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 0 | 1 | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 0 | 2 | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Saddleback | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 0 | 0 | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 1 | 2 | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 0 | 2 | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | LA Valley | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Saddleback | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | 2 | - | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 8 | 6 | 1 | 1 | - | .875 | 1 | 1 | - | - | 1 |
| Feb 9 | LA Valley | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 3 | 2 | 1 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | Saddleback | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 49 | 15 | 11 | 5 | 3 | 1 | - | 4 | 7 | .306 | .382 | .408 | 1 | - | 1 | 3 | 20 | 7 | 2.86 | 56 |
| Total | 33 | 49 | 15 | 11 | 5 | 3 | 1 | - | 4 | 7 | .306 | .382 | .408 | 1 | - | 1 | 3 | 20 | 7 | 2.86 | 56 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 33 | 10 | 20 | - | - |
| Total | 33 | 10 | 20 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 68 | 51 | 12 | 5 | 4 | .926 | 1 | 28 | - | - | 1 |
| Total | 33 | 68 | 51 | 12 | 5 | 4 | .926 | 1 | 28 | - | - | 1 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 49 | 15 | 11 | 5 | 3 | 1 | - | 4 | 7 | .306 | .382 | .408 | 1 | - | 1 | 3 | 20 | 7 | 2.86 | 56 |
| Conference | 21 | 23 | 7 | 4 | 4 | 2 | - | - | 2 | 1 | .304 | .407 | .391 | - | - | - | 2 | 9 | 5 | 1.80 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 22 | 8 | 5 | 3 | 2 | - | - | 2 | 3 | .364 | .440 | .455 | - | - | - | 2 | 8 | 2 | 4.00 | 25 |
| Away | 16 | 27 | 7 | 6 | 2 | 1 | 1 | - | 2 | 4 | .259 | .333 | .370 | 1 | - | 1 | 1 | 12 | 5 | 2.40 | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 21 | 8 | 9 | 4 | 2 | 1 | - | 3 | 1 | .381 | .500 | .571 | 1 | - | - | 1 | 7 | 4 | 1.75 | 26 |
| Losses | 22 | 28 | 7 | 2 | 1 | 1 | - | - | 1 | 6 | .250 | .276 | .286 | - | - | 1 | 2 | 13 | 3 | 4.33 | 30 |
| February | 12 | 25 | 9 | 8 | 3 | 2 | 1 | - | 3 | 6 | .360 | .448 | .520 | 1 | - | - | 1 | 7 | 2 | 3.50 | 29 |
| March | 8 | 7 | 1 | 0 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | 1 | 1 | 6 | - | - | 9 |
| April | 13 | 17 | 5 | 3 | 1 | 1 | - | - | 1 | - | .294 | .333 | .353 | - | - | - | 1 | 7 | 5 | 1.40 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 10 | 20 | - | - |
| Conference | 21 | 3 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 8 | 10 | - | - |
| Away | 16 | 2 | 10 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 9 | 12 | - | - |
| Losses | 22 | 1 | 8 | - | - |
| February | 12 | 9 | 13 | - | - |
| March | 8 | 0 | 1 | - | - |
| April | 13 | 1 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 68 | 51 | 12 | 5 | 4 | .926 | 1 | 28 | - | - | 1 |
| Conference | 21 | 33 | 21 | 10 | 2 | 3 | .939 | - | 19 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 35 | 28 | 5 | 2 | 4 | .943 | - | 14 | - | - | - |
| Away | 16 | 33 | 23 | 7 | 3 | - | .909 | 1 | 14 | - | - | 1 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 23 | 8 | 3 | 3 | .912 | 1 | 8 | - | - | 1 |
| Losses | 22 | 34 | 28 | 4 | 2 | 1 | .941 | - | 20 | - | - | - |
| February | 12 | 38 | 32 | 3 | 3 | 3 | .921 | 1 | 15 | - | - | 1 |
| March | 8 | 9 | 9 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| April | 13 | 21 | 10 | 9 | 2 | 1 | .905 | - | 5 | - | - | - |












































