|
LAH at Golden West College - Golden West College 10/1/2011 - 6:00pm |
|
|
L.A. Harbor
21 |
Golden West
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| L.A. Harbor (4-1) | 0 | 0 | 21 | 0 | 21 |
| Golden West (2-3) | 7 | 0 | 0 | 7 | 14 |
| Golden West College | LeBard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | GWC ball on GWC30. |
| Anaya,Danny kickoff 60 yards to the LAH10, Lakey,Keith return 15 yards to the LAH25 (Pierre,Ronald;McCarty,Jake). | |
| L.A. Harbor at 15:00 | |
|---|---|
| 1st and 10 at V25 | Smith,Chris pass complete to Turner,Lonnie for 9 yards to the LAH34 (Mendoza,Roth). |
| 2nd and 1 at V34 | Smith,Chris rush for no gain to the LAH34 (Frost,Josh;Fiscus,Chris). |
| 3rd and 1 at V34 | Willis,Dion rush for 5 yards to the LAH39, 1ST DOWN LAH (Garrett,Trey;Fiscus,Chris). |
| 1st and 10 at V39 | Smith,Chris sacked for loss of 3 yards to the LAH36 (Maguire,Michael), QB hurry by Esqueda,Edgar. |
| 2nd and 13 at V36 | Smith,Chris pass incomplete to Lakey,Keith. |
| 3rd and 13 at V36 | Timeout LAH, clock 12:36. |
| 3rd and 13 at V36 | Smith,Chris sacked for loss of 8 yards to the LAH28 (Ortega,Ruben). |
| 4th and 21 at V28 | Martinez,Pedro punt 34 yards to the GWC38, Watson,Ryan return 3 yards to the GWC41 (Al-Uqdah,Esston). |
| 6 plays, 3 yards, 3:09 elapsed | |
| Golden West at 12:36 | |
| 1st and 10 at H41 | GOLDEN WEST COLLEGE drive start at 11:51 (1st). |
| 1st and 10 at H41 | PENALTY GWC unsportsmanlike conduct 15 yards to the GWC26, 1ST DOWN GWC. |
| 1st and 10 at H26 | Pierre,Michael rush for 3 yards to the GWC29 (Bird,Daniel). |
| 2nd and 7 at H29 | Huizar,Raymond pass incomplete to Taylor,Alex. |
| 3rd and 7 at H29 | Huizar,Raymond pass complete to Williams,Andrew for 23 yards to the LAH48, 1ST DOWN GWC, out-of-bounds (Al-Uqdah,Esston). |
| 1st and 10 at V48 | Pierre,Michael rush for no gain to the LAH48 (Sala,Elijah;Falemi,Olawalu). |
| 2nd and 10 at V48 | PENALTY GWC delay of game 5 yards to the GWC47. |
| 2nd and 15 at H47 | Timeout Golden West College, clock 09:28. |
| 2nd and 15 at H47 | Huizar,Raymond sacked for loss of 7 yards to the GWC40 (Willis,Matt). |
| 3rd and 22 at H40 | Huizar,Raymond pass intercepted by Sala,Elijah at the LAH42, Sala,Elijah return 50 yards to the GWC8 (Williams,Andrew). |
| 6 plays, -1 yards, 3:19 elapsed | |
| L.A. Harbor at 09:28 | |
| 1st and 0 at H08 | LAH drive start at 08:32 (1st). |
| 1st and 0 at H08 | Nichols,Wesley rush for 2 yards to the GWC6 (Smalls,Aaron). |
| 2nd and 0 at H06 | Willis,Dion rush for 1 yard to the GWC5 (Garrett,Trey). |
| 3rd and 0 at H05 | Smith,Chris pass incomplete to Avery,Jacob. |
| 4th and 0 at H05 | Martinez,Pedro field goal attempt from 22 MISSED - hit left upright, spot at GWC20, clock 07:12. |
| 4 plays, 3 yards, 1:20 elapsed | |
| Golden West at 07:12 | |
| 1st and 10 at H20 | Pierre,Michael rush for 5 yards to the GWC25 (Bird,Daniel). |
| 2nd and 5 at H25 | Pierre,Michael rush for 75 yards to the LAH0, 1ST DOWN GWC, TOUCHDOWN, clock 06:27. |
| 1st and 0 at V03 | Anaya,Danny kick attempt good. |
| L.A. Harbor 0, Golden West 7 | |
| 2 plays, 80 yards, 0:45 elapsed | |
| Anaya,Danny kickoff 60 yards to the LAH10, Lakey,Keith return 15 yards to the LAH25 (Tyson,Matt). | |
| L.A. Harbor at 06:27 | |
| 1st and 10 at V25 | LAH drive start at 06:20 (1st). |
| 1st and 10 at V25 | Willis,Dion rush for 3 yards to the LAH28 (Ortega,Ruben). |
| 2nd and 7 at V28 | Willis,Dion rush for loss of 1 yard to the LAH27 (Pierre,Ronald). |
| 3rd and 8 at V27 | Edwards,Brandon pass incomplete to Purvis,Delvon. |
| 4th and 8 at V27 | Martinez,Pedro punt 31 yards to the GWC42, Watson,Ryan return 8 yards to the 50 yardline (Honeycutt,Garri). |
| 3 plays, 2 yards, 1:36 elapsed | |
| Golden West at 06:20 | |
| 1st and 10 at H50 | GOLDEN WEST COLLEGE drive start at 04:44 (1st). |
| 1st and 10 at H50 | Johnson,Cody rush for 3 yards to the LAH47 (Wright,Jarell). |
| 2nd and 7 at V47 | Johnson,Cody rush for 1 yard to the LAH46 (Willis,Matt). |
| 3rd and 6 at V46 | Huizar,Raymond rush for 5 yards to the LAH41 (Flynn,Austin). |
| 4th and 1 at V41 | Pierre,Michael rush for 6 yards to the LAH35, 1ST DOWN GWC (Al-Uqdah,Esston). |
| 1st and 10 at V35 | Huizar,Raymond sacked for loss of 3 yards to the LAH38 (Bird,Daniel). |
| 2nd and 13 at V38 | Huizar,Raymond pass complete to Manuel,Malcolm for 11 yards to the LAH27 (Willis,Matt). |
| 3rd and 2 at V27 | Johnson,Cody rush for 3 yards to the LAH24, 1ST DOWN GWC (Spaine,Phileon). |
| 1st and 10 at V24 | Pierre,Michael rush for 6 yards to the LAH18 (Wright,Jarell). |
| 2nd and 4 at V18 | PENALTY GWC false start 5 yards to the LAH23. |
| back to top | |
|
2nd
|
|
| 2nd and 9 at V23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at V23 | Huizar,Raymond pass incomplete to Manuel,Malcolm. |
| 3rd and 9 at V23 | Huizar,Raymond pass incomplete to Manuel,Malcolm. |
| 4th and 9 at V23 | Anaya,Danny field goal attempt from 40 MISSED - wide left, spot at LAH23, clock 14:44. |
| 11 plays, 27 yards, 5:00 elapsed | |
| L.A. Harbor at 14:44 | |
| 1st and 10 at V23 | Edwards,Brandon rush for 9 yards to the LAH32 (McCarty,Jake). |
| 2nd and 1 at V32 | Edwards,Brandon rush for no gain to the LAH32 (Garcia,Fred). |
| 3rd and 1 at V32 | Edwards,Brandon pass complete to Manning,Brandon for 11 yards to the LAH43, 1ST DOWN LAH (Graves,John;Williams,James). |
| 1st and 10 at V43 | Edwards,Brandon pass complete to Purvis,Delvon for 15 yards to the GWC42, 1ST DOWN LAH (Graves,John). |
| 1st and 10 at H42 | Edwards,Brandon sacked for loss of 11 yards to the LAH47, fumble by Edwards,Brandon recovered by LAH Edwards,Brandon at LAH47. |
| 2nd and 21 at V47 | Edwards,Brandon pass complete to Willis,Dion for 12 yards to the GWC41 (Fiscus,Chris;McCarty,Jake). |
| 3rd and 9 at H41 | Edwards,Brandon pass complete to Avery,Jacob for 9 yards to the GWC32, 1ST DOWN LAH (Bailey,Scot). |
| 1st and 10 at H32 | Nichols,Wesley rush to the GWC32, fumble forced by Esqueda,Edgar, fumble by Nichols,Wesley recovered by GWC Williams,James at GWC31. |
| 8 plays, 46 yards, 3:32 elapsed | |
| Golden West at 14:44 | |
| 1st and 10 at H31 | GOLDEN WEST COLLEGE drive start at 11:12 (2nd). |
| 1st and 10 at H31 | Huizar,Raymond pass complete to Taylor,Alex for 3 yards to the GWC34 (Al-Uqdah,Esston). |
| 2nd and 7 at H34 | Huizar,Raymond pass incomplete (Flynn,Austin). |
| 3rd and 7 at H34 | Huizar,Raymond sacked for loss of 2 yards to the GWC32 (Kendle,Erick). |
| 4th and 9 at H32 | Johnson,Cody punt 10 yards to the GWC42, out-of-bounds. |
| 3 plays, 1 yards, 1:20 elapsed | |
| L.A. Harbor at 11:12 | |
| 1st and 10 at H42 | LAH drive start at 09:52 (2nd). |
| 1st and 10 at H42 | Willis,Dion rush for 3 yards to the GWC39 (Maguire,Michael). |
| 2nd and 7 at H39 | Smith,Chris rush for no gain to the GWC39 (Roberts-Jordan,;Smalls,Aaron). |
| 3rd and 7 at H39 | Smith,Chris pass incomplete to Turner,Lonnie. |
| 4th and 7 at H39 | Martinez,Pedro punt 34 yards to the GWC5, out-of-bounds. |
| 3 plays, 3 yards, 1:39 elapsed | |
| Golden West at 09:52 | |
| 1st and 10 at H05 | GOLDEN WEST COLLEGE drive start at 08:13 (2nd). |
| 1st and 10 at H05 | Pierre,Michael rush for 6 yards to the GWC11 (Walker,Karon). |
| 2nd and 4 at H11 | Pierre,Michael rush for 2 yards to the GWC13 (Spaine,Phileon;Willis,Matt). |
| 3rd and 2 at H13 | Pierre,Michael rush for 9 yards to the GWC22, 1ST DOWN GWC (Walker,Karon). |
| 1st and 10 at H22 | TEAM rush to the GWC18, fumble by TEAM recovered by GWC TEAM at GWC18. |
| 2nd and 14 at H18 | Johnson,Cody rush for 4 yards to the GWC22 (Willis,Matt;Sala,Elijah). |
| 3rd and 10 at H22 | Huizar,Raymond pass complete to Cohen,Jared to the GWC39, fumble forced by Sala,Elijah, fumble by Cohen,Jared recovered by LAH Falemi,Olawalu at LAH47. |
| 6 plays, 48 yards, 3:06 elapsed | |
| L.A. Harbor at 08:13 | |
| 1st and 10 at V47 | LAH drive start at 05:07 (2nd). |
| 1st and 10 at V47 | PENALTY LAH false start 5 yards to the LAH42. |
| 1st and 15 at V42 | Edwards,Brandon pass complete to Willis,Dion for 7 yards to the LAH49, out-of-bounds (Mendoza,Roth). |
| 2nd and 8 at V49 | PENALTY LAH delay of game 5 yards to the LAH44. |
| 2nd and 13 at V44 | Edwards,Brandon rush for 4 yards to the LAH48 (Roberts-Jordan,;Graves,John). |
| 3rd and 9 at V48 | Edwards,Brandon pass incomplete to Brown,Joel (Vanderipe,Rob). |
| 4th and 9 at V48 | Martinez,Pedro punt 34 yards to the GWC18, Watson,Ryan return 22 yards to the GWC40 (Bradford,Jerrel). |
| 3 plays, 1 yards, 1:51 elapsed | |
| Golden West at 05:07 | |
| 1st and 10 at H40 | GOLDEN WEST COLLEGE drive start at 03:16 (2nd). |
| 1st and 10 at H40 | Pierre,Michael rush for 9 yards to the GWC49 (Bird,Daniel;Wright,Jarell). |
| 2nd and 1 at H49 | Pierre,Michael rush for no gain to the GWC49 (Faoa,Jonathan). |
| 3rd and 1 at H49 | Huizar,Raymond pass incomplete to Dotson,Austin. |
| 4th and 1 at H49 | Johnson,Cody punt 31 yards to the LAH20, Walker,Karon return 6 yards to the LAH26 (Shoffner,Harley). |
| 3 plays, 9 yards, 1:25 elapsed | |
| L.A. Harbor at 03:16 | |
| 1st and 10 at V26 | LAH drive start at 01:51 (2nd). |
| 1st and 10 at V26 | Edwards,Brandon sacked for loss of 2 yards to the LAH24 (Maguire,Michael). |
| 2nd and 12 at V24 | Timeout Golden West College, clock 01:38. |
| 2nd and 12 at V24 | Edwards,Brandon pass incomplete, QB hurry by Maguire,Michael, QB hurry by Esqueda,Edgar, PENALTY LAH intentional grounding 14 yards to the LAH10. |
| 3rd and 26 at V10 | 3rd and 26. |
| 3rd and 26 at V10 | Timeout LAH, clock 01:32. |
| 3rd and 26 at V10 | Edwards,Brandon rush for 15 yards to the LAH25 (Pierre,Ronald;Aviles,Aaron), PENALTY GWC personal foul 15 yards to the LAH40, 1ST DOWN LAH. |
| 1st and 10 at V40 | 1st and 10. |
| 1st and 10 at V40 | Edwards,Brandon pass complete to Willis,Dion for 1 yard to the LAH41, out-of-bounds. |
| 2nd and 9 at V41 | Edwards,Brandon rush for 3 yards to the LAH44 (Pierre,Ronald). |
| 3rd and 6 at V44 | PENALTY LAH false start 5 yards to the LAH39. |
| 3rd and 11 at V39 | Edwards,Brandon pass complete to Purvis,Delvon for 18 yards to the GWC43 (Aviles,Aaron), QB hurry by Esqueda,Edgar, PENALTY LAH holding 10 yards to the LAH29, NO PLAY. |
| 3rd and 21 at V29 | Edwards,Brandon rush to the LAH36, fumble forced by Fiscus,Chris, fumble by Edwards,Brandon recovered by GWC Fiscus,Chris at LAH34, Fiscus,Chris for 32 yards to the LAH2 (Edwards,Brandon). |
| 6 plays, 8 yards, 1:51 elapsed | |
| Golden West at 01:32 | |
| 1st and 0 at V02 | GOLDEN WEST COLLEGE drive start at 00:00 (2nd), GWC ball on LAH2. |
| 1st and 0 at V02 | End of 1st half, clock 00:00. |
| 1st and 0 at V02 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 0 at V02 | Start of 3rd quarter, clock 15:00, LAH ball on LAH30. |
| Martinez,Pedro kickoff 60 yards to the GWC10, Taylor,Alex return 24 yards to the GWC34 (Moten,Tim;Gilliam,Ray). | |
| Golden West at 15:00 | |
| 1st and 10 at H34 | GOLDEN WEST COLLEGE drive start at 14:53 (3rd). |
| 1st and 10 at H34 | Huizar,Raymond pass incomplete to Watson,Ryan, dropped pass. |
| 2nd and 10 at H34 | Huizar,Raymond pass incomplete to Taylor,Alex, dropped pass. |
| 3rd and 10 at H34 | Huizar,Raymond pass incomplete to Williams,Andrew. |
| 4th and 10 at H34 | Johnson,Cody punt 30 yards to the LAH36, Walker,Karon return 6 yards to the LAH42 (Chapple,Ben). |
| 3 plays, 0 yards, 0:24 elapsed | |
| L.A. Harbor at 14:53 | |
| 1st and 10 at V42 | LAH drive start at 14:29 (3rd). |
| 1st and 10 at V42 | Willis,Dion rush for 1 yard to the LAH43 (Vanderipe,Rob). |
| 2nd and 9 at V43 | Smith,Chris rush for 7 yards to the 50 yardline, out-of-bounds (Tapp,Keewon). |
| 3rd and 2 at V50 | Willis,Dion rush for 5 yards to the GWC45, 1ST DOWN LAH (Fiscus,Chris;Maguire,Michael). |
| 1st and 10 at H45 | Willis,Dion rush for 14 yards to the GWC31, 1ST DOWN LAH (Simon,Nate), PENALTY GWC personal foul 15 yards to the GWC16, 1ST DOWN LAH. |
| 1st and 10 at H16 | 1st and 10. |
| 1st and 10 at H16 | Adams,Joron rush for 6 yards to the GWC10 (Fiscus,Chris). |
| 2nd and 4 at H10 | Smith,Chris rush for 1 yard to the GWC9 (Maguire,Michael). |
| 3rd and 3 at H09 | Smith,Chris rush for 5 yards to the GWC4, 1ST DOWN LAH (Ortega,Ruben;Roberts-Jordan,). |
| 1st and 0 at H04 | Smith,Chris rush for 3 yards to the GWC1 (Mase,Robert;Fiscus,Chris). |
| 2nd and 0 at H01 | Smith,Chris rush for loss of 1 yard to the GWC2 (Fiscus,Chris;Clement,James). |
| 3rd and 0 at H02 | Willis,Dion rush for 2 yards to the GWC0, TOUCHDOWN, clock 10:20. |
| 1st and 0 at H03 | Martinez,Pedro kick attempt good. |
| L.A. Harbor 7, Golden West 7 | |
| 10 plays, 58 yards, 4:09 elapsed | |
| Martinez,Pedro kickoff 64 yards to the GWC6, Taylor,Alex return 21 yards to the GWC27 (Lakey,Keith), PENALTY GWC clipping 15 yards to the GWC12, 1st and 10, GWC ball on GWC12. | |
| Golden West at 10:20 | |
| 1st and 10 at H12 | GOLDEN WEST COLLEGE drive start at 10:06 (3rd). |
| 1st and 10 at H12 | Pierre,Michael rush for 4 yards to the GWC16 (Flynn,Austin). |
| 2nd and 6 at H16 | Watson,Ryan rush for 11 yards to the GWC27, 1ST DOWN GWC (Al-Uqdah,Esston). |
| 1st and 10 at H27 | Pierre,Michael rush for 5 yards to the GWC32 (Sala,Elijah). |
| 2nd and 5 at H32 | Pierre,Michael rush for 2 yards to the GWC34 (Bird,Daniel). |
| 3rd and 3 at H34 | Huizar,Raymond pass intercepted by Bird,Daniel at the GWC32, Bird,Daniel return 8 yards to the GWC24 (Pierre,Michael), PENALTY LAH unsportsmanlike conduct 15 yards to the GWC39, 1st and 10, LAH ball on GWC39. |
| 5 plays, 22 yards, 2:16 elapsed | |
| L.A. Harbor at 10:06 | |
| 1st and 10 at H39 | LAH drive start at 07:50 (3rd). |
| 1st and 10 at H39 | Smith,Chris rush for 4 yards to the GWC35 (Mase,Robert). |
| 2nd and 6 at H35 | Willis,Dion rush for 3 yards to the GWC32 (Esqueda,Edgar). |
| 3rd and 3 at H32 | Smith,Chris pass complete to Turner,Lonnie for 32 yards to the GWC0, 1ST DOWN LAH, TOUCHDOWN, clock 06:40. |
| 1st and 0 at H03 | Martinez,Pedro kick attempt good. |
| L.A. Harbor 14, Golden West 7 | |
| 3 plays, 39 yards, 1:10 elapsed | |
| Martinez,Pedro kickoff 63 yards to the GWC7, Watson,Ryan return 36 yards to the GWC43 (Lewis,Akeem), PENALTY GWC holding 13 yards to the GWC30, 1st and 10, GWC ball on GWC30. | |
| Golden West at 06:40 | |
| 1st and 10 at H30 | GOLDEN WEST COLLEGE drive start at 06:32 (3rd). |
| 1st and 10 at H30 | Pierre,Michael rush for 1 yard to the GWC31 (Kendle,Erick). |
| 2nd and 9 at H31 | Pierre,Michael rush for 7 yards to the GWC38, out-of-bounds. |
| 3rd and 2 at H38 | Pierre,Michael rush for no gain to the GWC38 (Spaine,Phileon), PENALTY GWC holding declined. |
| 4th and 2 at H38 | Johnson,Cody punt 25 yards to the LAH37, out-of-bounds, PENALTY LAH offside defense 5 yards to the GWC43, 1ST DOWN GWC, NO PLAY. |
| 1st and 10 at H43 | Huizar,Raymond rush for 4 yards to the GWC47, out-of-bounds, QB hurry by Faoa,Jonathan, QB hurry by Flynn,Austin. |
| 2nd and 6 at H47 | Pierre,Michael rush for no gain to the GWC47 (Willis,Matt). |
| 3rd and 6 at H47 | Timeout Golden West College, clock 03:56. |
| 3rd and 6 at H47 | Huizar,Raymond rush for 3 yards to the 50 yardline, out-of-bounds (Faoa,Jonathan). |
| 4th and 3 at H50 | Johnson,Cody rush for loss of 2 yards to the GWC48 (Willis,Matt;Al-Uqdah,Esston). |
| 7 plays, 18 yards, 3:06 elapsed | |
| L.A. Harbor at 03:56 | |
| 1st and 10 at H48 | LAH drive start at 03:26 (3rd). |
| 1st and 10 at H48 | Smith,Chris pass incomplete to Purvis,Delvon. |
| 2nd and 10 at H48 | Adams,Joron rush for 16 yards to the GWC32, 1ST DOWN LAH, out-of-bounds (Fiscus,Chris). |
| 1st and 10 at H32 | Smith,Chris rush for 12 yards to the GWC20, 1ST DOWN LAH (Simon,Nate;Smalls,Aaron). |
| 1st and 10 at H20 | Adams,Joron rush for loss of 2 yards to the GWC22 (Ortega,Ruben). |
| 2nd and 12 at H22 | Timeout Golden West College, clock 01:46. |
| 2nd and 12 at H22 | Smith,Chris pass complete to Adams,Joron for 21 yards to the GWC1, 1ST DOWN LAH (Williams,James). |
| 1st and 0 at H01 | Adams,Joron rush for 1 yard to the GWC0, TOUCHDOWN, clock 01:20. |
| 1st and 0 at H03 | Martinez,Pedro kick attempt good. |
| L.A. Harbor 21, Golden West 7 | |
| 6 plays, 48 yards, 2:06 elapsed | |
| Martinez,Pedro kickoff 49 yards to the GWC21, Watson,Ryan return 22 yards to the GWC43 (Brown,Joseph). | |
| Golden West at 01:20 | |
| 1st and 10 at H43 | GOLDEN WEST COLLEGE drive start at 01:14 (3rd). |
| 1st and 10 at H43 | Pierre,Michael rush for 2 yards to the GWC45 (Willis,Matt). |
| 2nd and 8 at H45 | Huizar,Raymond sacked for loss of 3 yards to the GWC42 (Sala,Elijah). |
| back to top | |
|
4th
|
|
| 3rd and 11 at H42 | Start of 4th quarter, clock 15:00. |
| 3rd and 11 at H42 | Huizar,Raymond pass complete to Manuel,Malcolm for 12 yards to the LAH46, 1ST DOWN GWC, out-of-bounds (Walker,Karon). |
| 1st and 10 at V46 | Pierre,Michael rush for 4 yards to the LAH42 (Bird,Daniel). |
| 2nd and 6 at V42 | Huizar,Raymond sacked for loss of 6 yards to the LAH48 (Warren,Kendle). |
| 3rd and 12 at V48 | TEAM rush to the GWC45, fumble by TEAM recovered by GWC Huizar,Raymond at GWC45 (Faoa,Jonathan), PENALTY LAH unsportsmanlike conduct 15 yards to the LAH40, 1ST DOWN GWC. |
| 1st and 10 at V40 | 1st and 10. |
| 1st and 10 at V40 | Pierre,Michael rush for 3 yards to the LAH37 (Willis,Matt;Kendle,Erick). |
| 2nd and 7 at V37 | Huizar,Raymond pass complete to Manuel,Malcolm for 12 yards to the LAH25, 1ST DOWN GWC (Willis,Matt;Falemi,Olawalu). |
| 1st and 10 at V25 | Huizar,Raymond pass complete to Williams,Andrew for 8 yards to the LAH17 (Elliot,Darren). |
| 2nd and 2 at V17 | Huizar,Raymond pass complete to Williams,Andrew for 8 yards to the LAH9, 1ST DOWN GWC (Walker,Karon). |
| 1st and 0 at V09 | Huizar,Raymond pass complete to Watson,Ryan for 9 yards to the LAH0, TOUCHDOWN, clock 10:53. |
| 1st and 0 at V03 | Anaya,Danny kick attempt good. |
| L.A. Harbor 21, Golden West 14 | |
| 11 plays, 57 yards, 5:21 elapsed | |
| Anaya,Danny kickoff 54 yards to the LAH16, Adams,Joron return 18 yards to the LAH34 (Asuega,Keanu;Garrett,Trey). | |
| L.A. Harbor at 10:53 | |
| 1st and 10 at V34 | LAH drive start at 10:46 (4th). |
| 1st and 10 at V34 | Smith,Chris pass incomplete to Manning,Brandon. |
| 2nd and 10 at V34 | Smith,Chris pass complete to Willis,Dion for 6 yards to the LAH40 (Fiscus,Chris;Esqueda,Edgar). |
| 3rd and 4 at V40 | Smith,Chris pass incomplete to Flynn,Austin. |
| 4th and 4 at V40 | Martinez,Pedro punt 37 yards to the GWC23, Watson,Ryan return 0 yards to the GWC23 (Schotts,Nick). |
| 3 plays, 6 yards, 0:50 elapsed | |
| Golden West at 10:46 | |
| 1st and 10 at H23 | GOLDEN WEST COLLEGE drive start at 09:56 (4th). |
| 1st and 10 at H23 | Huizar,Raymond pass incomplete to Watson,Ryan. |
| 2nd and 10 at H23 | Huizar,Raymond pass complete to Watson,Ryan for no gain to the GWC23 (Al-Uqdah,Esston). |
| 3rd and 10 at H23 | TEAM rush to the GWC23, fumble by TEAM recovered by GWC Huizar,Raymond at GWC6. |
| 4th and 27 at H06 | PENALTY GWC delay of game 3 yards to the GWC3. |
| 4th and 30 at H03 | Johnson,Cody punt 58 yards to the LAH39, downed. |
| 3 plays, -20 yards, 2:01 elapsed | |
| L.A. Harbor at 09:56 | |
| 1st and 10 at V39 | LAH drive start at 07:55 (4th). |
| 1st and 10 at V39 | Adams,Joron rush for loss of 6 yards to the LAH33 (Ortega,Ruben). |
| 2nd and 16 at V33 | Smith,Chris pass intercepted by Fiscus,Chris at the LAH42, Fiscus,Chris return 2 yards to the LAH40 (Brown,Joel). |
| 2 plays, -6 yards, 0:44 elapsed | |
| Golden West at 07:55 | |
| 1st and 10 at V40 | GOLDEN WEST COLLEGE drive start at 07:11 (4th). |
| 1st and 10 at V40 | Huizar,Raymond sacked for loss of 7 yards to the LAH47 (Bird,Daniel), QB hurry by Flynn,Austin. |
| 2nd and 17 at V47 | Huizar,Raymond sacked for loss of 6 yards to the GWC47 (Flynn,Austin). |
| 3rd and 23 at H47 | Huizar,Raymond pass complete to Watson,Ryan for 20 yards to the LAH33. |
| 4th and 3 at V33 | Timeout LAH, clock 05:39. |
| 4th and 3 at V33 | Huizar,Raymond pass incomplete to Taylor,Alex (Elliot,Darren). |
| 4 plays, 7 yards, 1:39 elapsed | |
| L.A. Harbor at 05:39 | |
| 1st and 10 at V33 | LAH drive start at 05:32 (4th). |
| 1st and 10 at V33 | Smith,Chris rush for 7 yards to the LAH40 (Bailey,Scot). |
| 2nd and 3 at V40 | PENALTY LAH false start 5 yards to the LAH35. |
| 2nd and 8 at V35 | Smith,Chris rush for 3 yards to the LAH38 (Mase,Robert). |
| 3rd and 5 at V38 | Timeout Golden West College, clock 03:54. |
| 3rd and 5 at V38 | Smith,Chris pass incomplete to Willis,Dion, dropped pass. |
| 4th and 5 at V38 | Martinez,Pedro punt 30 yards to the GWC32, Watson,Ryan return -10 yards to the GWC22 (Honeycutt,Garri). |
| 3 plays, 5 yards, 1:56 elapsed | |
| Golden West at 03:54 | |
| 1st and 10 at H22 | GOLDEN WEST COLLEGE drive start at 03:36 (4th). |
| 1st and 10 at H22 | PENALTY GWC false start 5 yards to the GWC17. |
| 1st and 15 at H17 | Huizar,Raymond pass incomplete to Dotson,Austin (Walker,Karon), PENALTY LAH pass interference 15 yards to the GWC32, 1ST DOWN GWC. |
| 1st and 10 at H32 | 1st and 10. |
| 1st and 10 at H32 | PENALTY GWC false start 5 yards to the GWC27. |
| 1st and 15 at H27 | Huizar,Raymond pass complete to Cohen,Jared for 12 yards to the GWC39 (Falemi,Olawalu), QB hurry by Bird,Daniel. |
| 2nd and 3 at H39 | Huizar,Raymond pass incomplete (Warren,Kendle). |
| 3rd and 3 at H39 | Huizar,Raymond pass incomplete to Dotson,Austin (Elliot,Darren), PENALTY LAH pass interference 7 yards to the GWC46, 1ST DOWN GWC. |
| 1st and 10 at H46 | 1st and 10. |
| 1st and 10 at H46 | Huizar,Raymond pass complete to Taylor,Alex for 9 yards to the LAH45, out-of-bounds (Elliot,Darren). |
| 2nd and 1 at V45 | Huizar,Raymond pass incomplete to Taylor,Alex. |
| 3rd and 1 at V45 | Huizar,Raymond pass incomplete to Dotson,Austin. |
| 4th and 1 at V45 | Huizar,Raymond pass incomplete to Dotson,Austin (Sala,Elijah). |
| 8 plays, 33 yards, 1:27 elapsed | |
| L.A. Harbor at 03:36 | |
| 1st and 10 at V45 | LAH drive start at 02:09 (4th). |
| 1st and 10 at V45 | Willis,Dion rush for 3 yards to the LAH48 (Ortega,Ruben). |
| 2nd and 7 at V48 | Willis,Dion rush for 2 yards to the 50 yardline (Simon,Nate). |
| 3rd and 5 at V50 | PENALTY LAH false start 5 yards to the LAH45. |
| 3rd and 10 at V45 | Willis,Dion rush for 2 yards to the LAH47 (Simon,Nate). |
| 4th and 8 at V47 | Timeout LAH, clock 00:10. |
| 4th and 8 at V47 | Martinez,Pedro punt -4 yards to the LAH43, out-of-bounds. |
| 3 plays, 2 yards, 2:05 elapsed | |
| Golden West at 00:10 | |
| 1st and 10 at V43 | GOLDEN WEST COLLEGE drive start at 00:04 (4th). |
| 1st and 10 at V43 | Timeout LAH, clock 00:04. |
| 1st and 10 at V43 | Huizar,Raymond pass complete to Johnson,Cody for no gain to the LAH43 (Sala,Elijah). |
| 2nd and 10 at V43 | End of 2nd half, clock 00:00. |
| 1 plays, 0 yards, 0:04 elapsed | |
| back to top | |






































